Final · officialFormula 1 · Round 18
United States Grand Prix
Circuit of the Americas, AustinSun 25 Oct 2026
1Andrea Kimi AntonelliMercedes1:35:16.650
2Charles LeclercFerrari+13.078
3Max VerstappenRed Bull+17.485
| Pos | No. | Driver | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | ITAAndrea Kimi AntonelliMercedes | Mercedes | 56 | 1:35:16.650 | 25 |
| 2 | 16 | MONCharles LeclercFLFerrari | Ferrari | 56 | +13.078 | 18 |
| 3 | 3 | NEDMax VerstappenRed Bull | Red Bull | 56 | +17.485 | 15 |
| 4 | 44 | GBRLewis HamiltonFerrari | Ferrari | 56 | +18.515 | 12 |
| 5 | 1 | GBRLando NorrisMcLaren | McLaren | 56 | +30.521 | 10 |
| 6 | 6 | FRAIsack HadjarRed Bull | Red Bull | 56 | +34.373 | 8 |
| 7 | 81 | AUSOscar PiastriMcLaren | McLaren | 56 | +52.674 | 6 |
| 8 | 63 | GBRGeorge RussellMercedes | Mercedes | 56 | +54.303 | 4 |
| 9 | 30 | NZLLiam LawsonRB F1 Team | RB F1 Team | 56 | +1:19.183 | 2 |
| 10 | 10 | FRAPierre GaslyAlpine F1 Team | Alpine F1 Team | 56 | +1:27.516 | 1 |
| 11 | 27 | GERNico HülkenbergAudi | Audi | 56 | +1:34.945 | 0 |
| 12 | 41 | GBRArvid LindbladRB F1 Team | RB F1 Team | 55 | +6.344 | 0 |
| 13 | 5 | BRAGabriel BortoletoAudi | Audi | 55 | +14.197 | 0 |
| 14 | 31 | FRAEsteban OconHaas F1 Team | Haas F1 Team | 55 | +21.042 | 0 |
| 15 | 18 | CANLance StrollAston Martin | Aston Martin | 55 | +49.418 | 0 |
| 16 | 14 | ESPFernando AlonsoAston Martin | Aston Martin | 55 | +1:00.668 | 0 |
| 17 | 23 | THAAlexander AlbonWilliams | Williams | 55 | +1:02.176 | 0 |
| 18 | 55 | ESPCarlos SainzWilliams | Williams | 55 | +1:02.835 | 0 |
| 19 | 11 | MEXSergio PérezCadillac F1 Team | Cadillac F1 Team | 55 | +1:22.809 | 0 |
| R | 77 | FINValtteri BottasCadillac F1 Team | Cadillac F1 Team | 48 | Retired | 0 |
| R | 43 | ARGFranco ColapintoAlpine F1 Team | Alpine F1 Team | 35 | Retired | 0 |
| R | 87 | GBROliver BearmanHaas F1 Team | Haas F1 Team | 24 | Retired | 0 |
FL = fastest lap of the race.
Updated 14 Nov 2026, 23:57 (Beirut time)














