Final · officialMiddle East Rally Championship · Round 7
30th Rally of Lebanon
Sat 10 Nov 2007
1Feghali RogerNjeim Nabil · Mitsubishi Lancer Evo IX3:04:33.3
2Al-Attiyah NasserPatterson Chris · Subaru Impreza STi N123:07:10.3
3Al-Qassimi KhalidBeech Nicky · Subaru Impreza STi N113:15:04.9
| Pos | No. | Crew | Car | Class | Time / gap | Pen. |
|---|---|---|---|---|---|---|
| 1 | 4 | LBNFeghali RogerNjeim NabilMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | 3:04:33.3 | 0:30 |
| 2 | 1 | QATAl-Attiyah NasserPatterson ChrisSubaru Impreza STi N12 | Subaru Impreza STi N12 | N4 | 3:07:10.3 | |
| 3 | 2 | UAEAl-Qassimi KhalidBeech NickySubaru Impreza STi N11 | Subaru Impreza STi N11 | N4 | 3:15:04.9 | |
| 4 | 8 | LBNGeorgiou NickMatar JosephMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | 3:23:50.9 | |
| 5 | 18 | LBNHayek FadyNadher GeorgesMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | 3:27:13.9 | |
| 6 | 3 | JORFarrah AmjadArena NicolaMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | 3:33:11.7 | |
| 7 | 11 | QATAl-Marri MisferHarryman AllanSubaru Impreza | Subaru Impreza | N4 | 3:35:12.8 | 1:40 |
| 8 | 16 | JORHijazi FarisJuma EmadMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | 3:35:14.7 | |
| 9 | 5 | LBNBou Doumit DoumitSakr LouaiMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | 3:37:18.2 | |
| 10 | 10 | LBNBannout GilbertKmeid JosephMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | N4 | 3:43:57.4 | |
| 11 | 31 | LBNHnein AntoineDargham GergesRenault Clio Williams | Renault Clio Williams | A7 | 3:58:16.4 | |
| 12 | 15 | LBN"Sonny"Akel AmineVolkswagen Golf | Volkswagen Golf | A7 | 4:06:53.1 | 2:10 |
| 13 | 19 | KSAAl-Rajhi YazeedLancaster SteveSubaru Impreza STi N12 | Subaru Impreza STi N12 | N4 | 4:14:16.0 | |
| 14 | 30 | LBNEl Fakih ShadiSlim JawadPeugeot 206 | Peugeot 206 | A6 | 4:19:23.4 | 0:50 |
| 15 | 24 | QATAl-Kuwari AhmedAl-Sulaiti RashidMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | N4 | 4:33:58.7 | |
| 16 | 14 | KWTBin Eidan Salah"MJ"Mitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | 4:59:48.9 | 15:10 |
| – | 6 | LBNSaleh MichelChehab ZiadMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | Retired | |
| – | 7 | UAEAl-Qassimi A.Mitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | Retired | |
| – | 9 | LBNMassaad HenryKhalife JihadRenault Clio RS | Renault Clio RS | A7 | Retired | |
| – | 12 | QATAl-Attiyah K.Menhem RamyMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | Retired | |
| – | 17 | LBNBoulos ChaficAwad SamiMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | Retired | |
| – | 20 | JORTantash MazenAl-Hmoud AtaMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | N4 | Retired | |
| – | 21 | KWTMubarak MufeedAl-Mulaifi SaadMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | N4 | Retired | |
| – | 22 | KWTAl-Nejadi EssamAl-Sharrah AnwarMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | N4 | Retired | |
| – | 23 | KSAAl-Marri AbdullahMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | N4 | Retired | |
| – | 25 | KWTAl-Thefiri MshariAl-Thefiri FaresMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | N4 | Retired | |
| – | 26 | UAEBilhelly YehyaAl-Kendi KhaledSubaru Impreza WRX STi | Subaru Impreza WRX STi | N4 | Retired | |
| – | 28 | LBNHelou AntoineWakim SelimMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | N4 | Retired | |
| – | 29 | LBNTarabay HoussamAbi Al-Mona FirasPeugeot 206 | Peugeot 206 | A6 | Retired | |
| – | 32 | LBN"Lobo"Abdel-Ahad EmilePeugeot 306 S16 | Peugeot 306 S16 | A7 | Retired | |
| – | 33 | LBNTarabay WalidTarabay SamiRenault Clio | Renault Clio | A7 | Retired | |
| – | 34 | LBNAbou-Hamdan BasselRenault Clio 16S | Renault Clio 16S | N3 | Retired | |
| – | 35 | LBNDoumet PatrickIssa PierreRenault Clio Williams | Renault Clio Williams | A7 | Retired |
Results: eWRC-results.com
Updated 16 Nov 2026, 00:22 (Beirut time)














