Final · officialMiddle East Rally Championship · Round 4
31st Rally of Lebanon
JouniehFri 27 Jun 2008
1Feghali RogerBernacchini G. · Subaru Impreza STi N142:55:24.8
2Georgiou NickMatar Joseph · Mitsubishi Lancer Evo IX3:05:14.3
3Bannout GilbertKmeid Joseph · Mitsubishi Lancer Evo VIII
| Pos | No. | Crew | Car | Class | Time / gap |
|---|---|---|---|---|---|
| 1 | 3 | LBNFeghali RogerBernacchini G.Subaru Impreza STi N14 | Subaru Impreza STi N14 | N4 | 2:55:24.8 |
| 2 | 5 | LBNGeorgiou NickMatar JosephMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | 3:05:14.3 |
| 3 | 18 | LBNBannout GilbertKmeid JosephMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | N4 | |
| 4 | 20 | KSAAl-Rajhi YazeedBaumel MathieuSubaru Impreza STi N12 | Subaru Impreza STi N12 | N4 | 3:06:44.1 |
| 5 | 9 | UAEBin Khalifa Al-Maktoum S.Ghaziri AhmadSubaru Impreza STi N14 | Subaru Impreza STi N14 | N4 | 3:07:35.6 |
| 6 | 4 | LBNSaleh MichelChehab ZiadSubaru Impreza STi N14 | Subaru Impreza STi N14 | N4 | 3:08:22.1 |
| 7 | 8 | OMNAl-Shanfari NizarBarritt DanielSubaru Impreza STi N14 | Subaru Impreza STi N14 | N4 | 3:08:28.4 |
| 8 | 11 | UAEAl-Qassimi A.Khoury GabyMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | 3:09:14.3 |
| 9 | 7 | CYPThomas Nicos"S.G. Chips"Mitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | 3:11:51.8 |
| 11 | 2 | JORFarrah AmjadArena NicolaMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | N4 | |
| – | 1 | QATAl-Attiyah NasserPatterson ChrisSubaru Impreza STi N14 | Subaru Impreza STi N14 | N4 | Accident |
Results: eWRC-results.com
Updated 16 Nov 2026, 00:17 (Beirut time)














