Final · officialMiddle East Rally Championship · Round 4
36th Rally of Lebanon
Fri 6 Sep 2013
1Feghali RogerMatar Joseph · Ford Fiesta RRC2:33:27.6
2Al-Attiyah NasserBernacchini G. · Ford Fiesta RRC2:33:57.7
3Feghali AbdoHaddad Marc · Mini Cooper S2000 1.6T2:39:32.6
| Pos | No. | Crew | Car | Class | Time / gap | Pen. |
|---|---|---|---|---|---|---|
| 1 | 6 | LBNFeghali RogerMatar JosephFord Fiesta RRC | Ford Fiesta RRC | 2 | 2:33:27.6 | |
| 2 | 1 | QATAl-Attiyah NasserBernacchini G.Ford Fiesta RRC | Ford Fiesta RRC | 2 | 2:33:57.7 | |
| 3 | 3 | LBNFeghali AbdoHaddad MarcMini Cooper S2000 1.6T | Mini Cooper S2000 1.6T | 2 | 2:39:32.6 | |
| 4 | 8 | LBNBannout GilbertJamoul RenaudFord Fiesta R5 | Ford Fiesta R5 | 2 | 2:46:00.4 | |
| 5 | 7 | LBNGhandour TamerJleilaty SalimMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | 2:46:30.7 | |
| 6 | 5 | LBNBoulos ChaficNadher GeorgesMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | 3 | 2:50:07.5 | |
| 7 | 2 | QATAl-Marri MisferArena NicolaFord Fiesta RRC | Ford Fiesta RRC | 2 | 2:50:16.7 | 0:10 |
| 8 | 4 | LBNAmiouni NicolasBeyrouthy ChadiMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | 3 | 2:52:05.3 | 5:10 |
| 9 | 10 | LBNAbou-Karam EddyMagalhães HugoMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | 3 | 2:56:46.5 | |
| 10 | 14 | LBNRahi RodrigueTaawani J.Mitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | 2:59:43.6 | 1:40 |
| 11 | 16 | LBNHelou AntoineChehab ZiadMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | 2:59:59.4 | |
| 12 | 19 | LBNAaraj Robert jnr.Assaf MickyRenault Clio R3 | Renault Clio R3 | 5 | 3:04:15.5 | 1:10 |
| 13 | 27 | LBNFeghali MichelAl-Mayss YoussefMitsubishi Lancer Evo VII | Mitsubishi Lancer Evo VII | 3 | 3:08:45.5 | 0:10 |
| 14 | 30 | LBNEl Fakih ShadiChmait AkramMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | 3:09:32.6 | 0:40 |
| 15 | 26 | LBNAl-Abiad HichamAkiki SergeRenault Clio RS | Renault Clio RS | 8 | 3:14:44.4 | |
| 16 | 18 | QATAl-Kuwari AbdullahBaumel MathieuMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | 3 | 3:16:55.7 | |
| 17 | 15 | JORDahshan ZaidMoussalem ElieMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | 3 | 3:18:21.7 | |
| 18 | 25 | LBNSchlink WalidAchkouty AndreRenault Clio R3 | Renault Clio R3 | 5 | 3:19:42.6 | |
| 19 | 34 | LBNNehme ElieSakr LouaiSuzuki Swift Sport MK4 | Suzuki Swift Sport MK4 | 9 | 3:25:18.5 | 0:10 |
| 20 | 35 | LBNKaranouh ZiadSuccar FadiPeugeot 207 RC R3T | Peugeot 207 RC R3T | 6 | 3:45:59.5 | 5:10 |
| 21 | 38 | LBNHalabi NadimHanna CarlosRenault Clio III RS | Renault Clio III RS | 8 | 4:05:42.6 | |
| 22 | 36 | LBNKarakozian HovicAkl AmineMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | 4:08:48.5 | 3:10 |
| – | 9 | KWTAl-Thefiri MshariAl-Thefiri MobarakMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | Retired | |
| – | 11 | LBNMassaad HenryMenhem RamyŠkoda Fabia S2000 | Škoda Fabia S2000 | 2 | Retired | |
| – | 12 | LBNHindy JosephMaroun RonyMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | 3 | Retired | |
| – | 17 | LBNAbou-Chakra DanyDibeh JoeMitsubishi Lancer Evo IX R4 | Mitsubishi Lancer Evo IX R4 | 2 | Retired | |
| – | 20 | LBNAbou-Karam EmileRouhana NajedMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | Retired | |
| – | 21 | LBNAyoub RabihRizk RickyMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | Retired | |
| – | 22 | LBNHaroutiounian GaroChamoun CarlosMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | Accident | |
| – | 24 | LBNAbdelhak NabilSfeir SamerMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | 3 | Retired | |
| – | 28 | LBNAbi Gebrayel TonyAad NaamanMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | Retired | |
| – | 29 | LBNAzzi JoeEid RoudyRenault Clio RS | Renault Clio RS | 5 | Retired | |
| – | 31 | LBNKfoury JoeFarhat GuyMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | 3 | Retired | |
| – | 32 | LBNKhoury MajedBardawil ZiadŠkoda Fabia R2 | Škoda Fabia R2 | 6 | Retired | |
| – | 33 | LBNBaz LaurentGebeily HichamPeugeot 206 RC | Peugeot 206 RC | 8 | Retired | |
| – | 50 | LBNMelhem ZiadNacouzi AntoinePeugeot 306 S16 | Peugeot 306 S16 | 5 | Retired |
Results: eWRC-results.com
Updated 16 Nov 2026, 00:17 (Beirut time)














