Final · officialMiddle East Rally Championship · Round 3
43rd Rally of Lebanon
JbeilFri 3 Sep 2021
1Feghali RogerMatar Joseph · Škoda Fabia Rally2 evo1:51:15.2
2Al-Attiyah NasserBaumel Mathieu · Volkswagen Polo GTI R51:51:41.2
3Feghali AlexDeaibess Georges · Mitsubishi Lancer Evo X2:01:15.5
| Pos | No. | Crew | Car | Class | Time / gap | Pen. |
|---|---|---|---|---|---|---|
| 1 | 2 | LBNFeghali RogerMatar JosephŠkoda Fabia Rally2 evo | Škoda Fabia Rally2 evo | RC2 | 1:51:15.2 | |
| 2 | 1 | QATAl-Attiyah NasserBaumel MathieuVolkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | 1:51:41.2 | |
| 3 | 4 | LBNFeghali AlexDeaibess GeorgesMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:01:15.5 | |
| 4 | 5 | LBNEl Fakih ShadiSfeir SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:05:13.8 | |
| 5 | 10 | LBNYounis TarekBou-Abdo RonyMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:06:34.3 | |
| 6 | 9 | LBNAbou-Hamdan BasselElias FirasCitroën DS3 R3T | Citroën DS3 R3T | RC4 | 2:08:44.7 | 1:10 |
| 7 | 12 | LBNMezher DavidNasr ChadiCitroën DS3 R3T | Citroën DS3 R3T | RC4 | 2:10:13.5 | |
| 8 | 8 | KWTAl-Thefiri MshariAl-Kuwari NasserMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:10:59.2 | |
| 9 | 16 | LBNKhaled AhmadDjiyerian MusaMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:16:40.4 | |
| 10 | 26 | LBNRizk CarlAbou Elias KarimSuzuki Swift Sport MK4 | Suzuki Swift Sport MK4 | RC4 | 2:22:02.4 | |
| 11 | 14 | LBNKahy HenryHanna CarlosRenault Clio R3 | Renault Clio R3 | RC4 | 2:41:22.9 | 0:40 |
| – | 3 | LBNRahi RodrigueNadher GeorgesMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 6 | FRAReboisson MathieuSchlink DolyneMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 11 | LBNAl-Mohtar RaafatChahwan GeorgesMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 15 | QATAl-Attiyah N.Al-Hmoud AtaFord Fiesta R5 | Ford Fiesta R5 | RC2 | Retired | |
| – | 17 | LBNDehni EliasAkl AmineCitroën DS3 R3T | Citroën DS3 R3T | RC4 | Retired | |
| – | 19 | LBNAzzi JoeMazkour OmarMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 21 | LBNSlim JawadSaleh YoussefMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 24 | LBNAkiki SergeAkiki ChristopheMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | RC2 | Retired | |
| – | 25 | LBNSchlink WalidAchkouty AndreRenault Clio RS | Renault Clio RS | RC3 | Retired | |
| – | 27 | LBNKhoueiry EmileMelhem TarekRenault Clio RS | Renault Clio RS | RC3 | Retired |
Results: eWRC-results.com
Updated 16 Nov 2026, 00:11 (Beirut time)














