Final · officialMiddle East Rally Championship · Round 1
49th Qatar International Rally
LusailWed 31 Jan 2024
1Loubet P.Pascaud Loris · Škoda Fabia RS Rally21:46:37.9
2Østberg MadsBarth Patrik · Škoda Fabia RS Rally21:46:42.5
3Al-Rawahi AbdullahAl-Hmoud Ata · Škoda Fabia Rally2 evo1:48:18.5
| Pos | No. | Crew | Car | Class | Time / gap | Pen. |
|---|---|---|---|---|---|---|
| 1 | 2 | FRALoubet P.Pascaud LorisŠkoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | 1:46:37.9 | 0:20 |
| 2 | 4 | NORØstberg MadsBarth PatrikŠkoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | 1:46:42.5 | 0:15 |
| 3 | 3 | OMNAl-Rawahi AbdullahAl-Hmoud AtaŠkoda Fabia Rally2 evo | Škoda Fabia Rally2 evo | RC2 | 1:48:18.5 | 0:05 |
| 4 | 5 | QATAl-Kuwari A.Fulton JamesVolkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | 1:48:50.2 | |
| 5 | 8 | QATAl-Attiyah N.Chehab ZiadFord Fiesta Rally2 | Ford Fiesta Rally2 | RC2 | 2:01:12.4 | 0:50 |
| 6 | 9 | JORJweihan ShakerJuma MustafaMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:06:56.0 | 0:10 |
| 7 | 18 | JORShaban ShadiIssa SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:16:00.5 | 0:10 |
| 8 | 11 | JORSalem HusamAl-Majali NancyMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:16:11.6 | 2:10 |
| 9 | 15 | QATAl-Muhannadi R.Al-Zadjali TahaSubaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | 2:20:59.0 | 1:50 |
| 10 | 19 | JORAl-Shurafa IhabJuma YousefMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:22:32.9 | 0:05 |
| 11 | 24 | ITAEpis FilippoZanni GabrieleYamaha YXZ 1000R | Yamaha YXZ 1000R | T4 | 2:22:36.0 | |
| 12 | 21 | INDAhmer FabidGeorge Cherian M.Subaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | 2:25:49.5 | 0:45 |
| 13 | 23 | ITAMarrini StefanoTiraboschi StefanoCan-Am Maverick X3 X RS Turbo RR | Can-Am Maverick X3 X RS Turbo RR | T4 | 2:25:54.2 | 0:10 |
| 14 | 16 | IND"Saneem"Sherif MusaFord Fiesta Rally4 | Ford Fiesta Rally4 | RC4 | 2:33:41.0 | |
| 15 | 7 | QATAl-Suwaidi K.Whittock RossVolkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | 2:37:09.4 | 0:15 |
| 16 | 20 | QATAl-Attiyah M.Laos SavvasMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:48:01.4 | 1:45 |
| – | 1 | QATAl-Attiyah NasserBernacchini G.Volkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | Retired | |
| – | 6 | LATSesks MārtiņšFrancis RenārsŠkoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | Driver ill | |
| – | 10 | KWTAl-Maqahwi JasemAl-Mutairi ThamerMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired | |
| – | 12 | LBNKhaled AhmadSfeir SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 14 | JORAbu Jamous IssaAbu Jamous SaqerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 17 | OMNAl-Amri ZakaryaAl-Mazroui M.Subaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | Retired | |
| – | 22 | QATAl-Mohannadi K.Innab MohammedPolaris RZR XP | Polaris RZR XP | T4 | Retired |
Results: eWRC-results.com
Updated 16 Nov 2026, 00:11 (Beirut time)














