Final · officialMiddle East Rally Championship · Round 2
Jordan Rally
Dead SeaThu 16 May 2024
1Al-Attiyah NasserBernacchini G. · Škoda Fabia RS Rally22:08:28.2
2Al-Kuwari A.Clarke Marshall · Rally22:13:59.8
3Jweihan ShakerHanna Carlos · Mitsubishi Lancer Evo X2:20:43.1
| Pos | No. | Crew | Car | Class | Time / gap | Pen. |
|---|---|---|---|---|---|---|
| 1 | 1 | QATAl-Attiyah NasserBernacchini G.Škoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | 2:08:28.2 | |
| 2 | 3 | QATAl-Kuwari A.Clarke MarshallRally2 | Rally2 | RC2 | 2:13:59.8 | 0:10 |
| 3 | 8 | JORJweihan ShakerHanna CarlosMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:20:43.1 | |
| 4 | 6 | KGKrotov DenisKulikov YuriyRally2 | Rally2 | RC2 | 2:21:45.7 | 1:10 |
| 5 | 7 | JORAl-Fayez Sh. BaderMatar JosephRally2 | Rally2 | RC2 | 2:29:06.6 | |
| 6 | 9 | JORShaban ShadiIssa SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:29:34.4 | |
| 7 | 13 | JORSalem HusamAl-Majali NancyMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:29:52.5 | |
| 8 | 10 | JORAbu Jamous IssaJuma EmadMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:30:12.1 | 0:10 |
| 9 | 19 | JORAl-Gammaz SalamehAl-Gammaz FayezMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | M2 | 2:47:11.8 | |
| 10 | 17 | JORAl-Shurafa IhabJuma YousefMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:57:22.9 | 0:10 |
| 11 | 18 | LBNEl Fakih ShadiSfeir SamerRally5 | Rally5 | RC5 | 2:58:01.2 | 0:20 |
| 12 | 24 | JORKalbouneh HashemAl-Bitar MustafaBlack Iris | Black Iris | TN | 2:58:26.2 | |
| 13 | 22 | JORAl-Shaikh AmjadNabas JadSubaru Impreza STi N11 | Subaru Impreza STi N11 | M2 | 2:59:27.6 | |
| 14 | 25 | JORKhatib Al-HassanAl-Awamleh HamdanToyota FJ Cruiser | Toyota FJ Cruiser | TN | 3:05:47.2 | |
| 15 | 21 | JORAref AsemJankhot AhmadSubaru Impreza GT | Subaru Impreza GT | M2 | 3:18:46.5 | 0:30 |
| 16 | 29 | PLEAl-Jabbarin M.Mlaihat YousefBuggy | Buggy | TN | 3:32:09.5 | 7:50 |
| – | 2 | OMNAl-Rawahi AbdullahAl-Hmoud AtaRally2 | Rally2 | RC2 | Radiator | |
| – | 4 | QATAl-Attiyah N.Chehab ZiadFord Fiesta Rally2 | Ford Fiesta Rally2 | RC2 | Retired | |
| – | 5 | QATAl-Suwaidi K.Whittock RossRally2 | Rally2 | RC2 | Accident | |
| – | 11 | JORNassif AmeerJuma MustafaMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 12 | PLEOdeh HamadaJuma YazanMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired | |
| – | 14 | JORDahshan FadiAbu Zeid ZeidMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 23 | JORAl-Helalat BaderMousa AmerSubaru Impreza STi N11 | Subaru Impreza STi N11 | M2 | Retired | |
| – | 27 | PLEEl-Keid HassanAsibi AmeerBuggy | Buggy | TN | Retired |
Results: eWRC-results.com
Updated 16 Nov 2026, 00:11 (Beirut time)














