Final · officialMiddle East Rally Championship · Round 4
48th Rally of Lebanon
JouniehFri 11 Sep 2026
1Feghali RogerMatar Joseph · Toyota GR Yaris Rally21:52:07.3
2Abou-Hamdan BasselElias Firas · Škoda Fabia RS Rally21:54:31.4
3Dehni EliasRouhana Thierry · Škoda Fabia R51:54:53.1
| Pos | No. | Crew | Car | Class | Time / gap | Pen. |
|---|---|---|---|---|---|---|
| 1 | 16 | LBNFeghali RogerMatar JosephToyota GR Yaris Rally2 | Toyota GR Yaris Rally2 | RC2 | 1:52:07.3 | |
| 2 | 5 | LBNAbou-Hamdan BasselElias FirasŠkoda Fabia RS Rally2 | Škoda Fabia RS Rally2 | RC2 | 1:54:31.4 | |
| 3 | 15 | LBNDehni EliasRouhana ThierryŠkoda Fabia R5 | Škoda Fabia R5 | RC2 | 1:54:53.1 | |
| 4 | 24 | LBNRizk CarlAbou Elias KarimMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | NS3 | 1:57:18.1 | |
| 5 | 17 | LBNYounis TarekJleilaty SalimŠkoda Fabia Rally2 evo | Škoda Fabia Rally2 evo | RC2 | 2:02:30.6 | |
| 6 | 18 | LBNDagher RheaAbou Elias NadimRenault Clio Rally3 | Renault Clio Rally3 | RC3 | 2:03:19.3 | |
| 7 | 11 | LBNEl Fakih ShadiSfeir SamerLancia Ypsilon Rally4 HF | Lancia Ypsilon Rally4 HF | RC4 | 2:08:18.8 | |
| 8 | 19 | LBNSehnaoui AlexMezher MarvinRenault Clio Rally3 | Renault Clio Rally3 | RC3 | 2:08:58.9 | |
| 9 | 12 | LBNAaraj Robert jnr.Kmeid JosephPeugeot 208 Rally4 | Peugeot 208 Rally4 | RC4 | 2:10:21.6 | |
| 10 | 20 | LBNKahy HenryNadher GeorgesCitroën DS3 R3T Max | Citroën DS3 R3T Max | RC4 | 2:16:49.4 | 1:40 |
| 11 | 106 | LBNHassoun JoannaSfeir NajiMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | NS3 | 2:20:48.4 | 0:10 |
| 12 | 21 | LBNKhneisser EdwinBechara C.Citroën DS3 R3T | Citroën DS3 R3T | RC4 | 2:27:01.1 | 1:10 |
| 13 | 23 | LBNWehbeh JasonMhanna AndreRenault Clio Rally5 | Renault Clio Rally5 | RC5 | 2:27:08.2 | |
| 14 | 105 | LBNAl Jurdi NidalHadwan MichaelRenault Clio Cup | Renault Clio Cup | NS2 | 2:35:27.1 | |
| 15 | 6 | JORFleifel SamiMhanna ElieMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:35:40.9 | |
| 16 | 103 | LBNMerchref CamilleBoustany JoeHonda Civic Type-R | Honda Civic Type-R | NS2 | 2:36:50.8 | 0:20 |
| 17 | 104 | LBNKanledjian C.Abi Nader BoudyCitroën DS3 R1 | Citroën DS3 R1 | NS1 | 2:39:12.8 | |
| 18 | 4 | OMNAl-Amri ZakaryaAl-Mazroui M.Subaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | 2:42:14.7 | 2:10 |
| 19 | 102 | LBNHajj JoeyMardian OliverHyundai i20 Coupe | Hyundai i20 Coupe | NS1 | 2:47:47.9 | 0:10 |
| – | 3 | JORJweihan ShakerJuma MustafaMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Excluded | |
| – | 7 | LBNHindy JosephKanledjian VickenCitroën C3 Rally2 | Citroën C3 Rally2 | RC2 | Retired | |
| – | 8 | LBNAl-Aawar JadDjiyerian MusaMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Accident | |
| – | 9 | LBNKhaled AhmadMazkour OmarMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired | |
| – | 10 | LBNRahi RodrigueKoundakjian GaryMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired | |
| – | 14 | LBNFeghali AlexHaddad MarcŠkoda Fabia R5 | Škoda Fabia R5 | RC2 | Retired | |
| – | 22 | LBNTchopourian SergeGeagea FadiRenault Clio R3 | Renault Clio R3 | RC4 | Retired | |
| – | 101 | LBNSchlink WalidAchkouty AndreRenault Clio RS | Renault Clio RS | NS2 | Retired |
Results: eWRC-results.com
Updated 16 Nov 2026, 00:11 (Beirut time)














