F1MotoGPWRCMERCLebanese RallyLebanese Hill ClimbLebanese Speed TestOman RallyOman National RallyOIDCJordan RallyJordan Hill ClimbJordan Speed TestJordan DriftJordan KartingJordan BajaQatar RallyQatar Off-RoadQatar DriftSaudi Cross CountrySaudi Hill ClimbSaudi Time AttackSaudi AutocrossUAE RallyUAE Cross CountryKuwait Touring CarGR Yaris CupKuwait SuperbikeCyprus Rally
Middle East Rally Championship 2026 · Leader after round 6Al-Attiyah Nasser
0Points
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QATAl-Attiyah Nasser | 0 | 0 | 0 | – | 0 | – | 3 | 0 | |
| 2 | QATAl-Kuwari A. | – | 0 | – | – | – | – | 1 | 0 | -0 |
| 3 | LBNFeghali Roger | – | – | – | 0 | – | – | 1 | 0 | -0 |
| 4 | OMNAl-Rawahi Abdullah | 0 | 0 | 0 | – | 0 | – | 0 | 0 | -0 |
| 5 | QATAl-Attiyah N. | 0 | 0 | 0 | – | 0 | – | 0 | 0 | -0 |
| 6 | JORJweihan Shaker | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -0 |
| 7 | KWTAl-Maqahwi Jasem | 0 | 0 | – | – | – | – | 0 | 0 | -0 |
| 8 | JORFleifel Sami | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 9 | JORAl-Shurafa M. | 0 | – | 0 | – | – | – | 0 | 0 | -0 |
| 10 | KSABakhashab Hamza | 0 | 0 | 0 | – | 0 | – | 0 | 0 | -0 |
| 11 | LBNEl Fakih Shadi | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 12 | QATAl-Muhannadi R. | 0 | 0 | 0 | – | – | – | 0 | 0 | -0 |
| 13 | OMNAl-Amri Zakarya | 0 | 0 | 0 | 0 | – | – | 0 | 0 | -0 |
| 14 | JORAl-Fayez Sh. Bader | 0 | – | 0 | – | – | – | 0 | 0 | -0 |
| 15 | JORAl-Shurafa Ihab | 0 | – | – | – | – | – | 0 | 0 | -0 |
| 16 | QATAl-Marri Mohammed | 0 | 0 | 0 | – | – | – | 0 | 0 | -0 |
| 17 | QATAl-Sowaidi Nouef | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 18 | ITAGabbarrini C. | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 19 | LBNChebly Charbel | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 20 | INDParol Mansoor | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 21 | QATAl-Attiyah K. | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 22 | QATAl-Muhannadi Ahmad | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 23 | IND"Saneem" | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 24 | QATAl-Attiyah M. | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 25 | ITACarrara Mirko | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 26 | ITAMarotta Marco | – | 0 | – | – | – | – | 0 | 0 | -0 |
| 27 | LBNAbou-Hamdan Bassel | – | – | 0 | 0 | – | – | 0 | 0 | -0 |
| 28 | JORShaban Shadi | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 29 | PLEOdeh Hamada | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 30 | JORAbu Jamous Issa | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 31 | JORZakaria Farah | – | – | 0 | – | – | – | 0 | 0 | -0 |
| 32 | LBNDehni Elias | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 33 | LBNRizk Carl | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 34 | LBNYounis Tarek | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 35 | LBNDagher Rhea | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 36 | LBNSehnaoui Alex | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 37 | LBNAaraj Robert jnr. | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 38 | LBNKahy Henry | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 39 | LBNHassoun Joanna | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 40 | LBNKhneisser Edwin | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 41 | LBNWehbeh Jason | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 42 | LBNAl Jurdi Nidal | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 43 | LBNMerchref Camille | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 44 | LBNKanledjian C. | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 45 | LBNHajj Joey | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 46 | LBNHindy Joseph | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 47 | LBNAl-Aawar Jad | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 48 | LBNKhaled Ahmad | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 49 | LBNRahi Rodrigue | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 50 | LBNFeghali Alex | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 51 | LBNTchopourian Serge | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 52 | LBNSchlink Walid | – | – | – | 0 | – | – | 0 | 0 | -0 |
| 53 | CYPGalatariotis Simos | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 54 | CYPPosedias Michalis | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 55 | CYPYiangou Panayiotis | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 56 | CYPSukuroglu Huseyin | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 57 | CYPZenonos Costas | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 58 | CYPYiangou Yiangos | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 59 | CYPKokias Christakis | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 60 | CYPChapelis C. | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 61 | CYPChristodoulou C. | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 62 | CYPProdromou P. | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 63 | CYPTricomitis Sotos | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 64 | CYPKyriacou Nicolas | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 65 | CYPLaos Costas | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 66 | CYPParellis Dimitris | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 67 | CYPKyriacou Giorgos | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 68 | CYPSioferos C. | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 69 | CYPManoli Zacharias | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 70 | CYPStylianou Floros | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 71 | CYPPanteli Petros | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 72 | CYPKaraolis Nikolas | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 73 | CYPAntoniou Marios | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 74 | CYPMarangos Nikos | – | – | – | – | 0 | – | 0 | 0 | -0 |
| 75 | CYPErakli Panayiotis | – | – | – | – | 0 | – | 0 | 0 | -0 |
Updated 16 Nov 2026














