Final · officialMotoGP · Round 14
San Marino Grand Prix
Misano World Circuit Marco Simoncelli, San MarinoSun 13 Sep 2026
1Marc MarquezDucati Lenovo Team41:13.013
2Alex MarquezBK8 Gresini Racing MotoGP+0.657
3Pedro AcostaRed Bull KTM Factory Racing+2.326
| Pos | No. | Rider | Team | Laps | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | 93 | ESMarc MarquezDucati Lenovo Team | Ducati Lenovo Team | 27 | 41:13.013 | 25 |
| 2 | 73 | ESAlex MarquezBK8 Gresini Racing MotoGP | BK8 Gresini Racing MotoGP | 27 | +0.657 | 20 |
| 3 | 37 | ESPedro AcostaRed Bull KTM Factory Racing | Red Bull KTM Factory Racing | 27 | +2.326 | 16 |
| 4 | 54 | ESFermin AldeguerBK8 Gresini Racing MotoGP | BK8 Gresini Racing MotoGP | 27 | +6.027 | 13 |
| 5 | 89 | ESJorge MartinAprilia Racing | Aprilia Racing | 27 | +14.021 | 11 |
| 6 | 25 | ESRaul FernandezSuperFile Trackhouse MotoGP Team | SuperFile Trackhouse MotoGP Team | 27 | +18.252 | 10 |
| 7 | 49 | ITFabio Di GiannantonioPertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | 27 | +20.581 | 9 |
| 8 | 23 | ITEnea BastianiniRed Bull KTM Tech3 | Red Bull KTM Tech3 | 27 | +20.858 | 8 |
| 9 | 10 | ITLuca MariniHonda HRC Castrol | Honda HRC Castrol | 27 | +22.911 | 7 |
| 10 | 20 | FRFabio QuartararoMonster Energy Yamaha MotoGP Team | Monster Energy Yamaha MotoGP Team | 27 | +23.229 | 6 |
| 11 | 33 | ZABrad BinderRed Bull KTM Factory Racing | Red Bull KTM Factory Racing | 27 | +23.905 | 5 |
| 12 | 7 | TRToprak RazgatliogluPrima Pramac Yamaha MotoGP | Prima Pramac Yamaha MotoGP | 27 | +28.031 | 4 |
| 13 | 21 | ITFranco MorbidelliPertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | 27 | +28.927 | 3 |
| 14 | 44 | ESPol EspargaroRed Bull KTM Tech3 | Red Bull KTM Tech3 | 27 | +31.792 | 2 |
| R | 5 | FRJohann ZarcoCastrol Honda LCR | Castrol Honda LCR | 24 | 37:00.834 DNF | 0 |
| R | 42 | ESAlex RinsMonster Energy Yamaha MotoGP Team | Monster Energy Yamaha MotoGP Team | 16 | 24:49.763 DNF | 0 |
| R | 36 | ESJoan MirHonda HRC Castrol | Honda HRC Castrol | 5 | 07:55.487 DNF | 0 |
| R | 63 | ITFrancesco BagnaiaDucati Lenovo Team | Ducati Lenovo Team | 5 | 07:49.800 DNF | 0 |
| R | 11 | BRDiogo MoreiraPro Honda LCR | Pro Honda LCR | 2 | 03:12.754 DNF | 0 |
| R | 43 | AUJack MillerPrima Pramac Yamaha MotoGP | Prima Pramac Yamaha MotoGP | 1 | 01:40.524 DNF | 0 |
| R | 72 | ITMarco BezzecchiAprilia Racing | Aprilia Racing | 0 | NOTFINISHFIRST | 0 |
Updated 14 Nov 2026, 23:57 (Beirut time)














