Final · officialWorld Rally Championship · Round 4
Safari Rally
Thu 7 Apr 1977
1Björn WaldegårdHans Thorszelius · Ford11:05:00
2Rauno AaltonenLofty Drews · Datsun11:40:00
3Sandro MunariPiero Sodano · Lancia13:14:00
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 1 | SWEBjörn WaldegårdHans ThorszeliusFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4B | 11:05:00 |
| 2 | 17 | FINRauno AaltonenLofty DrewsDatsun · Datsun 160J | Datsun | Datsun 160J | 4B | 11:40:00 |
| 3 | 7 | ITASandro MunariPiero SodanoLancia · Lancia Stratos HF | Lancia | Lancia Stratos HF | 4B | 13:14:00 |
| 4 | 3 | GBRAndrew CowanPaul WhiteMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 4a | 13:16:00 |
| 5 | 10 | KENJoginder SinghDavid DoigMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 4a | 14:12:00 |
| 6 | 20 | KENDavinder SinghC. BatesMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 4B | 14:34:00 |
| 7 | 16 | GBRBert ShanklandBrian BartonPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 4B | 17:30:00 |
| 8 | 15 | TANZully RemtullaNizar JivaniDatsun · Datsun 160J | Datsun | Datsun 160J | 4B | 18:16:00 |
| 9 | 21 | KENRob CollingeAnton LevitanDatsun · Datsun 160J | Datsun | Datsun 160J | 4B | 20:32:00 |
| 10 | 27 | JPNKenjiro ShinozukaQuentin ThomsonMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 4a | 27:40:00 |
| 11 | 26 | JPNYoshio IwashitaYoshimasa NakaharaDatsun · Datsun Violet 710 | Datsun | Datsun Violet 710 | 4B | 30:10:00 |
| 12 | 25 | KENJohnny HellierKanti ShahDatsun · Datsun 1600 SSS | Datsun | Datsun 1600 SSS | 2B | 31:09:00 |
| – | 2 | GBRRoger ClarkJim PorterFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4B | |
| – | 4 | FINSimo LampinenSölve AndreassonLancia · Lancia Stratos HF | Lancia | Lancia Stratos HF | 4B | |
| – | 5 | KENShekhar MehtaMike DoughtyDatsun · Datsun 160J | Datsun | Datsun 160J | 4B | |
| – | 6 | KENRobin UlyateIan StreetLancia · Lancia Stratos HF | Lancia | Lancia Stratos HF | 4B | |
| – | 8 | SWEHarry KällströmClaes BillstamDatsun · Datsun 160J | Datsun | Datsun 160J | 4B | |
| – | 9 | FINTimo MäkinenHenry LiddonPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4B | |
| – | 11 | FRAJ. NicolasJean TodtPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4B | |
| – | 12 | FINHannu MikkolaArne HertzPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 4B | |
| – | 14 | FINAri VatanenAtso AhoFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4B | |
| – | 18 | KENVic jr PrestonJohn LyallFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4B | |
| – | 19 | KENH. Lawrence-BrownDerek PaveleyDatsun · Datsun Violet | Datsun | Datsun Violet | 4B | |
| – | 22 | FRAJean GuichetGérard FloconPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 4B |
Source: eWRC-results.
Updated 16 Nov 2026, 03:25 (Beirut time)














