Final · officialWorld Rally Championship · Round 3
Safari Rally
Thu 23 Mar 1978
1J. NicolasJ. Lefèbvre · Peugeot8:18:00
2Vic jr PrestonJohn Lyall · Porsche8:55:00
3Rauno AaltonenLofty Drews · Datsun9:10:00
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 4 | FRAJ. NicolasJ. LefèbvrePeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4B | 8:18:00 |
| 2 | 14 | KENVic jr PrestonJohn LyallPorsche · Porsche 911 | Porsche | Porsche 911 | 4B | 8:55:00 |
| 3 | 6 | FINRauno AaltonenLofty DrewsDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | 9:10:00 |
| 4 | 5 | SWEBjörn WaldegårdHans ThorszeliusPorsche · Porsche 911 | Porsche | Porsche 911 | 4B | 9:48:00 |
| 5 | 3 | FINSimo LampinenHenry LiddonPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4B | 13:37:00 |
| 6 | 18 | POLSobiesław ZasadaBłażej KrupaMercedes-Benz · Mercedes-Benz 280 E W123 | Mercedes-Benz | Mercedes-Benz 280 E W123 | 2C | 15:30:00 |
| 7 | 17 | KENJohnny HellierKanti ShahDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | 18:26:00 |
| 8 | 28 | KENFrank TundoDave HaworthFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4B | 18:54:00 |
| 9 | 26 | TANJayant ShahNajeet EisaDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | 20:44:00 |
| 10 | 20 | KENHans-Peter RuedinEckardt EnderMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | 20:50:00 |
| 11 | 37 | SUIRoland RuedinAslam KhanMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | 26:38:00 |
| 12 | 24 | KENPrem ChodaPauru ChodaMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | 26:41:00 |
| 13 | 46 | KENSimon Ron DenisPeter TilburyToyota · Toyota Carina | Toyota | Toyota Carina | 2B | 28:32:00 |
| – | 1 | FINTimo MäkinenJean TodtPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4B | |
| – | 2 | KENJoginder SinghDavid DoigMercedes-Benz · Mercedes-Benz 280 E W123 | Mercedes-Benz | Mercedes-Benz 280 E W123 | 2C | |
| – | 7 | SWEHarry KällströmClaes BillstamDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 8 | KENRob CollingeAnton LevitanPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 1C | |
| – | 9 | GBRAndrew CowanJohnstone SyerMercedes-Benz · Mercedes-Benz 280 E W123 | Mercedes-Benz | Mercedes-Benz 280 E W123 | 2C | |
| – | 10 | GBRBert ShanklandBrian BartonPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 4B | |
| – | 11 | KENShekhar MehtaMike DoughtyDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 12 | GBRTony FowkesKlaus KaiserMercedes-Benz · Mercedes-Benz 280 E W123 | Mercedes-Benz | Mercedes-Benz 280 E W123 | 2C | |
| – | 15 | TANZully RemtullaNizar JivaniDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 16 | JPNYoshio IwashitaYoshimasa NakaharaDatsun · Datsun Violet 160J | Datsun | Datsun Violet 160J | 2C | |
| – | 19 | KENDavinder SinghAshok BhallaOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 2C | |
| – | 21 | KENMahesh PatelSivish PatelMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 22 | ZAMSatwant SinghFiat · Fiat 131 | Fiat | Fiat 131 | ||
| – | 23 | GERPeter HuthDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 25 | KENDavid GreenTerry PilfordFord · Ford Escort RS | Ford | Ford Escort RS | 2B | |
| – | 27 | KENGeorge BarbourRob CombesFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 2C | |
| – | 29 | KENMike KirklandC. BatesDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 30 | KENIan L. GrantMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 2C | |
| – | 31 | FIAMax ScottShirley FisherFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 2C | |
| – | 32 | KENManjit GharialS. Soin-SinghDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 33 | SUIKarl Jacob RuedinKhanMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 34 | KENGuy BromleyTrevor Ian HallToyota · Toyota Corolla | Toyota | Toyota Corolla | 4a | |
| – | 35 | FRA"Lindow"Jean-Paul De CorpsCitroën · Citroën CX | Citroën | Citroën CX | ||
| – | 36 | KENAmirali S. SidiAmiradi V. AhamedDatsun · Datsun Violet 710 | Datsun | Datsun Violet 710 | 2C | |
| – | 38 | GERWolfgang SillerWolfgang FischerOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 2B | |
| – | 39 | GEREdgar HerrmannHans SchullerOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 2C | |
| – | 40 | GBRJill RobinsonYvonne MehtaFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 2C | |
| – | 41 | KENMohamed NoorMohamed DinMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 42 | NORWenche KnudtzenSverre AmundsenLada · Lada 1300 | Lada | Lada 1300 | 2B | |
| – | 43 | KENKibathi MuigaiArshad KhanFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 1C | |
| – | 44 | GERHeinz GellertIvan SmithFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 2C | |
| – | 45 | KENGeorge GithuOokok Walter ObadoDatsun · Datsun Violet 710 | Datsun | Datsun Violet 710 | 2C | |
| – | 47 | KENSati Gata-AuraSati ReelDatsun · Datsun Sedan P510 | Datsun | Datsun Sedan P510 | 1B | |
| – | 48 | TANFranco GalliussiMaurizio MarianiDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 49 | KENDidi KalsiMahendra GohilDatsun · Datsun Violet 710 | Datsun | Datsun Violet 710 | 2C | |
| – | 50 | KENSarbi RaiNarinder LochabDatsun · Datsun | Datsun | Datsun | 2C | |
| – | 51 | KENHarry ThukuJamie FernandezDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 52 | KENBasil CriticosJohn HopeMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 53 | KENJ. KinungiNjoroge NjugunaDatsun · Datsun 160J | Datsun | Datsun 160J | 2B | |
| – | 54 | GBRNoel Francis | ||||
| – | 55 | KENNadjmi KassamAbdul SangrarDatsun · Datsun 1600 SSS | Datsun | Datsun 1600 SSS | 2B | |
| – | 56 | KENFrank SongolH.K. KelongFord · Ford Escort | Ford | Ford Escort | 2B | |
| – | 57 | FIAMensurali ShamjiPaddie Johnnie | ||||
| – | 58 | KENPeter KaranjaChris KimamaFord · Ford Escort | Ford | Ford Escort | ||
| – | 59 | FIAMushtag Ali | ||||
| – | 60 | KENManoj ShahBhupendra S. ShahDatsun · Datsun 120Y | Datsun | Datsun 120Y | 1A | |
| – | 61 | FIARahool K. GandhiDaleep S. GandhiMazda · Mazda 929 Luce | Mazda | Mazda 929 Luce | 2C | |
| – | 62 | KENManee ChodaHeran C. SinghToyota · Toyota Celica | Toyota | Toyota Celica | 2B | |
| – | 63 | FIASammy S. Goto | ||||
| – | 64 | KENPeter ShiyukahD.C. MossPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 1C | |
| – | 65 | FIARamesh M. ChodaJasvinder MatharuToyota · Toyota Corolla | Toyota | Toyota Corolla | 1A | |
| – | 66 | FIAA. KhanBen MwalumaMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 67 | FIAJack MadunghaJ.N. Anchinga | ||||
| – | 68 | FIAJeff Kimaru | ||||
| – | 69 | KENManoj M. HindochaPankaj ShahDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 70 | KENPatrick MukundiPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 2C |
Source: eWRC-results.
Updated 16 Nov 2026, 03:25 (Beirut time)














