Final · officialWorld Rally Championship · Round 4
Safari Rally
Thu 12 Apr 1979
1Shekhar MehtaMike Doughty · Datsun6:27:00
2Hannu MikkolaArne Hertz · Mercedes-Benz7:15:00
3Markku AlénIlkka Kivimäki · Fiat7:20:00
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 9 | KENShekhar MehtaMike DoughtyDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | 6:27:00 |
| 2 | 14 | FINHannu MikkolaArne HertzMercedes-Benz · Mercedes-Benz 450 SLC | Mercedes-Benz | Mercedes-Benz 450 SLC | 4B | 7:15:00 |
| 3 | 3 | FINMarkku AlénIlkka KivimäkiFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4B | 7:20:00 |
| 4 | 16 | GBRAndrew CowanJohnstone SyerMercedes-Benz · Mercedes-Benz 280 E W123 | Mercedes-Benz | Mercedes-Benz 280 E W123 | 2C | 7:36:00 |
| 5 | 1 | FINRauno AaltonenLofty DrewsDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | 8:06:00 |
| 6 | 10 | SWEBjörn WaldegårdHans ThorszeliusMercedes-Benz · Mercedes-Benz 450 SLC | Mercedes-Benz | Mercedes-Benz 450 SLC | 4B | 9:19:00 |
| 7 | 22 | KENMike KirklandDave HaworthDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | 9:34:00 |
| 8 | 11 | GERWalter RöhrlC. GeistdörferFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4B | 10:25:00 |
| 9 | 5 | SWEHarry KällströmClaes BillstamDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | 10:43:00 |
| 10 | 7 | ITASandro MunariSilvio MaigaFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4B | 11:33:00 |
| 11 | 2 | KENJoginder SinghDavid DoigMercedes-Benz · Mercedes-Benz 280 E W123 | Mercedes-Benz | Mercedes-Benz 280 E W123 | 2C | 11:40:00 |
| 12 | 18 | FRAJ. LefèbvreC. DelferierPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4B | 13:18:00 |
| 13 | 17 | KENJohnny HellierKanti ShahDatsun · Datsun Violet 710 | Datsun | Datsun Violet 710 | 2C | 14:40:00 |
| 14 | 15 | KENRobin UlyateIan StreetFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4B | 14:44:00 |
| 15 | 23 | JPNYoshio IwashitaYoshimasa NakaharaDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | 14:46:00 |
| 16 | 32 | KENFrank TundoJohn HopeFord · Ford Escort RS | Ford | Ford Escort RS | 4B | 17:51:00 |
| 17 | 31 | KENMohamed NoorMohamed DinMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2C | 20:00:00 |
| 18 | 33 | KENSimon Ron DenisPeter TilburyToyota · Toyota Carina | Toyota | Toyota Carina | 2B | 24:04:00 |
| 19 | 40 | SUIRoland RuedinAslam KhanMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | 24:39:00 |
| 20 | 25 | KENHans-Peter RuedinEckardt EnderMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | 26:10:00 |
| 21 | 47 | KENGeorge GithuOokok Walter ObadoFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4B | 29:40:00 |
| – | 4 | FINSimo LampinenAtso AhoPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4B | |
| – | 6 | KENVic jr PrestonJohn LyallMercedes-Benz · Mercedes-Benz 450 SLC | Mercedes-Benz | Mercedes-Benz 450 SLC | 4B | |
| – | 8 | FINTimo MäkinenJean TodtPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4B | |
| – | 12 | FRAJ. NicolasHenry LiddonPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4B | |
| – | 19 | POLSobiesław ZasadaBłażej KrupaMercedes-Benz · Mercedes-Benz 280 E W123 | Mercedes-Benz | Mercedes-Benz 280 E W123 | 2C | |
| – | 20 | GERJürgen BarthRoland KussmaulPorsche · Porsche 924 Turbo | Porsche | Porsche 924 Turbo | 4B | |
| – | 21 | ZIMErnest van LeeveShirley FisherFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 4B | |
| – | 24 | GERWolfgang SillerHans SchullerOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 2C | |
| – | 26 | GERAlex JandaHelmut RistlPorsche · Porsche 924 Turbo | Porsche | Porsche 924 Turbo | 4B | |
| – | 27 | TANJayant ShahNajeet EisaDatsun · Datsun 710 | Datsun | Datsun 710 | 2C | |
| – | 29 | KENGeorge BarbourRob CombesFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 4B | |
| – | 30 | KENPrem ChodaPauru ChodaMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 34 | KENBachu Pyara SinghBachu Nirmal SinghFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4B | |
| – | 35 | KENGuy BromleyJohn MitchellToyota · Toyota Corolla | Toyota | Toyota Corolla | 2B | |
| – | 36 | KENBasil CriticosIvan SmithMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 37 | KENDavid GreenTerry PilfordFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 2C | |
| – | 38 | KENAssa NandraManjit ChagerDatsun · Datsun 710 | Datsun | Datsun 710 | 2C | |
| – | 39 | SUIKarl Jacob RuedinC. BatesMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 41 | FRA"Lindow"Jean-Paul De CorpsCitroën · Citroën CX 2400 | Citroën | Citroën CX 2400 | 2C | |
| – | 42 | GBRJohn CleggMichael SutcliffeVolvo · Volvo 142 S | Volvo | Volvo 142 S | 1C | |
| – | 43 | JPNTatsuhira SaitoKiyoshi InoueSubaru · Subaru Leone | Subaru | Subaru Leone | 2B | |
| – | 44 | KENHarry ThukuJamie FernandezDatsun · Datsun 160J | Datsun | Datsun 160J | 2B | |
| – | 45 | KENRaju LimbaniDave PannuDatsun · Datsun 160J | Datsun | Datsun 160J | 2B | |
| – | 46 | KENKibathi MuigaiArshad KhanMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 48 | KENWaheed KhanJamil KhanMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 49 | FIANgari MahihuSurinder ThatthiDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 50 | KENManjit SinghGurchan PanesarDaihatsu · Daihatsu Charmant | Daihatsu | Daihatsu Charmant | 2B | |
| – | 51 | FIAR. HindshawTheo GeorgeDatsun · Datsun 710 | Datsun | Datsun 710 | 2B | |
| – | 52 | KENGensen M. MusaMohamed F. QuerishDatsun · Datsun 160J | Datsun | Datsun 160J | 2B | |
| – | 53 | KENLakhvinder S. BrarFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4B | |
| – | 54 | FIAHaq Faisal AbdulCharles AmosDatsun · Datsun 160B | Datsun | Datsun 160B | 1B | |
| – | 55 | KENJ. KinungiChris KimamaPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 1C | |
| – | 56 | FIARory Q.N. MossAngus WelfordDatsun · Datsun 120Y | Datsun | Datsun 120Y | 2A | |
| – | 57 | KENJavaid AlamChris AngellMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 58 | TANFranco GalliussiMaurizio MarianiDatsun · Datsun 160J | Datsun | Datsun 160J | 2C | |
| – | 59 | GBRNoel FrancisPatrick FrancisMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 1B | |
| – | 60 | KENNigel ArensenGeoffrey BellDatsun · Datsun 160J | Datsun | Datsun 160J | 1B | |
| – | 61 | ITAAlessandro MolinoTrevor Ian HallFiat · Fiat 127 | Fiat | Fiat 127 | 2A | |
| – | 62 | KENPeter ShiyukahKen TaylorMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 63 | FIATaki AliMusavir ButtDatsun · Datsun 1600 SSS | Datsun | Datsun 1600 SSS | 2B | |
| – | 64 | KENPeter MukundiPatrick MukundiPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 2C | |
| – | 65 | KENRamesh KhodaDatsun · Datsun 120Y | Datsun | Datsun 120Y | 2A | |
| – | 66 | FIANaushad MeraliZarina MeraliDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | 1A | |
| – | 68 | KENJames Brian HayleyPeter PringleMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 69 | KENPeter KaranjaFrank SongolFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 1C | |
| – | 70 | GBRRoy McKenzieMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2B | |
| – | 71 | KENAbdul Rauf KhanBen MwalumaMitsubishi · Mitsubishi Colt Galant | Mitsubishi | Mitsubishi Colt Galant | 2B | |
| – | 72 | FIAJack MadunghaNjoroge NjugunaDatsun · Datsun 160J | Datsun | Datsun 160J | 2B | |
| – | 73 | FIAJeff KimaruStanley MaithoFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4B | |
| – | 74 | KENShiraz IsmailSalim KhanDatsun · Datsun 120Y | Datsun | Datsun 120Y | 1A |
Source: eWRC-results.
Updated 16 Nov 2026, 03:25 (Beirut time)














