Final · officialWorld Rally Championship · Round 4
Marlboro Safari Rally
Thu 16 Apr 1981
1Shekhar MehtaMike Doughty · Datsun3:39:00
2Rauno AaltonenLofty Drews · Nissan3:44:00
3Mike KirklandDave Haworth · Datsun4:51:00
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 7 | KENShekhar MehtaMike DoughtyDatsun · Datsun Violet GT | Datsun | Datsun Violet GT | 4/8 | 3:39:00 |
| 2 | 5 | FINRauno AaltonenLofty DrewsNissan · Nissan Violet GT | Nissan | Nissan Violet GT | 4/8 | 3:44:00 |
| 3 | 14 | KENMike KirklandDave HaworthDatsun · Datsun 160J | Datsun | Datsun 160J | 2/6 | 4:51:00 |
| 4 | 2 | FINTimo SalonenSeppo HarjanneDatsun · Datsun Silvia | Datsun | Datsun Silvia | 2/6 | 7:28:00 |
| 5 | 1 | GERJochi KleintGunter WangerOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | 4/9 | 8:06:00 |
| 6 | 15 | FRAJ. LefèbvreC. DelferierPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4/9 | 9:12:00 |
| 7 | 11 | JPNYoshio IwashitaYoshimasa NakaharaDatsun · Datsun Silvia S110 | Datsun | Datsun Silvia S110 | 2/6 | 10:11:00 |
| 8 | 23 | TANJayant ShahRishad RamirDatsun · Datsun 160J | Datsun | Datsun 160J | 2/6 | 10:30:00 |
| 9 | 18 | USAMalcolm SmithDavid DoigDodge · Dodge Ramcharger | Dodge | Dodge Ramcharger | 4/11 | 13:18:00 |
| 10 | 21 | USARod HallC. BatesDodge · Dodge Ramcharger | Dodge | Dodge Ramcharger | 4/11 | 14:16:00 |
| 11 | 27 | JPNYoshio TakaokaMahendra GohilSubaru · Subaru Leone 4WD | Subaru | Subaru Leone 4WD | 4/11 | 16:36:00 |
| 12 | 31 | KENPrem ChodaPauru ChodaMitsubishi · Mitsubishi Lancer | Mitsubishi | Mitsubishi Lancer | 2/5 | 18:21:00 |
| 13 | 28 | KENGuy BromleyAdrian BellToyota · Toyota Corolla | Toyota | Toyota Corolla | 2/6 | 19:17:00 |
| 14 | 35 | KENDavid GreenTerry PilfordDatsun · Datsun 160J | Datsun | Datsun 160J | 2/5 | 20:10:00 |
| 15 | 30 | KENBasil CriticosIvan SmithPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | 4/8 | 20:30:00 |
| 16 | 42 | KENRamesh KhodaDali KalsiSubaru · Subaru Leone 4WD | Subaru | Subaru Leone 4WD | 4/11 | 20:46:00 |
| 17 | 17 | GERWolfgang SillerHans SchullerDatsun · Datsun 160J | Datsun | Datsun 160J | 2/6 | 22:07:00 |
| 18 | 52 | KENJörn FitterBernd StrahlDatsun · Datsun 160J Coupé | Datsun | Datsun 160J Coupé | 2/5 | 24:20:00 |
| 19 | 57 | KENAzar AnwarHassan SidiDatsun · Datsun 1800 SSS | Datsun | Datsun 1800 SSS | 1/3 | 22:08:00 |
| 20 | 74 | GBRL. Hughes-MorganTony ScuttDatsun · Datsun Violet 160J | Datsun | Datsun Violet 160J | 2/5 | 26:42:00 |
| 21 | 51 | KENHussein MawjiMohamed DinDatsun · Datsun Violet 710 | Datsun | Datsun Violet 710 | 2/5 | 26:48:00 |
| – | 3 | FRAAlain AmbrosinoJ. FauchillePeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4/9 | |
| – | 4 | SWEAnders KullängBruno BerglundOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | 4/9 | |
| – | 6 | FRAGuy FréquelinJean TodtPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4/9 | |
| – | 8 | KENRob CollingeJohn LyallFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4/8 | |
| – | 9 | KENJohnny HellierJohn HopeDatsun · Datsun Bluebird Turbo | Datsun | Datsun Bluebird Turbo | 2/6 | |
| – | 10 | FINTimo MäkinenAtso AhoPeugeot · Peugeot 504 Coupé V6 | Peugeot | Peugeot 504 Coupé V6 | 4/9 | |
| – | 12 | AUTF. sen. WittmannRudolf StohlLada · Lada 1600 | Lada | Lada 1600 | 2/6 | |
| – | 16 | ITASandro MunariPiero SodanoDodge · Dodge Ramcharger | Dodge | Dodge Ramcharger | 4/11 | |
| – | 22 | JPNJuichi KojimotoPeter TilburySubaru · Subaru Leone 4WD | Subaru | Subaru Leone 4WD | 4/11 | |
| – | 24 | KENAssa NandraGurchan PanesarDatsun · Datsun 160J | Datsun | Datsun 160J | 2/6 | |
| – | 32 | KENRobin UlyateIan StreetDodge · Dodge Ramcharger | Dodge | Dodge Ramcharger | 4/11 | |
| – | 36 | KENGeorge BarbourRob CombesFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 41 | KENHarry ThukuJamie FernandezDatsun · Datsun 160J | Datsun | Datsun 160J | 2/5 | |
| – | 44 | ITAAlessandro MolinoAslam KhanFiat · Fiat 127 Sport | Fiat | Fiat 127 Sport | 2/4 | |
| – | 46 | KENAshok PattniManjit ChagerDatsun · Datsun 160J Coupé | Datsun | Datsun 160J Coupé | 2/6 | |
| – | 50 | ITAStefano AdaniFiat · Fiat 127 Sport | Fiat | Fiat 127 Sport | 2/7 | |
| – | 53 | KENNigel ArensenJohn RoseMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 2/5 | |
| – | 54 | GBRNoel FrancisPatrick FrancisMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 4/8 | |
| – | 75 | KENPeter KaranjaDatsun · Datsun Silvia | Datsun | Datsun Silvia | 1/3 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:26 (Beirut time)














