Final · officialWorld Rally Championship · Round 12
Lombard RAC Rally
Sun 25 Nov 1984
1Ari VatanenTerry Harryman · Peugeot9:19:48
2Hannu MikkolaArne Hertz · Audi9:20:29
3Per EklundDave Whittock · Toyota9:37:07
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 2 | FINAri VatanenTerry HarrymanPeugeot · Peugeot 205 Turbo 16 | Peugeot | Peugeot 205 Turbo 16 | B12 | 9:19:48 |
| 2 | 3 | FINHannu MikkolaArne HertzAudi · Audi Quattro A2 | Audi | Audi Quattro A2 | B12 | 9:20:29 |
| 3 | 8 | SWEPer EklundDave WhittockToyota · Toyota Celica Twincam Turbo | Toyota | Toyota Celica Twincam Turbo | B12 | 9:37:07 |
| 4 | 6 | FRAMichèle MoutonFabrizia PonsAudi · Audi Quattro Sport | Audi | Audi Quattro Sport | B12 | 9:37:28 |
| 5 | 16 | GBRRussell BrookesMike BroadOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | 9:48:06 |
| 6 | 7 | FINTimo SalonenSeppo HarjanneNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | 9:49:37 |
| 7 | 4 | GBRJimmy McRaeMike NicholsonOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | 10:04:20 |
| 8 | 10 | KENShekhar MehtaYvonne MehtaNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | 10:07:01 |
| 9 | 37 | GBRBertie FisherAustin FrazerOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | 10:14:19 |
| 10 | 22 | SWEMikael EricssonClaes BillstamAudi · Audi 80 Quattro | Audi | Audi 80 Quattro | A8 | 10:15:03 |
| 11 | 31 | GBRRoger ClarkIan GrindrodPorsche · Porsche 911 SC RS | Porsche | Porsche 911 SC RS | B12 | 10:18:32 |
| 12 | 39 | GBRMark LovellPeter DavisCitroën · Citroën Visa 1000 Pistes | Citroën | Citroën Visa 1000 Pistes | B10 | 10:21:53 |
| 13 | 38 | SWELars-Erik TorphKeith OswinOpel · Opel Ascona i2000 | Opel | Opel Ascona i2000 | A7 | 10:30:39 |
| 14 | 35 | GBRDavid LlewellinRoger EvansNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | 10:34:45 |
| 15 | 41 | GBRClinton SmithStuart DythamOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | 10:41:43 |
| 16 | 29 | GBRChris LordRon VarleyAudi · Audi Quattro A1 | Audi | Audi Quattro A1 | B12 | 10:49:12 |
| 17 | 28 | QATSaeed Al-HajriJohn SpillerPorsche · Porsche 911 SC RS | Porsche | Porsche 911 SC RS | B12 | 10:53:41 |
| 18 | 116 | JPNSeiji OhbaYasuo KusakabeMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | A8 | 10:57:08 |
| 19 | 91 | FINRaimo HämeenniemiJaakko PikkarainenOpel · Opel Ascona i2000 | Opel | Opel Ascona i2000 | A7 | 10:57:38 |
| 20 | 43 | GBRAndrew WoodSteve BondVauxhall · Vauxhall Astra D GTE | Vauxhall | Vauxhall Astra D GTE | A7 | 10:57:50 |
| 21 | 102 | JPNKouichi HazuMasao TaguchiMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | A8 | 10:58:02 |
| 22 | 61 | SWECurt GöranssonHåkan BjurAudi · Audi Quattro A1 | Audi | Audi Quattro A1 | B12 | 11:01:26 |
| 23 | 111 | JPNYuji KaseSatoshi HayashiToyota · Toyota Corolla | Toyota | Toyota Corolla | A6 | 11:01:28 |
| 24 | 85 | GBRHarry HocklyAlistair RobertsVauxhall · Vauxhall Nova Sport | Vauxhall | Vauxhall Nova Sport | A5 | 11:08:51 |
| 25 | 95 | CZELadislav KřečekBořivoj MotlŠkoda · Škoda 120 LS | Škoda | Škoda 120 LS | A5 | 11:14:10 |
| 26 | 30 | NORJohn HauglandJan-Olof BohlinŠkoda · Škoda 120 LS | Škoda | Škoda 120 LS | A5 | 11:15:58 |
| 27 | 64 | GBRTerry CreeDave WilfordFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | B11 | 11:34:26 |
| 28 | 142 | GBRBrian WigginsTony ShepherdVauxhall · Vauxhall Astra D GTE | Vauxhall | Vauxhall Astra D GTE | N3 | 11:35:23 |
| 29 | 67 | GBRIan HoltPeter BlandFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | B11 | 11:35:42 |
| 30 | 99 | CZESvatopluk KvaizarMonika EckardtŠkoda · Škoda 120 LS | Škoda | Škoda 120 LS | A5 | 11:39:54 |
| 31 | 81 | FRAAlain TruchetFrançois ColombTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | B12 | 11:43:16 |
| 32 | 108 | FINHannu WallinheimoJuhani KorhonenOpel · Opel Ascona B | Opel | Opel Ascona B | A7 | 11:43:17 |
| 33 | 145 | GBRAllan PooleFiona BeaconAudi · Audi 80 Quattro | Audi | Audi 80 Quattro | N4 | 11:46:50 |
| 34 | 98 | FRAJean-Paul BouquetChas DaviesTalbot · Talbot Samba Rallye | Talbot | Talbot Samba Rallye | B9 | 11:47:32 |
| 35 | 65 | GBRJim FlemingRoger MacFarlaneOpel · Opel Manta 200 | Opel | Opel Manta 200 | B11 | 12:09:26 |
| 36 | 107 | JPNYutaka KamadaHakaru IchinoIsuzu · Isuzu Aska Turbo | Isuzu | Isuzu Aska Turbo | A8 | 12:18:00 |
| 37 | 101 | GBRRedmond BarryRobert MakinTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | A6 | 12:24:12 |
| 38 | 92 | GBRBasil WadmanRich WinterPeugeot · Peugeot 505 GTI | Peugeot | Peugeot 505 GTI | A8 | 12:25:35 |
| 39 | 129 | GBRJohn GillBob ChapmanOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | A7 | 12:25:59 |
| 40 | 100 | GBRRussell MorganTony PanaroVauxhall · Vauxhall Astra | Vauxhall | Vauxhall Astra | A5 | 12:37:57 |
| 41 | 103 | GBRGordon JarvisGavin StewartTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | A6 | 12:59:48 |
| 42 | 74 | GBRKeith LayRoy McNeillFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | B11 | 13:02:20 |
| 43 | 97 | GBRMichael DonnellyPeter HalkyardOpel · Opel Ascona i2000 | Opel | Opel Ascona i2000 | A7 | 13:15:14 |
| 44 | 88 | GBRRonald SinclairMartin SinclairRover · Rover 3500 Vitesse | Rover | Rover 3500 Vitesse | A8 | 13:20:58 |
| 45 | 147 | GBRJohn WilliamsTony PhillipsVauxhall · Vauxhall Astra D GTE | Vauxhall | Vauxhall Astra D GTE | N3 | 13:25:03 |
| 46 | 119 | GBRTom RyanAnne RyanToyota · Toyota Corolla KE70 | Toyota | Toyota Corolla KE70 | A6 | 13:26:27 |
| 47 | 143 | GBRPat AndersonAndy GreenlandTalbot · Talbot Samba | Talbot | Talbot Samba | N1 | 13:32:35 |
| 48 | 124 | GBRJeff WilliamsVincent WilliamsTalbot · Talbot Sunbeam TI | Talbot | Talbot Sunbeam TI | A6 | 13:34:27 |
| 49 | 130 | GBRDarrell DenningDavid RastallVolvo · Volvo 244 | Volvo | Volvo 244 | A8 | 13:54:04 |
| 50 | 135 | FRAPhilippe DafitS. Sitarz-BourguignonMazda · Mazda 323 | Mazda | Mazda 323 | A8 | 14:00:33 |
| 51 | 126 | GBRIan CornerRichard WiseŠkoda · Škoda 120 LS | Škoda | Škoda 120 LS | A5 | 14:02:38 |
| 52 | 131 | GBRPhilip DarbyshireMalcolm OxborrowAustin · Austin Mini Clubman 1275 GT | Austin | Austin Mini Clubman 1275 GT | A5 | 14:36:50 |
| – | 5 | SWEBjörn WaldegårdHans ThorszeliusToyota · Toyota Celica Twincam Turbo | Toyota | Toyota Celica Twincam Turbo | B12 | |
| – | 14 | GBRMalcolm WilsonNigel HarrisAudi · Audi Quattro A1 | Audi | Audi Quattro A1 | B12 | |
| – | 15 | FINJuha KankkunenFred GallagherToyota · Toyota Celica Twincam Turbo | Toyota | Toyota Celica Twincam Turbo | B12 | |
| – | 17 | USAJohn BuffumNeil WilsonAudi · Audi Quattro A2 | Audi | Audi Quattro A2 | B12 | |
| – | 18 | GBRTony PondRob ArthurRover · Rover 3500 Vitesse | Rover | Rover 3500 Vitesse | A8 | |
| – | 20 | SWEKalle GrundelPeter DiekmannVolkswagen · Volkswagen Golf II GTi | Volkswagen | Volkswagen Golf II GTi | A7 | |
| – | 21 | FRAPhilippe WambergueMichel VialMazda · Mazda RX-7 | Mazda | Mazda RX-7 | B12 | |
| – | 23 | GBRTerry KabyKevin GormleyNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 24 | SWEMats JonssonJohnny JohanssonOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 26 | SWEIngvar CarlssonBenny MelanderMazda · Mazda RX-7 | Mazda | Mazda RX-7 | B12 | |
| – | 34 | SWEStig AndervangJon SavageFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | B11 | |
| – | 36 | GBRPhil CollinsRoger FreemanOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | |
| – | 42 | SWEOla StrömbergPer CarlssonSaab · Saab 99 Turbo | Saab | Saab 99 Turbo | A8 | |
| – | 44 | GBRL. Aitken-WalkerEllen MorganFord · Ford Escort RS1600i | Ford | Ford Escort RS1600i | A6 | |
| – | 48 | GBRDavid MannDavid WestToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | A6 | |
| – | 49 | FINPeter GeitelMike WoodNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 50 | GBRRussell GoodingStuart DerryVauxhall · Vauxhall Chevette 2300 HSR | Vauxhall | Vauxhall Chevette 2300 HSR | B12 | |
| – | 52 | SWEKenneth ErikssonRagnar SpjuthOpel · Opel Kadett GSI | Opel | Opel Kadett GSI | A7 | |
| – | 53 | FRAFrançois ChaucheThierry BarjouCitroën · Citroën Visa 1000 Pistes | Citroën | Citroën Visa 1000 Pistes | B10 | |
| – | 54 | SWEJerry ÅhlinUrban KarlssonOpel · Opel Ascona i2000 | Opel | Opel Ascona i2000 | A7 | |
| – | 55 | GBRVince WettonChris AllenOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 56 | FINJouko PöystiPekka LeppäläOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 57 | GBRA. SutherlandPeter WattsOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 58 | SUIPaul-Marc MeylanEva BertozziNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 59 | GBRGeoff FieldingJohn RobinsonFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | B11 | |
| – | 60 | SWES. KottulinskyDilys RogersVolvo · Volvo 240 Turbo | Volvo | Volvo 240 Turbo | A8 | |
| – | 62 | GBRRobert JelleyAdrian CookeVauxhall · Vauxhall Chevette 2300 HSR | Vauxhall | Vauxhall Chevette 2300 HSR | B12 | |
| – | 63 | NEDJan BakHans BullensPorsche · Porsche 911 SC | Porsche | Porsche 911 SC | B12 | |
| – | 66 | FRAPatrick FlorangeJ. GeistlichNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 68 | FINJuhani AhtiJaakko HänninenOpel · Opel Manta 200 | Opel | Opel Manta 200 | B11 | |
| – | 69 | GBRIan DunhamAndy BarnardTriumph · Triumph TR7 V8 | Triumph | Triumph TR7 V8 | B12 | |
| – | 70 | GBRSteve BannisterDavid OldfieldFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | B11 | |
| – | 71 | FRAAlain LesueurAntoine LopezCitroën · Citroën Visa | Citroën | Citroën Visa | B10 | |
| – | 72 | GBRChris PearsonPete DaltonTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | B12 | |
| – | 73 | FRAC. ChiaravitaLionel DulikAudi · Audi 80 Quattro | Audi | Audi 80 Quattro | B12 | |
| – | 75 | GBRPatrick ButeteDerek CopelandFord · Ford Escort RS | Ford | Ford Escort RS | B11 | |
| – | 76 | GBRDon HopperKeith ChipchaseFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | B11 | |
| – | 77 | GBRChris StoddartChristopher CullenTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | B12 | |
| – | 78 | GBRGeoff WarkupHoward PattersonLada · Lada Riva | Lada | Lada Riva | B10 | |
| – | 79 | GBRGraham BrownPaul BartonVauxhall · Vauxhall Chevette 2300 HSR | Vauxhall | Vauxhall Chevette 2300 HSR | B12 | |
| – | 80 | GBRRay HollandBill StevensonRenault · Renault 5 Turbo | Renault | Renault 5 Turbo | B11 | |
| – | 82 | SWEGert BlomqvistMagnus AnderssonOpel · Opel Kadett GTE 1800 | Opel | Opel Kadett GTE 1800 | A7 | |
| – | 83 | BELGuy HendrickxDavid OrrickOpel · Opel Manta GT/E | Opel | Opel Manta GT/E | A7 | |
| – | 84 | GBRGavin CoxTrevor GoddenOpel · Opel Manta GT/E | Opel | Opel Manta GT/E | A7 | |
| – | 86 | GBRAndy MiddlehurstDavid HitchmoughFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | A7 | |
| – | 87 | GBRTerry DouceKenneth CooperLada · Lada VAZ 2105 | Lada | Lada VAZ 2105 | A5 | |
| – | 89 | GBRRobin LyonsIan McFarlandPeugeot · Peugeot 205 GTI 1.6 | Peugeot | Peugeot 205 GTI 1.6 | N2 | |
| – | 90 | GBRJohn StevensMalcolm McGheeMazda · Mazda RX-7 (SA22C) | Mazda | Mazda RX-7 (SA22C) | A8 | |
| – | 93 | FINJouko SaarinenOssi LehtonenOpel · Opel Ascona i2000 | Opel | Opel Ascona i2000 | A7 | |
| – | 94 | JPNShinya YamauchiHagemu YamaguchiMitsubishi · Mitsubishi Lancer | Mitsubishi | Mitsubishi Lancer | A8 | |
| – | 96 | GBRIvor WighamSteve MynottTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | A6 | |
| – | 104 | FRAHervé MalbertPascal MalbertAudi · Audi 80 Quattro | Audi | Audi 80 Quattro | A8 | |
| – | 105 | SUIJean-Claude WältiAlain BerthoudOpel · Opel Ascona | Opel | Opel Ascona | A7 | |
| – | 106 | FRAPhilippe KrugerPierre TasselTalbot · Talbot Samba Rallye | Talbot | Talbot Samba Rallye | B9 | |
| – | 114 | MON"Anders"Chantal FerreroOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | A7 | |
| – | 117 | GBRMichael JordacheAlan GoodrickFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | A7 | |
| – | 118 | GBRDavid BrayfordRobert WatsonVauxhall · Vauxhall Astra | Vauxhall | Vauxhall Astra | A7 | |
| – | 120 | AUSRex MuldoonKim BannisterToyota · Toyota Corolla 1600 GT TE71 | Toyota | Toyota Corolla 1600 GT TE71 | A6 | |
| – | 121 | GBRPeter BanhamTrevor HarrisOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | A7 | |
| – | 122 | GBRPhilip MowlesIan MarshallOpel · Opel Manta GT/E | Opel | Opel Manta GT/E | A7 | |
| – | 125 | GBRChris TillyJohn GoodeRover · Rover 3500 Vitesse | Rover | Rover 3500 Vitesse | A8 | |
| – | 127 | GBRRoy BradfordLuke KittoHonda · Honda Civic | Honda | Honda Civic | A6 | |
| – | 128 | GBRRobin HernamanRay CrowtherFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | A7 | |
| – | 132 | GBRMike DissErnie ClarkRover · Rover 3500 Vitesse | Rover | Rover 3500 Vitesse | A8 | |
| – | 133 | GERJochen SchweigerPeter DettelbachBMW · BMW 323i E21 | BMW | BMW 323i E21 | A8 | |
| – | 138 | GBRGuy AndersonJim BowieŠkoda · Škoda 120 | Škoda | Škoda 120 | A5 | |
| – | 144 | FRAThierry DerreumauxDidier RenauxTalbot · Talbot Samba Rallye | Talbot | Talbot Samba Rallye | N1 | |
| – | 146 | GBRTony WardleTom BigwoodTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | N2 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:26 (Beirut time)














