Final · officialWorld Rally Championship · Round 4
Marlboro Safari Rally
Thu 19 Apr 1984
1Björn WaldegårdHans Thorszelius · Toyota2:02:00
2Rauno AaltonenLofty Drews · Opel2:13:00
3Hannu MikkolaArne Hertz · Audi2:25:00
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 5 | SWEBjörn WaldegårdHans ThorszeliusToyota · Toyota Celica Twincam Turbo | Toyota | Toyota Celica Twincam Turbo | B12 | 2:02:00 |
| 2 | 10 | FINRauno AaltonenLofty DrewsOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | 2:13:00 |
| 3 | 1 | FINHannu MikkolaArne HertzAudi · Audi Quattro A2 | Audi | Audi Quattro A2 | B12 | 2:25:00 |
| 4 | 7 | FINMarkku AlénIlkka KivimäkiLancia · Lancia 037 Rally | Lancia | Lancia 037 Rally | B12 | 3:08:00 |
| 5 | 2 | KENShekhar MehtaRob CombesNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | 3:35:00 |
| 6 | 17 | KENVic jr PrestonJohn LyallLancia · Lancia 037 Rally | Lancia | Lancia 037 Rally | B12 | 4:14:00 |
| 7 | 9 | FINTimo SalonenSeppo HarjanneNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | 5:52:00 |
| 8 | 12 | AUTF. sen. WittmannPeter DiekmannAudi · Audi Quattro A2 | Audi | Audi Quattro A2 | B12 | 7:37:00 |
| 9 | 29 | JPNYoshio IwashitaYoshimasa NakaharaNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | 7:56:00 |
| 10 | 28 | KENBasil CriticosJohn RoseAudi · Audi 80 Quattro | Audi | Audi 80 Quattro | A8 | 9:53:00 |
| 11 | 37 | KENBernd StrahlSukhi SoinOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | 10:58:00 |
| 12 | 34 | GBRTony FowkesPeter O'GormanSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | 11:53:00 |
| 13 | 14 | FRAMaurice ChomatDidier BretonCitroën · Citroën Visa 1000 Pistes | Citroën | Citroën Visa 1000 Pistes | B10 | 12:12:00 |
| 14 | 26 | KENFrank TundoQuentin ThomsonSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | 12:33:00 |
| 15 | 16 | KENJohnny HellierJohn HopePeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 | 12:44:00 |
| 16 | 24 | JPNYoshio TakaokaAki IsumiSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | 13:10:00 |
| 17 | 56 | KENHarbhajan SaimbiRashpal DevgunOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | 14:45:00 |
| 18 | 19 | FRAPhilippe WamberguePeter TilburyCitroën · Citroën Visa 1000 Pistes | Citroën | Citroën Visa 1000 Pistes | B10 | 16:38:00 |
| 19 | 48 | GBRJonathan AshmanAndy MillnesSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | 17:27:00 |
| 20 | 40 | KENUwe MierschTim DavisToyota · Toyota Corolla DX | Toyota | Toyota Corolla DX | A6 | 17:57:00 |
| 21 | 57 | KENPhilip MorrisKeith MorrisToyota · Toyota Celica | Toyota | Toyota Celica | A7 | 18:03:00 |
| 22 | 49 | JPNT. HirabayashiIvan SmithDaihatsu · Daihatsu Charade Turbo | Daihatsu | Daihatsu Charade Turbo | A6 | 19:43:00 |
| 23 | 82 | KENGerard MillerDenis MathewsRange · Range Rover | Range | Range Rover | A8 | 19:47:00 |
| 24 | 32 | KENAshok PattniZahid MogulDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | A5 | 22:24:00 |
| 25 | 42 | JPNTadashi YoshidaTomonori YokoseSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | 24:56:00 |
| – | 3 | FRAMichèle MoutonFabrizia PonsAudi · Audi Quattro A2 | Audi | Audi Quattro A2 | B12 | |
| – | 4 | SWEPer EklundDave WhittockToyota · Toyota Celica Twincam Turbo | Toyota | Toyota Celica Twincam Turbo | B12 | |
| – | 6 | FRAGuy FréquelinBruno BerglundOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | |
| – | 8 | SWEStig BlomqvistBjörn CederbergAudi · Audi Quattro A2 | Audi | Audi Quattro A2 | B12 | |
| – | 11 | KENMike KirklandAnton LevitanNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 15 | AUTFranz WurzG. BrandstetterAudi · Audi Quattro A2 | Audi | Audi Quattro A2 | B12 | |
| – | 18 | ITASandro MunariIan StreetToyota · Toyota Celica Twincam Turbo | Toyota | Toyota Celica Twincam Turbo | B12 | |
| – | 20 | TANJayant ShahAslam KhanNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 21 | FRAChristian RioJean-Bernard VieuCitroën · Citroën Visa 1000 Pistes | Citroën | Citroën Visa 1000 Pistes | B10 | |
| – | 22 | JPNYasuhiro IwaseSudhir VinayakOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 23 | AUTRudolf StohlReinhard KaufmannLada · Lada VAZ 2105 VFTS | Lada | Lada VAZ 2105 VFTS | B10 | |
| – | 25 | KENDavid HorseyDavid WilliamsonPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 | |
| – | 27 | KENRamesh KhodaManjit ChagerSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 30 | JPNY. TakahashiArshad KhanSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 31 | KENIan DuncanIan MunroDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | A5 | |
| – | 33 | NORAnn TaiethFarakh YusufOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 35 | KENGiancarlo CiaraldiArshad ChaudrySubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 36 | KENJavaid AlamJamil KhanSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 38 | FRA"Lindow"Jean-Paul De CorpsCitroën · Citroën Visa 1000 Pistes | Citroën | Citroën Visa 1000 Pistes | B10 | |
| – | 39 | KENCarlo VituliRobin NixonSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 41 | KENPrem ChodaPauru ChodaDatsun · Datsun H510 | Datsun | Datsun H510 | A7 | |
| – | 43 | KENGreg CriticosPhilip SherwinLancia · Lancia 037 Rally | Lancia | Lancia 037 Rally | B12 | |
| – | 44 | KENHans-Peter RuedinHans SchullerMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | B12 | |
| – | 46 | KENManoj ShahThee SoinNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 47 | KENRai Iqbal SinghJassy SoinPorsche · Porsche 911 SC | Porsche | Porsche 911 SC | B12 | |
| – | 50 | GBRTom RyanC. BatesToyota · Toyota Corolla | Toyota | Toyota Corolla | A5 | |
| – | 51 | JPNTatsuhira SaitoAkira KasugiSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 52 | KENAshok PatelIqbal OsmanNissan · Nissan HA 10 | Nissan | Nissan HA 10 | A7 | |
| – | 53 | GBRL. Hughes-MorganJoey GhoseToyota · Toyota Corolla | Toyota | Toyota Corolla | A6 | |
| – | 54 | KENManjeet CharialChanni PanesarDaihatsu · Daihatsu Charade Turbo | Daihatsu | Daihatsu Charade Turbo | A6 | |
| – | 55 | KENSuresh ShahSatpal SatauraDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | A5 | |
| – | 58 | SUIRoland RuedinPeter BaltermiaMitsubishi · Mitsubishi Starion Turbo | Mitsubishi | Mitsubishi Starion Turbo | A8 | |
| – | 59 | KENJim Heather-HayesMarzio KravosRange · Range Rover | Range | Range Rover | A8 | |
| – | 60 | KENKulwant S. ChanaAmarjit GahirDatsun · Datsun | Datsun | Datsun | A7 | |
| – | 61 | KENSarbi RaiSupee SoinOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 62 | KEND. AnundaBen KiberaNissan · Nissan HA 10 | Nissan | Nissan HA 10 | A7 | |
| – | 64 | KENDieter DehmelGunter DielPorsche · Porsche 911 SC | Porsche | Porsche 911 SC | B12 | |
| – | 65 | KENGirish ShahJohnson KinyanjuiMitsubishi · Mitsubishi Starion Turbo | Mitsubishi | Mitsubishi Starion Turbo | A8 | |
| – | 66 | KENBachu Pyara SinghDali KalsiDatsun · Datsun Silvia | Datsun | Datsun Silvia | B11 | |
| – | 67 | KENParminder SaimbiJaswinder SaimbiPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 | |
| – | 69 | KENPatrick NjiruDave MachariaSubaru · Subaru | Subaru | Subaru | A6 | |
| – | 70 | KENPeter KaranjaChris MwangiPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 | |
| – | 71 | KENPatrick MukundiBenson NjathiPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 | |
| – | 72 | GEREdgar HerrmannKarl RuedinMitsubishi · Mitsubishi Starion Turbo | Mitsubishi | Mitsubishi Starion Turbo | A8 | |
| – | 73 | UGAEmmanuel KattoOokok Walter ObadoNissan · Nissan HA 10 | Nissan | Nissan HA 10 | A7 | |
| – | 74 | KENHarry ThukuJamie FernandezNissan · Nissan 1200 Pick-Up | Nissan | Nissan 1200 Pick-Up | B9 | |
| – | 76 | KENBhamra J. SinghDavinder BamrahNissan · Nissan 1200 Pick-Up | Nissan | Nissan 1200 Pick-Up | B9 | |
| – | 77 | KENGlen MathewsRick MathewsRange · Range Rover | Range | Range Rover | A8 | |
| – | 79 | KENDerek D'CostaDouglas D'CostaToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | |
| – | 80 | KENAmreek MudharKuldip UbhiFiat · Fiat 131 Racing | Fiat | Fiat 131 Racing | A7 | |
| – | 81 | KENJoran ThuaMungai MgangaAlfa · Alfa Romeo Alfetta GTV | Alfa | Alfa Romeo Alfetta GTV | A7 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:26 (Beirut time)














