Final · officialWorld Rally Championship · Round 11
Rallye Côte d'Ivoire
Wed 31 Oct 1984
1Stig BlomqvistBjörn Cederberg · Audi5:24:00
2Hannu MikkolaArne Hertz · Audi5:46:00
3Shekhar MehtaRob Combes · Nissan6:28:00
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 1 | SWEStig BlomqvistBjörn CederbergAudi · Audi Quattro Sport | Audi | Audi Quattro Sport | B12 | 5:24:00 |
| 2 | 3 | FINHannu MikkolaArne HertzAudi · Audi Quattro A2 | Audi | Audi Quattro A2 | B12 | 5:46:00 |
| 3 | 2 | KENShekhar MehtaRob CombesNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | 6:28:00 |
| 4 | 4 | FRAAlain AmbrosinoDaniel Le SauxOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | 7:03:00 |
| 5 | 11 | KENDavid HorseyDavid WilliamsonPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B10/11 | 13:58:00 |
| 6 | 18 | FRAPatrick TauziacLois CournilMitsubishi · Mitsubishi Colt | Mitsubishi | Mitsubishi Colt | A6/7 | 24:13:00 |
| – | 5 | CIVEugène SalimClement KonanMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | B12 | |
| – | 6 | LBNSamir AssefSolange BarraultMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | B12 | |
| – | 7 | FRAChristian GachanE. MassidaCitroën · Citroën Visa | Citroën | Citroën Visa | B10/11 | |
| – | 8 | KENSurinder ThatthiNorman MainNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 9 | FRAAdolphe ChoteauChristian BoyMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | B12 | |
| – | 10 | CIVMamadoc ZongoPonsardMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | B12 | |
| – | 12 | FRABernard DecomeC. ChampenetMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | B12 | |
| – | 14 | CIVClaude ThibaultClaude PapinMitsubishi · Mitsubishi Lancer | Mitsubishi | Mitsubishi Lancer | A6/7 | |
| – | 15 | FRAMichel MoliniéMarc MoliniéToyota · Toyota Celica GT | Toyota | Toyota Celica GT | A6/7 | |
| – | 16 | BELGuy Van HeckeFinetTalbot · Talbot Samba | Talbot | Talbot Samba | A6/7 | |
| – | 19 | FRAJ. CouzinetClaudine LangeRenault · Renault 5 Alpine Turbo | Renault | Renault 5 Alpine Turbo | N3 | |
| – | 21 | FRA"Natacha"Nathalie MillonPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | A6/7 | |
| – | 22 | CIVSoumahoro MaffalFrédéric SpaakHyundai · Hyundai | Hyundai | Hyundai | A6/7 | |
| – | 23 | FRAP. VellardJ. VellardPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | A6/7 | |
| – | 25 | FRAF. MahePhilippe PignotRenault · Renault 30 | Renault | Renault 30 | A8 | |
| – | 27 | FRAAlain TupinP. TupinVolkswagen · Volkswagen Golf GTi | Volkswagen | Volkswagen Golf GTi | A6/7 | |
| – | 28 | FRAB. BoyerF. BoyerPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | A6/7 | |
| – | 29 | CIVKouadio KoffiS. DioufMitsubishi · Mitsubishi Lancer | Mitsubishi | Mitsubishi Lancer | A6/7 | |
| – | 30 | FRAMarc BraissonB. PontetFord · Ford Escort RS | Ford | Ford Escort RS | A6/7 | |
| – | 31 | CIVJ. KakouInnocent AhoureToyota · Toyota Celica GT | Toyota | Toyota Celica GT | A6/7 | |
| – | 32 | ITARiccardo GarosciRoberto RomanelliRange · Range Rover | Range | Range Rover | A8 | |
| – | 35 | FRAAlain OuditSourdTalbot · Talbot Samba | Talbot | Talbot Samba | A5 | |
| – | 36 | CIVHadji El M'BayeAkinkunmiAutobianchi · Autobianchi A112 Abarth | Autobianchi | Autobianchi A112 Abarth | A5 | |
| – | 37 | CIVBatouArnaudPeugeot · Peugeot 504 | Peugeot | Peugeot 504 | A6/7 | |
| – | 38 | FRAAlain LepineB. PaoliAlfa · Alfa Romeo Sprint | Alfa | Alfa Romeo Sprint | A6/7 | |
| – | 39 | CIVLambert KouameH. ZaredineMitsubishi · Mitsubishi Lancer | Mitsubishi | Mitsubishi Lancer | A6/7 | |
| – | 40 | ITAAntonio FarinaChristian MasselaFiat · Fiat 127 | Fiat | Fiat 127 | A5 | |
| – | 41 | ITAAlessandro MolinoNicola AlbaneseSubaru · Subaru 4WD | Subaru | Subaru 4WD | A6/7 | |
| – | 42 | FRAJean ClosG. AgulloVolkswagen · Volkswagen Golf GTi | Volkswagen | Volkswagen Golf GTi | A6/7 | |
| – | 43 | CIVM. NobouMégnan TouréToyota · Toyota | Toyota | Toyota | A6/7 | |
| – | 44 | CIVY. N'GoranYao AmoloffiFiat · Fiat 128 | Fiat | Fiat 128 | A5 | |
| – | 47 | ITAAlfredo ToscaStefano CavajoniRange · Range Rover | Range | Range Rover | A8 | |
| – | 49 | FRAJacques RaspaudFranck BondrilleOpel · Opel Ascona | Opel | Opel Ascona | A6/7 | |
| – | 50 | FRAM. LeoniM. SolerRange · Range Rover | Range | Range Rover | A8 | |
| – | 51 | CIVCoffibileCoulibalyRenault · Renault 9 | Renault | Renault 9 | N2 | |
| – | 54 | CIVB. BekoinA. KablanAlfa · Alfa Romeo | Alfa | Alfa Romeo | N2 | |
| – | 55 | CIVArnoudGobardRenault · Renault 18 | Renault | Renault 18 | N2 | |
| – | 57 | CIVKouassieSyllaPeugeot · Peugeot 104 | Peugeot | Peugeot 104 | N1 | |
| – | 59 | CIVKouameKacouhBMW · BMW 320i E21 | BMW | BMW 320i E21 | N3 | |
| – | 60 | CIVLombardotCoulonRenault · Renault 9 | Renault | Renault 9 | N2 | |
| – | 61 | CIVGou P. KanY. N'GoranRenault · Renault 18 | Renault | Renault 18 | N2 | |
| – | 62 | CIVThomas AnoumaS. CoulibalyRenault · Renault 9 | Renault | Renault 9 | N2 | |
| – | 63 | CIVYao N'GuessanBouckenoogheRenault · Renault 9 | Renault | Renault 9 | N2 | |
| – | 64 | CIVDossou TheoDramaneRenault · Renault 9 | Renault | Renault 9 | N2 | |
| – | 65 | CIVKoffiCurneyFord · Ford Fiesta | Ford | Ford Fiesta | N1 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:26 (Beirut time)














