Final · officialWorld Rally Championship · Round 4
Marlboro Safari Rally
Sat 29 Mar 1986
1Björn WaldegårdFred Gallagher · Toyota5:06:00
2Lars-Erik TorphBo Thorszelius · Toyota5:34:00
3Markku AlénIlkka Kivimäki · Lancia6:12:00
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 2 | SWEBjörn WaldegårdFred GallagherToyota · Toyota Celica Twincam Turbo | Toyota | Toyota Celica Twincam Turbo | B12 | 5:06:00 |
| 2 | 10 | SWELars-Erik TorphBo ThorszeliusToyota · Toyota Celica Twincam Turbo | Toyota | Toyota Celica Twincam Turbo | B12 | 5:34:00 |
| 3 | 3 | FINMarkku AlénIlkka KivimäkiLancia · Lancia 037 Rally | Lancia | Lancia 037 Rally | B12 | 6:12:00 |
| 4 | 8 | GERErwin WeberGunter WangerToyota · Toyota Celica Twincam Turbo | Toyota | Toyota Celica Twincam Turbo | B12 | 6:20:00 |
| 5 | 1 | FINJuha KankkunenJuha PiironenPeugeot · Peugeot 205 Turbo 16 E2 | Peugeot | Peugeot 205 Turbo 16 E2 | B12 | 7:12:00 |
| 6 | 5 | KENMike KirklandRobin NixonSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | 7:37:00 |
| 7 | 19 | KENFrank TundoQuentin ThomsonSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | 8:11:00 |
| 8 | 6 | KENShekhar MehtaRob CombesPeugeot · Peugeot 205 Turbo 16 E2 | Peugeot | Peugeot 205 Turbo 16 E2 | B12 | 8:12:00 |
| 9 | 20 | KENGreg CriticosMarzio KravosLancia · Lancia 037 Rally | Lancia | Lancia 037 Rally | B12 | 9:05:00 |
| 10 | 27 | KENJohnny HellierDavid WilliamsonLancia · Lancia 037 Rally | Lancia | Lancia 037 Rally | B12 | 9:11:00 |
| 11 | 30 | KENBasil CriticosSurinder ThatthiOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | 10:56:00 |
| 12 | 18 | AUTF. sen. WittmannMatthias FeltzVolkswagen · Volkswagen Golf II GTi 16V | Volkswagen | Volkswagen Golf II GTi 16V | A7 | 12:41:00 |
| 13 | 34 | KENVishnu DhutiaCrispin SassoonNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | 13:03:00 |
| 14 | 41 | KENGerard MillerRick MathewsRange · Range Rover | Range | Range Rover | A8 | 13:11:00 |
| 15 | 31 | KENHarbhajan SaimbiRashpal DevgunOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | 13:42:00 |
| 16 | 26 | KENAzar AnwarJamil KhanDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | A5 | 18:01:00 |
| – | 4 | ITAMiki BiasionTiziano SivieroLancia · Lancia 037 Rally | Lancia | Lancia 037 Rally | B12 | |
| – | 7 | TANJayant ShahLofty DrewsNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 14 | KENVic jr PrestonJohn LyallLancia · Lancia 037 Rally | Lancia | Lancia 037 Rally | B12 | |
| – | 15 | NZLP. BourneMike FletcherSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 16 | ITAAlessandro MolinoNicola AlbaneseSubaru · Subaru Leone RX Turbo | Subaru | Subaru Leone RX Turbo | A8 | |
| – | 17 | SWEKenneth ErikssonPeter DiekmannVolkswagen · Volkswagen Golf II GTi | Volkswagen | Volkswagen Golf II GTi | A7 | |
| – | 21 | KENAshok PatelDalbir KandolaNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 22 | AUTRudolf StohlReinhard KaufmannAudi · Audi 80 Quattro | Audi | Audi 80 Quattro | A8 | |
| – | 23 | KENIan DuncanIan MunroToyota · Toyota Corolla | Toyota | Toyota Corolla | A6 | |
| – | 24 | JPNYoshio IwashitaYoshimasa NakaharaNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 25 | JPNYasuhiro IwaseSudhir VinayakNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 28 | KENCarlo VituliPeter TilburySubaru · Subaru 4WD | Subaru | Subaru 4WD | A7 | |
| – | 29 | KENSarbi RaiSupee SoinOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 32 | GERWolfgang SillerHans SchullerNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 33 | KENRamesh KhodaBen MwalumaSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 35 | KENGirish ShahJohnson KinyanjuiNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 36 | KENDaljit ChagerFarakh YusufOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 37 | INDRajeev KhannaDanny FerraoOpel · Opel Manta 400 | Opel | Opel Manta 400 | B12 | |
| – | 39 | KENPatrick NjiruChris DaveySubaru · Subaru Leone RX Turbo | Subaru | Subaru Leone RX Turbo | A8 | |
| – | 40 | KEND. AnundaBaldip SehmiPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 | |
| – | 42 | KENPhilip MorrisGail ShawAudi · Audi 80 Quattro | Audi | Audi 80 Quattro | A8 | |
| – | 43 | KENAshok PattniZahid MogulDaihatsu · Daihatsu Charade Turbo | Daihatsu | Daihatsu Charade Turbo | A6 | |
| – | 44 | KENPeccy MellonRenato BachmannMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | A8 | |
| – | 45 | KENRanjit ChagerDali KalsiSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 46 | GBRTom RyanC. BatesToyota · Toyota Corolla | Toyota | Toyota Corolla | A5 | |
| – | 47 | KENPrem ChodaPauru ChodaNissan · Nissan HA 10 | Nissan | Nissan HA 10 | A7 | |
| – | 48 | KENManjeet CharialChanni PanesarDaihatsu · Daihatsu Charade Turbo | Daihatsu | Daihatsu Charade Turbo | B9 | |
| – | 49 | KENAyub IbrahimKalpesh ShahNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 50 | KENYusuf MohamedHassan SidiOpel · Opel Manta 200 | Opel | Opel Manta 200 | B11 | |
| – | 51 | KENDavid GreenPhilip SherwinRange · Range Rover | Range | Range Rover | A8 | |
| – | 54 | KENPrakash ShahBrian BehrSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 55 | KENSuresh ShahKuwinder SandhuDaihatsu · Daihatsu Charade Turbo | Daihatsu | Daihatsu Charade Turbo | A6 | |
| – | 56 | KENGlen MathewsDenis MathewsRange · Range Rover | Range | Range Rover | A8 | |
| – | 57 | KENRai Iqbal SinghAvtar ReelPorsche · Porsche 911 | Porsche | Porsche 911 | B12 | |
| – | 59 | KENAnoopum BainsNisha BainsToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | |
| – | 60 | KENGurmit SembiRajinder SembiDatsun · Datsun Silvia | Datsun | Datsun Silvia | B12 | |
| – | 61 | SUIRoland RuedinPeter BaltermiaMitsubishi · Mitsubishi Starion Turbo | Mitsubishi | Mitsubishi Starion Turbo | A8 | |
| – | 62 | KENParminder SaimbiMohammed VerjeeOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 63 | KENDidi KalsiAmarjit GahirBMW · BMW 323i | BMW | BMW 323i | A8 | |
| – | 64 | KENRichard N'JobaPeter WaweruToyota · Toyota Corolla | Toyota | Toyota Corolla | A6 | |
| – | 65 | GBRSimon WisemanDavid BirdOpel · Opel Manta 200 | Opel | Opel Manta 200 | B11 | |
| – | 69 | KENBenson NjathiSimon MwangiPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 | |
| – | 71 | KENAsad AnwarParesh ShahSubaru · Subaru | Subaru | Subaru | A6 | |
| – | 72 | KENTitus GatheguJim NdwigaPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 | |
| – | 73 | KENPaul ChunaFrancis MburuPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 | |
| – | 74 | JPNTatsuhira SaitoDave MachariaSubaru · Subaru 1800 4WD | Subaru | Subaru 1800 4WD | A7 | |
| – | 75 | KENManish ShahSurjeet HunjanOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | B12 | |
| – | 76 | KENAshraf KhanIslam KhanFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | A8 | |
| – | 77 | KENBabu ShahAnil BhattNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 78 | KENPaul BaileyRobert McIntyreToyota · Toyota Corolla | Toyota | Toyota Corolla | A6 | |
| – | 79 | GERPeter SollacherThomas SollacherVolkswagen · Volkswagen Golf GTi | Volkswagen | Volkswagen Golf GTi | A7 | |
| – | 81 | SUIPaul-Marc MeylanAndre MarzoliNissan · Nissan 240RS | Nissan | Nissan 240RS | B12 | |
| – | 82 | KENNadjmi KassamSukhi SoinPeugeot · Peugeot 504 Pick-up | Peugeot | Peugeot 504 Pick-up | B11 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:26 (Beirut time)














