Final · officialWorld Rally Championship · Round 4
Marlboro Safari Rally
Thu 23 Mar 1989
1Miki BiasionTiziano Siviero · Lancia6:55:27
2Mike KirklandRobin Nixon · Nissan8:16:01
3Stig BlomqvistBjörn Cederberg · Volkswagen9:17:39
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 2 | ITAMiki BiasionTiziano SivieroLancia · Lancia Delta Integrale | Lancia | Lancia Delta Integrale | A8 | 6:55:27 |
| 2 | 7 | KENMike KirklandRobin NixonNissan · Nissan 200SX | Nissan | Nissan 200SX | A8 | 8:16:01 |
| 3 | 6 | SWEStig BlomqvistBjörn CederbergVolkswagen · Volkswagen Golf II GTi 16V | Volkswagen | Volkswagen Golf II GTi 16V | A7 | 9:17:39 |
| 4 | 5 | SWEBjörn WaldegårdFred GallagherToyota · Toyota Supra Turbo | Toyota | Toyota Supra Turbo | A8 | 9:46:23 |
| 5 | 10 | KENIan DuncanIan MunroToyota · Toyota Supra Turbo | Toyota | Toyota Supra Turbo | A8 | 9:57:28 |
| 6 | 25 | KENVic jr PrestonJohn LyallNissan · Nissan 200SX | Nissan | Nissan 200SX | A8 | 10:35:21 |
| 7 | 12 | NZLP. BourneRodger FreethSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | 10:38:45 |
| 8 | 14 | GERErwin WeberMatthias FeltzVolkswagen · Volkswagen Golf II GTi 16V | Volkswagen | Volkswagen Golf II GTi 16V | A7 | 11:04:10 |
| 9 | 19 | KENJim Heather-HayesAnton LevitanSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | 11:08:57 |
| 10 | 4 | ITAAlessandro FiorioGiacomo LuchiLancia · Lancia Delta Integrale | Lancia | Lancia Delta Integrale | A8 | 12:26:12 |
| 11 | 18 | TANJayant ShahLofty DrewsNissan · Nissan 200SX | Nissan | Nissan 200SX | A8 | 15:18:48 |
| 12 | 22 | GBRL. Hughes-MorganLynn MaroteNissan · Nissan March Turbo | Nissan | Nissan March Turbo | A6 | 25:56:18 |
| 13 | 54 | SWESebastian ThamBarney SessionsRange · Range Rover | Range | Range Rover | A8 | 26:38:10 |
| – | 1 | SWEPer EklundDave WhittockNissan · Nissan 200SX | Nissan | Nissan 200SX | A8 | |
| – | 3 | ARGJorge RecaldeJorge Del BuonoLancia · Lancia Delta Integrale | Lancia | Lancia Delta Integrale | A8 | |
| – | 8 | KENSarbi RaiSupee SoinVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 9 | TANManjit SandhuJaswinder SandhuVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 11 | AUTRudolf StohlErnst RohringerAudi · Audi 90 Quattro | Audi | Audi 90 Quattro | A8 | |
| – | 15 | ZAMSatwant SinghDalbir KandolaVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 16 | KENPatrick NjiruAslam KhanSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 17 | ZIMBilly RautenbachJohn MitchellToyota · Toyota Supra Turbo | Toyota | Toyota Supra Turbo | A8 | |
| – | 21 | KENRanjit ChagerMohammed VerjeeToyota · Toyota Levin | Toyota | Toyota Levin | A6 | |
| – | 23 | KENBimal ShahShailen ShahVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 24 | KENManjit GharialAmolak HunjanDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | A5 | |
| – | 26 | KENKetan SomaiaFarakh YusufVolkswagen · Volkswagen Golf II GTi 16V | Volkswagen | Volkswagen Golf II GTi 16V | A7 | |
| – | 27 | JPNKoji IwakiJuichi KojimotoSubaru · Subaru | Subaru | Subaru | A8 | |
| – | 28 | JPNMasao KonMasami FujikawaMazda · Mazda Familia 4WD BFMR | Mazda | Mazda Familia 4WD BFMR | A8 | |
| – | 29 | JPNT. HirabayashiAndy NagiDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | A7 | |
| – | 30 | JPNHiroshi NishiyamaH. SugiuraMazda · Mazda Familia 4WD BFMR | Mazda | Mazda Familia 4WD BFMR | N16 | |
| – | 31 | KENAshok PattniZahid MogulDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | A7 | |
| – | 32 | KEND. AnundaGeorge BitatureToyota · Toyota Trueno | Toyota | Toyota Trueno | N10 | |
| – | 33 | KENNadjmi KassamSukhi SoinToyota · Toyota Trueno | Toyota | Toyota Trueno | A6 | |
| – | 34 | ITAAnna CambiaghiDaniela AngeiMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N16 | |
| – | 37 | KENJamil KhanKadir LittDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | A5 | |
| – | 38 | KENVishnu DhutiaCrispin SassoonToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | |
| – | 39 | KENGerard MillerRick MatthewsRange · Range Rover | Range | Range Rover | A8 | |
| – | 41 | KENJörn FitterDietrich KesselVolkswagen · Volkswagen Golf GTi | Volkswagen | Volkswagen Golf GTi | A7 | |
| – | 42 | KENMohammed SalehMahesh SalehSubaru · Subaru 4WD | Subaru | Subaru 4WD | A7 | |
| – | 43 | KENJonathan ToroitichIbrahim ChogeToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | |
| – | 44 | KENDavid GreenPhilip SherwinMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N16 | |
| – | 45 | TANTaki ViraniAkhtar NayaniMazda · Mazda Familia 4WD BFMR | Mazda | Mazda Familia 4WD BFMR | A8 | |
| – | 46 | KENPhilip KyriaziPeter StoneToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | |
| – | 47 | KENJohn NgunjiriTarik MughalToyota · Toyota Trueno | Toyota | Toyota Trueno | A6 | |
| – | 48 | KENDavid MathaiChris KimamaSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 49 | KENHasmat ShamjiAvtar KentOpel · Opel Manta 200 | Opel | Opel Manta 200 | A7 | |
| – | 50 | KENRaju SanghaniShabir HajiSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 51 | GBRRobin Boyd-MossArjun RuzaikRange · Range Rover | Range | Range Rover | A8 | |
| – | 52 | KENNkubu AmwariRocky SinghSubaru · Subaru | Subaru | Subaru | A7 | |
| – | 53 | JPNTatsuhira SaitoDave MachariaToyota · Toyota Trueno | Toyota | Toyota Trueno | A6 | |
| – | 55 | KENSminder LochabPritpal SandhuVolkswagen · Volkswagen Golf GTi | Volkswagen | Volkswagen Golf GTi | A7 | |
| – | 56 | KENRafiq CassamThee SoinDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | A7 | |
| – | 57 | KENPrem ChodaPauru ChodaRange · Range Rover | Range | Range Rover | A8 | |
| – | 58 | KENSue SmithKatrine LionnetToyota · Toyota Corolla | Toyota | Toyota Corolla | N10 | |
| – | 61 | KENDenis MathewsPhil MathewsRange · Range Rover | Range | Range Rover | A8 | |
| – | 62 | KENMachareus AnundaJohn Nyarang'oToyota · Toyota Corolla Levin | Toyota | Toyota Corolla Levin | A6 | |
| – | 65 | BELGrégoire de MeviusAbdul SidiMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N16 | |
| – | 66 | KENGlen MathewsFredrick KaiserRange · Range Rover | Range | Range Rover | A8 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:28 (Beirut time)














