Final · officialWorld Rally Championship · Round 3
Marlboro Safari Rally
Wed 11 Apr 1990
1Björn WaldegårdFred Gallagher · Toyota8:39:11
2Juha KankkunenJuha Piironen · Lancia9:17:23
3Mikael EricssonClaes Billstam · Toyota11:26:58
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 3 | SWEBjörn WaldegårdFred GallagherToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | 8:39:11 |
| 2 | 5 | FINJuha KankkunenJuha PiironenLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | A8 | 9:17:23 |
| 3 | 6 | SWEMikael EricssonClaes BillstamToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | 11:26:58 |
| 4 | 67 | ESPCarlos SainzLuis MoyaToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | 12:58:42 |
| 5 | 12 | JPNKenjiro ShinozukaJohn MeadowsMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A8 | 15:11:31 |
| 6 | 17 | KENJim Heather-HayesAnton LevitanSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | 15:12:40 |
| 7 | 14 | AUTRudolf StohlReinhard KaufmannAudi · Audi 90 Quattro | Audi | Audi 90 Quattro | A8 | 17:49:58 |
| 8 | 18 | KENPatrick NjiruDavid WilliamsonSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 | 18:04:51 |
| 9 | 62 | KENAshok PattniBob KhanDaihatsu · Daihatsu Charade 1.3i | Daihatsu | Daihatsu Charade 1.3i | A5 | 28:54:51 |
| 10 | 31 | KENSteve AnthonyPhilip ValentineDaihatsu · Daihatsu Charade 1.3i | Daihatsu | Daihatsu Charade 1.3i | A5 | 30:49:30 |
| – | 1 | FINMarkku AlénIlkka KivimäkiSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | |
| – | 2 | ITAMiki BiasionTiziano SivieroLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | A8 | |
| – | 4 | ITAAlessandro FiorioLuigi PirolloLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | A8 | |
| – | 7 | KENMike KirklandSurinder ThatthiSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | |
| – | 9 | NZLP. BourneRodger FreethSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | |
| – | 10 | KENIan DuncanIan MunroSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | |
| – | 11 | KENVic jr PrestonJohn LyallNissan · Nissan 200SX | Nissan | Nissan 200SX | A8 | |
| – | 15 | ZIMBilly RautenbachJohn MitchellToyota · Toyota Supra Turbo | Toyota | Toyota Supra Turbo | A8 | |
| – | 16 | KENSarbi RaiSupee SoinVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 19 | KENAzar AnwarMohammed VerjeeOpel · Opel Kadett GSI 16V | Opel | Opel Kadett GSI 16V | A7 | |
| – | 20 | GBRL. Hughes-MorganSharon SessionsNissan · Nissan March Turbo | Nissan | Nissan March Turbo | A6 | |
| – | 21 | KENKetan SomaiaFarakh YusufVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 22 | TANJayant ShahLofty DrewsNissan · Nissan 200SX | Nissan | Nissan 200SX | A8 | |
| – | 24 | KENAyub EbrahimAbdul SidiVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 25 | KEND. AnundaJohnson KinyanjuiToyota · Toyota Trueno | Toyota | Toyota Trueno | N2 | |
| – | 27 | KENJamil KhanAmolak HunjanSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 28 | JPNYasuhiro IwaseSudhir VinayakToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | N4 | |
| – | 29 | KENJonathan ToroitichIbrahim ChogeToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | N4 | |
| – | 30 | JPNT. HirabayashiThee SoinDaihatsu · Daihatsu Charade Turbo | Daihatsu | Daihatsu Charade Turbo | A7 | |
| – | 32 | KENVishnu DhutiaSimon StokesToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | |
| – | 34 | FRABenoît AntoineChristian RaymondPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | N3 | |
| – | 35 | KENChris AngellQuentin ThompsonNissan · Nissan Sunny | Nissan | Nissan Sunny | A6 | |
| – | 36 | KENPhilip KyriaziPeter StoneToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | |
| – | 37 | KENAsad AnwarBiren PatelToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N2 | |
| – | 38 | KENNizar MalikCharles KamocheSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 39 | JPNMasao KonMoody KhanSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 40 | JPNKoji IwakiTsutomu HayashiSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 41 | JPNKunjihiko UedaKenji SatoSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 42 | UGAKarim HirjiRashid RahimVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 43 | JPNKazuhiro IshikawaDave MachariaToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | N4 | |
| – | 44 | JPNHiroshi NishiyamaH. SugiuraMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | |
| – | 45 | SWEFredrik SkoghagGuenther SteinerSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N1 | |
| – | 46 | SWEKjell FribergJan ÖsthSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N1 | |
| – | 47 | KENJohn NgunjiriKalpesh ShahToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N2 | |
| – | 49 | KENDavid GreenPhilip SherwinMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | |
| – | 50 | KENGuy JackDave SmithDaihatsu · Daihatsu Charade Turbo | Daihatsu | Daihatsu Charade Turbo | A7 | |
| – | 53 | KENCarlo VituliPeter TilburyLancia · Lancia Delta Integrale | Lancia | Lancia Delta Integrale | N4 | |
| – | 55 | KENAlwi HassanShailen ShahSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 56 | KENHenry AnthonyChristine AnthonyMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | |
| – | 57 | KENArjun RuzaikPritpal SinghVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | N3 | |
| – | 58 | KENMansur ShamjiShabir HajiSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 59 | KENMachareus AnundaJohn AnundaToyota · Toyota Corolla Levin | Toyota | Toyota Corolla Levin | A6 | |
| – | 60 | KENFranco ZimmermannGundula ZimmermannSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | A5 | |
| – | 63 | KENPrem ChodaPauru ChodaSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 64 | KENBaljinder LochabSati LochabVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 65 | KENDalbir KandolaKanwerjit BhanguBMW · BMW M3 E30 | BMW | BMW M3 E30 | N4 | |
| – | 66 | TANJaswinder SandhuAvtar KentVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 68 | BELGuy ColsoulAslam KhanMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | |
| – | 69 | KENTom CholmondeleyGiles DaviesSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:31 (Beirut time)














