Final · officialWorld Rally Championship · Round 6
Acropolis Rally
Sat 1 Jun 1991
1Juha KankkunenJuha Piironen · Lancia7:20:05
2Carlos SainzLuis Moya · Toyota7:21:06
3Miki BiasionTiziano Siviero · Lancia7:23:35
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 7 | FINJuha KankkunenJuha PiironenLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | A9 | 7:20:05 |
| 2 | 1 | ESPCarlos SainzLuis MoyaToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A9 | 7:21:06 |
| 3 | 2 | ITAMiki BiasionTiziano SivieroLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | A9 | 7:23:35 |
| 4 | 6 | FRADidier AuriolBernard OccelliLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | A9 | 7:24:47 |
| 5 | 14 | GERArmin SchwarzArne HertzToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A9 | 7:25:40 |
| 6 | 8 | SWEMikael EricssonClaes BillstamToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A9 | 7:30:00 |
| 7 | 4 | SWEKenneth ErikssonStaffan ParmanderMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A9 | 7:36:05 |
| 8 | 11 | FINHannu MikkolaJohnny JohanssonMazda · Mazda 323 GTX | Mazda | Mazda 323 GTX | A9 | 7:36:54 |
| 9 | 18 | GBRDavid LlewellinPeter DiekmannNissan · Nissan Sunny GTI-R | Nissan | Nissan Sunny GTI-R | A9 | 7:50:45 |
| 10 | 17 | GRE"Jigger"K. StefanisLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | A9 | 8:15:48 |
| 11 | 27 | GRE"Stratissino"Tonia PavliNissan · Nissan Sunny GTI-R | Nissan | Nissan Sunny GTI-R | N4 | 8:33:26 |
| 12 | 22 | BELGrégoire de MeviusHervé SauvageMazda · Mazda 323 GTX | Mazda | Mazda 323 GTX | N4 | 8:40:15 |
| 13 | 63 | USSRSergey AlyasovAleksandr LevitanLada · Lada Samara | Lada | Lada Samara | A7 | 8:44:57 |
| 14 | 45 | ARGjr. Carlos MenemV. ZucchiniFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | 8:50:02 |
| 15 | 20 | GREK. ApostolouMihalis KriadisLancia · Lancia Delta Integrale | Lancia | Lancia Delta Integrale | A9 | 8:59:17 |
| 16 | 31 | GRE"Simetra"Apostolos PallasToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | N4 | 9:01:33 |
| 17 | 40 | GREKóstas LabropoulosKóstas FertakisToyota · Toyota Corolla AE92 | Toyota | Toyota Corolla AE92 | N2 | 9:07:40 |
| 18 | 53 | GRE"Leonidas"Maria Pavli-KorreRenault · Renault Clio 16S | Renault | Renault Clio 16S | A8 | 9:13:27 |
| 19 | 51 | GREGiorgos AngelidisA. GoussetisMercedes-Benz · Mercedes-Benz 190E | Mercedes-Benz | Mercedes-Benz 190E | N4 | 9:27:36 |
| 20 | 54 | GRE"Maverick"Ioánna TakanikouVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A8 | 9:29:30 |
| 21 | 92 | GREDimitris VazakasDimitris VagenasPeugeot · Peugeot 205 Rallye | Peugeot | Peugeot 205 Rallye | A6 | 9:43:04 |
| 22 | 76 | GREStavros AnamolidisPetros SvarniasToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | N2 | 9:43:05 |
| 23 | 48 | GREDionissis GazetasC. MalissovasToyota · Toyota Celica GT-4 | Toyota | Toyota Celica GT-4 | N4 | 9:45:53 |
| 24 | 35 | GRENikos TsadarisElias KafaoglouAlfa · Alfa Romeo 75 Turbo | Alfa | Alfa Romeo 75 Turbo | N4 | 9:49:03 |
| 25 | 99 | GREIoannis MargaronisKonstantinos MikesSuzuki · Suzuki Swift GTi MK1 | Suzuki | Suzuki Swift GTi MK1 | N1 | 9:53:55 |
| 26 | 98 | GRETheodoros EnglezosNikos AntonopoulosToyota · Toyota Starlet EP81 | Toyota | Toyota Starlet EP81 | N1 | 9:54:06 |
| 27 | 64 | GRESpyros TsapalosVassilis PolitoToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | A7 | 9:58:06 |
| 28 | 55 | GREC. PanourgiasA. PanourgiaRenault · Renault 19 16V | Renault | Renault 19 16V | A8 | 10:01:52 |
| 29 | 81 | GREKóstas DarasA. StefanopoulosToyota · Toyota Corolla AE92 | Toyota | Toyota Corolla AE92 | N2 | 10:04:00 |
| 30 | 61 | GRENikos MakrisA. MetzalisPeugeot · Peugeot 205 GTI | Peugeot | Peugeot 205 GTI | N3 | 10:24:06 |
| 31 | 58 | GRE"Dim"Dimitris MatsoukasRenault · Renault Clio 16S | Renault | Renault Clio 16S | N3 | 10:32:34 |
| 32 | 79 | GREM. VourexakisIoannis ChristakosToyota · Toyota Corolla 1600 GT 2 Door AE86 | Toyota | Toyota Corolla 1600 GT 2 Door AE86 | N2 | 10:33:07 |
| 33 | 84 | GREIoánnis KoutsoupasAthanassios ZahosCitroën · Citroën Visa GTi | Citroën | Citroën Visa GTi | N2 | 10:34:08 |
| 34 | 69 | GRE"Iraklis"Antonis IakovakisToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | A7 | 10:44:18 |
| 35 | 91 | GREAngelos ZivasStelios FakalisToyota · Toyota Starlet EP71 | Toyota | Toyota Starlet EP71 | A6 | 11:01:41 |
| – | 3 | FINMarkku AlénIlkka KivimäkiSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A9 | |
| – | 5 | FRAFrançois DelecourA. PauwelsFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A9 | |
| – | 9 | SWEStig BlomqvistBenny MelanderNissan · Nissan Sunny GTI-R | Nissan | Nissan Sunny GTI-R | A9 | |
| – | 10 | ITAAlessandro FiorioLuigi PirolloFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A9 | |
| – | 12 | ARGJorge RecaldeMartin ChristieLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | A9 | |
| – | 15 | FINTimo SalonenVoitto SilanderMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A9 | |
| – | 16 | GBRMalcolm WilsonNicky GristFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A9 | |
| – | 21 | ITAAlessandro FassinaMassimo ChiapponiToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | N4 | |
| – | 23 | GREM. PanagiotopoulosNikos PanouToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | N4 | |
| – | 24 | GRESotiris KokkinisIoánnis HalarisPeugeot · Peugeot 309 GTI 16 | Peugeot | Peugeot 309 GTI 16 | N3 | |
| – | 25 | FINMinna SillankorvaMichela MarangoniLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | A9 | |
| – | 26 | ITAMario PanontinFlavio ZanellaToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | N4 | |
| – | 28 | GRENotis GiagnissisG. KerantzakisMazda · Mazda 323 GTX | Mazda | Mazda 323 GTX | N4 | |
| – | 29 | ESPFernando CapdevilaAlfredo RodríguezFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | |
| – | 30 | GREEvangelos GalloF. TzeferakosLancia · Lancia Delta Integrale | Lancia | Lancia Delta Integrale | N4 | |
| – | 32 | ITARaul MarchisioDaniele CianciLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | N4 | |
| – | 33 | GREPavlos Moschoutis"Silef"Mazda · Mazda 323 GTX | Mazda | Mazda 323 GTX | N4 | |
| – | 34 | GRED. ArvanitakisA. PapageorgiouLancia · Lancia Delta Integrale | Lancia | Lancia Delta Integrale | N4 | |
| – | 36 | GRE"Iaveris"Sakis KaranikolosOpel · Opel Manta 2.0 E | Opel | Opel Manta 2.0 E | A8 | |
| – | 37 | AUTStefan ReiningerPeter GuttentagOpel · Opel Kadett GSI 16V | Opel | Opel Kadett GSI 16V | N3 | |
| – | 38 | UKRSergiy VukovychAndris ZvingevicsLada · Lada Samara 21086 | Lada | Lada Samara 21086 | A7 | |
| – | 39 | GRES. Athanasoulas"Azet"Toyota · Toyota Corolla AE92 | Toyota | Toyota Corolla AE92 | N2 | |
| – | 42 | GREV. ParathirasAntonis MougnaiFord · Ford Sierra RS Cosworth | Ford | Ford Sierra RS Cosworth | A9 | |
| – | 43 | GREManolis MoschousSotiris ZiakasAlfa · Alfa Romeo 75 Turbo | Alfa | Alfa Romeo 75 Turbo | A9 | |
| – | 44 | ITAPiergiorgio BediniLuca BonviciniLancia · Lancia Delta Integrale 16V | Lancia | Lancia Delta Integrale 16V | N4 | |
| – | 46 | GREAnastasios GemenisIoánnis KepetzisMazda · Mazda 323 GTX | Mazda | Mazda 323 GTX | N4 | |
| – | 47 | ITAVittorio BigoniPaolo BigoniFord · Ford Escort RS Turbo | Ford | Ford Escort RS Turbo | N4 | |
| – | 49 | JPNHiroshi NishiyamaH. SugiuraNissan · Nissan Sunny GTI-R | Nissan | Nissan Sunny GTI-R | N4 | |
| – | 52 | GREIoánnis TerdimosIoánnis BintzosAlfa · Alfa Romeo 75 Turbo | Alfa | Alfa Romeo 75 Turbo | N4 | |
| – | 56 | GREA. SaradinakisHaralambos VarsosOpel · Opel Manta 2.0 E | Opel | Opel Manta 2.0 E | A8 | |
| – | 57 | GREA. KonstantopoulosS. CharalambopoulosOpel · Opel Kadett GSI 16V | Opel | Opel Kadett GSI 16V | A8 | |
| – | 59 | AUTGerhard KrausBernhard KernDaihatsu · Daihatsu Charade GTti | Daihatsu | Daihatsu Charade GTti | N3 | |
| – | 60 | GREDimitris NassoulasLeonidas MahaerasPeugeot · Peugeot 309 GTI | Peugeot | Peugeot 309 GTI | N3 | |
| – | 65 | GREMichális MoschousII" "SimetraToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | A7 | |
| – | 66 | BULNikolai NikolovKrasimir PetrovLada · Lada Samara 21083 | Lada | Lada Samara 21083 | A7 | |
| – | 67 | USSRA. ArtemenkoViktor TimkovskiyLada · Lada Samara | Lada | Lada Samara | A7 | |
| – | 68 | GREKostas BakisLia MoschonaNissan · Nissan Pulsar | Nissan | Nissan Pulsar | A7 | |
| – | 71 | GREGrigoris NiorasKostas LytrasOpel · Opel Corsa A GSi | Opel | Opel Corsa A GSi | N2 | |
| – | 72 | GREAris TsatsarisP. KarathanassisToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | N2 | |
| – | 73 | GREKostas ArgiriouDimitris VoulgarisOpel · Opel Corsa A GSi | Opel | Opel Corsa A GSi | N2 | |
| – | 74 | GREVlassis HavelesKostas MaratosToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | N2 | |
| – | 75 | GREDimitris PsyllosA. PaspaliarisToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | N2 | |
| – | 77 | GREA. TsagournosPanayiotis KofidisToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | N2 | |
| – | 78 | GREFotis GiaglisChrístos SmailisToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | N2 | |
| – | 80 | GREKostas ArvanitisC. FerentinosToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | N2 | |
| – | 82 | GREA. PetropoulosPantelis KogiannosToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | N2 | |
| – | 83 | GRESpiros TringasD. LirasToyota · Toyota Corolla AE92 | Toyota | Toyota Corolla AE92 | N2 | |
| – | 85 | CZEPavel SiberaPetr GrossŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | A6 | |
| – | 86 | GREHaris KaltsounisK. ExarchosOpel · Opel Corsa A GSi | Opel | Opel Corsa A GSi | A6 | |
| – | 89 | CZEVladimír BergerJiří JanečekŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | A6 | |
| – | 90 | USSRMykola NikitiukIgor VolodkoLada · Lada Samara 2108 | Lada | Lada Samara 2108 | A6 | |
| – | 93 | GREK. SynetosH. LazaridisPeugeot · Peugeot 205 Rallye | Peugeot | Peugeot 205 Rallye | A6 | |
| – | 95 | GREKostas MarkoussisAntonis HalarisLada · Lada Samara 2108 | Lada | Lada Samara 2108 | A6 | |
| – | 96 | GREIsidoros DedesI. MarkogiannisSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | A6 | |
| – | 97 | GREGiorgos SiropoulosGiorgos ManolikasŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | A6 | |
| – | 101 | GREDimitris GiamasTrifon PlianthosPeugeot · Peugeot 205 Rallye | Peugeot | Peugeot 205 Rallye | N1 | |
| – | 102 | GREKóstas BintzosN. PetropoulosWartburg · Wartburg 353 W | Wartburg | Wartburg 353 W | A5 | |
| – | 103 | GREIoánnis ChronidisMihalis MakaronasZastava · Zastava Yugo 55 | Zastava | Zastava Yugo 55 | A5 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:31 (Beirut time)














