Final · officialWorld Rally Championship · Round 7
Rothmans Rally New Zealand
Fri 29 Jul 1994
1Colin McRaeDerek Ringer · Subaru5:39:56
2Juha KankkunenNicky Grist · Toyota5:42:10
3Armin SchwarzKlaus Wicha · Mitsubishi5:45:27
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 2 | GBRColin McRaeDerek RingerSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 5:39:56 |
| 2 | 1 | FINJuha KankkunenNicky GristToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | A8 | 5:42:10 |
| 3 | 4 | GERArmin SchwarzKlaus WichaMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | A8 | 5:45:27 |
| 4 | 8 | SWEKenneth ErikssonStaffan ParmanderMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | A8 | 5:49:38 |
| 5 | 5 | FRADidier AuriolBernard OccelliToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | A8 | 5:51:52 |
| 6 | 12 | NZLJoe McAndrewBob HaldaneSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | 5:59:40 |
| 7 | 9 | JPNYoshio FujimotoArne HertzToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | A8 | 6:05:11 |
| 8 | 16 | NZLBrian StokesJeff JuddFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | 6:06:05 |
| 9 | 15 | AUSEd OrdynskiMark StaceyMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | 6:08:50 |
| 10 | 25 | JPNKiyoshi InoueYoshimasa NakaharaMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | 6:11:55 |
| 11 | 28 | NZLReece JonesLeo BultMitsubishi · Mitsubishi Lancer Evo I | Mitsubishi | Mitsubishi Lancer Evo I | N4 | 6:12:22 |
| 12 | 36 | JPNHikaru TeshigawaraTadayoshi SatoMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | 6:12:46 |
| 13 | 29 | JPNMitsuo MaejimaKevin GormleySubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 6:13:40 |
| 14 | 18 | JPNMasao KamiokaIain StewartSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 6:15:29 |
| 15 | 22 | HKGMichael LieuHakaru IchinoMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | 6:16:31 |
| 16 | 32 | JPNYoshihiro KataokaAkira KojimaMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | 6:17:53 |
| 17 | 38 | NZLStuart WarrenGarry CowanToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | 6:20:11 |
| 18 | 43 | NZLAndrew GrantPeter GarnettMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | 6:20:49 |
| 19 | 24 | NZLBarry SextonStuart LewisSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | 6:26:34 |
| 20 | 21 | AUTKris RosenbergerKlaus WendelFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | 6:31:18 |
| 21 | 34 | NZLGeoff ArgyleBernard TealNissan · Nissan Pulsar GTi-R | Nissan | Nissan Pulsar GTi-R | A8 | 6:31:43 |
| 22 | 49 | AUSJason GardnerMark FranklinMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | 6:32:21 |
| 23 | 39 | JPNAkira KameyamaRob ScottMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | 6:34:20 |
| 24 | 37 | AUTKurt GöttlicherWerner JahrbacherFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | 6:34:45 |
| 25 | 57 | JPNMasahiro SatoJeff GroveMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | 6:37:43 |
| 26 | 44 | JPNToshiaki EndoTetsuya MoriyaMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | 6:38:31 |
| 27 | 51 | NZLDavid BlackJane BlackToyota · Toyota Corolla AE92 | Toyota | Toyota Corolla AE92 | A7 | 6:42:02 |
| 28 | 60 | AUSRoss MackenzieJoan PercivalDaihatsu · Daihatsu Charade GTi | Daihatsu | Daihatsu Charade GTi | N3 | 6:43:18 |
| 29 | 53 | NZLDave StrongBruce McKenzieDaihatsu · Daihatsu Charade GTti (G100) | Daihatsu | Daihatsu Charade GTti (G100) | N2 | 6:44:12 |
| 30 | 58 | GBRGraham WalkerDavid SinclairMazda · Mazda 323 GTX | Mazda | Mazda 323 GTX | A8 | 6:47:50 |
| 31 | 42 | AUSWayne BellDavid BoddyHyundai · Hyundai Lantra | Hyundai | Hyundai Lantra | N3 | 6:55:25 |
| 32 | 59 | JPNYasunori HagiwaraYutaka YasunamiMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | 6:57:41 |
| 33 | 52 | JPNNobuaki TakahashiMasako TakahashiMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | 6:59:26 |
| 34 | 66 | JPNMayumi NagoshiSetsumi YoshizawaSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 | 7:01:18 |
| 35 | 55 | NZLMalcolm StewartMike FletcherPeugeot · Peugeot 106 Rallye | Peugeot | Peugeot 106 Rallye | A5 | 7:03:15 |
| 36 | 70 | NZLVanessa Slee-EvansJudy de LeeuweSubaru · Subaru Vivio Sedan 4WD | Subaru | Subaru Vivio Sedan 4WD | A5 | 7:03:51 |
| 37 | 47 | GERWalther NahrFrederick ConnerMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | 7:06:18 |
| 38 | 68 | NZLMichael SimmondsDavid WeirToyota · Toyota Corolla AE92 | Toyota | Toyota Corolla AE92 | A7 | 7:10:54 |
| 39 | 76 | NZLD. Langford-SmithAlec NewaldMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | 7:19:41 |
| 40 | 79 | NZLAlan HooperJeff ColePeugeot · Peugeot 106 Rallye | Peugeot | Peugeot 106 Rallye | A5 | 7:23:23 |
| 41 | 73 | JPNIsamu MoriyaShingo NishimotoHonda · Honda Civic SiR | Honda | Honda Civic SiR | N2 | 7:28:49 |
| 42 | 75 | JPNRitsuko MiyakeYuki YoshidaMitsubishi · Mitsubishi Mirage | Mitsubishi | Mitsubishi Mirage | N2 | 7:30:13 |
| 43 | 81 | NZLDavid RoweLee ChaseDaihatsu · Daihatsu Charade GTti (G100) | Daihatsu | Daihatsu Charade GTti (G100) | N3 | 7:44:30 |
| 44 | 71 | JPNFumiaki YamazakiYutaka KenmochiToyota · Toyota Corolla Levin GT | Toyota | Toyota Corolla Levin GT | A7 | 7:49:56 |
| 45 | 77 | JPNSaeko NomuraRitsu NakashimaToyota · Toyota Corolla Levin GT | Toyota | Toyota Corolla Levin GT | A7 | 7:52:49 |
| 46 | 69 | JPNTatsuo KoizumiYoshio IshiharaNissan · Nissan March | Nissan | Nissan March | N2 | 8:18:48 |
| – | 3 | ITAMiki BiasionTiziano SivieroFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 6 | ESPCarlos SainzLuis MoyaSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 7 | FINAri VatanenFabrizia PonsFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 10 | NZLP. BourneTony SircombeSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 11 | GBRRichard BurnsRobert ReidSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 17 | ARGJorge RecaldeMartin ChristieMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | |
| – | 19 | ESPJesús PurasCarlos del BarrioFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 20 | NZLChris JoblinCraig VincentMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | A8 | |
| – | 23 | AUTManfred StohlKay GerlachAudi · Audi Coupé S2 | Audi | Audi Coupé S2 | A8 | |
| – | 26 | NZLGreg GrahamJim RobbSubaru · Subaru Impreza WRX STi RA | Subaru | Subaru Impreza WRX STi RA | N4 | |
| – | 27 | JPNNobuhiro TajimaRoss RunnallsSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | A5 | |
| – | 31 | NZLBrian WatkinSamantha HaldaneSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 33 | NZLRoss MeekingsColin SmithToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | A8 | |
| – | 35 | NZLBrian GreenBarney WilliamsMazda · Mazda 323 GT-R | Mazda | Mazda 323 GT-R | A8 | |
| – | 40 | NZLDavid AylingGrant KennyFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 41 | JPNTakemi MatsunoIchiro NakanoNissan · Nissan Sunny GTI-R | Nissan | Nissan Sunny GTI-R | A8 | |
| – | 45 | NZLGreg ToddIan MacDougallNissan · Nissan Sunny GTI-R | Nissan | Nissan Sunny GTI-R | A8 | |
| – | 46 | JPNHaruhiko KageyamaStuart RobertsMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | |
| – | 48 | NZLKeith StewartMalcolm BichanSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 | |
| – | 50 | JPNKatsuhiko TaguchiChris ClarkeMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 54 | JPNMikio SaitoMasahiko TanakaMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | |
| – | 56 | NZLDean BondJane BlairDaihatsu · Daihatsu Charade GTi (G100) | Daihatsu | Daihatsu Charade GTi (G100) | A7 | |
| – | 61 | NZLCraig MarshallScott VaughanPeugeot · Peugeot 106 Rallye | Peugeot | Peugeot 106 Rallye | A5 | |
| – | 62 | JPNMasayuki NakamuraHideko NakamuraNissan · Nissan Sunny GTI-R | Nissan | Nissan Sunny GTI-R | N4 | |
| – | 63 | NZLBrian WeirNeville GrahamMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | |
| – | 64 | JPNKiyoshi AdachiLester DallowMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | |
| – | 65 | NZLJames StewartAndrea TownsendMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | |
| – | 67 | AUSDarren MastersCraig BeardMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | |
| – | 72 | NZLKen FlashmanTodd FlashmanMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | |
| – | 74 | NZLDexter DunlopHeather OrrMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | |
| – | 78 | NZLBruce SollittStuart BlakeToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | |
| – | 80 | NZLRowan MorganScott MelvilleSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:31 (Beirut time)














