Final · officialWorld Rally Championship · Round 2
Safari Rally Kenya
Thu 25 Apr 1996
1Tommi MäkinenSeppo Harjanne · Mitsubishi12:41:24
2Kenneth ErikssonStaffan Parmander · Subaru12:55:40
3Ian DuncanDavid Williamson · Toyota13:23:24
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 7 | FINTommi MäkinenSeppo HarjanneMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | 12:41:24 |
| 2 | 2 | SWEKenneth ErikssonStaffan ParmanderSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 12:55:40 |
| 3 | 10 | KENIan DuncanDavid WilliamsonToyota · Toyota Celica GT-Four (ST205) | Toyota | Toyota Celica GT-Four (ST205) | A8 | 13:23:24 |
| 4 | 1 | GBRColin McRaeDerek RingerSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 13:48:28 |
| 5 | 3 | ITAPiero LiattiMario FerfogliaSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 14:06:54 |
| 6 | 8 | JPNKenjiro ShinozukaPentti KuukkalaMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | 14:44:39 |
| 7 | 5 | SWEStig BlomqvistBenny MelanderFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | 15:09:27 |
| 8 | 16 | JPNHideaki MiyoshiTinu KhanSubaru · Subaru Impreza Wagon | Subaru | Subaru Impreza Wagon | N4 | 15:50:20 |
| 9 | 14 | KENPatrick NjiruRick MathewsSubaru · Subaru Impreza Wagon | Subaru | Subaru Impreza Wagon | N4 | 15:58:44 |
| 10 | 15 | KENJonathan ToroitichIbrahim ChogeToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | A8 | 17:08:41 |
| 11 | 33 | KENJim Heather-HayesSurinder ThatthiSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 18:54:15 |
| 12 | 31 | KENNazir VerjeeMohammed VerjeeSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 19:01:40 |
| 13 | 18 | KENTanveer AlamTariq AlamSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 19:06:53 |
| 14 | 19 | UGAKarim HirjiFrank NekusaToyota · Toyota Celica Turbo 4WD | Toyota | Toyota Celica Turbo 4WD | A8 | 19:11:09 |
| 15 | 26 | KENNishit PatelFarakh YusufSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 20:32:20 |
| 16 | 21 | GBRMark TilburyBill KirkNissan · Nissan Pulsar GTi-R | Nissan | Nissan Pulsar GTi-R | N4 | 21:18:50 |
| 17 | 22 | KENSammy AslamAbdul SidiVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | 22:14:48 |
| 18 | 32 | KENJamil KhanPeter StoneSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 23:00:31 |
| – | 4 | ESPCarlos SainzLuis MoyaFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 11 | PARJr. Marco GalantiMartin ChristieToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | A8 | |
| – | 12 | AUTRudolf StohlJürgen BertlAudi · Audi Coupé S2 | Audi | Audi Coupé S2 | A8 | |
| – | 17 | AUTManfred StohlKay GerlachAudi · Audi Coupé S2 | Audi | Audi Coupé S2 | A8 | |
| – | 20 | KENAzar AnwarShailen ShahDaewoo · Daewoo Cielo | Daewoo | Daewoo Cielo | N2 | |
| – | 23 | KENJim KahumburaDave MachariaToyota · Toyota Celica Turbo 4WD | Toyota | Toyota Celica Turbo 4WD | N4 | |
| – | 25 | KENPaul BaileyRobert McIntyreSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 | |
| – | 27 | KENKimanthi MaingiHarro TrempenauMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | |
| – | 28 | KENChitranjan PatelPraful PatelFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 29 | KENPhineas KimathiMahesh SalehHyundai · Hyundai Lantra | Hyundai | Hyundai Lantra | A7 | |
| – | 30 | KENYusuf KarmaliHaruna NsubugaSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | |
| – | 34 | KENRamesh BhattYutaka AsamiSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 36 | KENGregory KibitiRoy DenisHonda · Honda Civic EF3 | Honda | Honda Civic EF3 | N2 | |
| – | 38 | GBRRobin Boyd-MossGeorge HandleyFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 39 | KENDon SmithCarol WahomeFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 40 | KENAsad AnwarKuwinder SandhuDaewoo · Daewoo Cielo | Daewoo | Daewoo Cielo | N2 | |
| – | 41 | KENJimmy WahomeTom MuriukiMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | |
| – | 42 | KENAbdullah ZubeidiDaewoo · Daewoo Cielo | Daewoo | Daewoo Cielo | N2 | |
| – | 43 | KORSoo-Oh BaeShabir HajiDaewoo · Daewoo Cielo | Daewoo | Daewoo Cielo | N2 | |
| – | 44 | AUTStefan ReiningerWolfgang ViakowskyRenault · Renault Clio Williams | Renault | Renault Clio Williams | N3 | |
| – | 45 | JPNTakaaki ItoMike MwangiSubaru · Subaru Vivio | Subaru | Subaru Vivio | A5 | |
| – | 47 | KENSatwinder SyanSafina HusseinSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | |
| – | 48 | KENSubash GosraniMadhu ModasiaVolkswagen · Volkswagen Golf GTi | Volkswagen | Volkswagen Golf GTi | A7 | |
| – | 49 | RSAPeter LandsellEdward VerlaqueHyundai · Hyundai Lantra | Hyundai | Hyundai Lantra | A7 | |
| – | 50 | GBRRajbinder SagooKamlish PatelVolkswagen · Volkswagen Golf GTi | Volkswagen | Volkswagen Golf GTi | A7 | |
| – | 51 | GBRAjit S. SagooShammi SinghVolkswagen · Volkswagen Golf GTi | Volkswagen | Volkswagen Golf GTi | A7 | |
| – | 52 | KENShabir HusseinAbdul RehmanjiSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 57 | KENDhanji NaranKantilal KukadiaOpel · Opel Kadett GSI 16V | Opel | Opel Kadett GSI 16V | A7 | |
| – | 58 | JPNMuto IsaoThuita KaranjaSubaru · Subaru Vivio | Subaru | Subaru Vivio | N1 | |
| – | 59 | KENFazal ButtHitesh ChouhanVolkswagen · Volkswagen Golf GTi | Volkswagen | Volkswagen Golf GTi | A7 | |
| – | 61 | GBRShahnawaz MurjiFayrid AbdullaSubaru · Subaru Legacy 4WD Turbo | Subaru | Subaru Legacy 4WD Turbo | A8 | |
| – | 65 | KENDarshak PatelOrson TaylorFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | |
| – | 70 | KENSohail AlamNarvin D. ChauhanSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:32 (Beirut time)














