Final · officialWorld Rally Championship · Round 9
Rally New Zealand
Fri 24 Jul 1998
1Carlos SainzLuis Moya · Toyota3:54:57.1
2Didier AuriolDenis Giraudet · Toyota3:55:01.2
3Tommi MäkinenRisto Mannisenmäki · Mitsubishi3:56:40.8
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 5 | ESPCarlos SainzLuis MoyaToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | 3:54:57.1 |
| 2 | 6 | FRADidier AuriolDenis GiraudetToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | 3:55:01.2 |
| 3 | 1 | FINTommi MäkinenRisto MannisenmäkiMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | A8 | 3:56:40.8 |
| 4 | 7 | FINJuha KankkunenJuha RepoFord · Ford Escort WRC | Ford | Ford Escort WRC | A8 | 3:57:03.8 |
| 5 | 3 | GBRColin McRaeNicky GristSubaru · Subaru Impreza S5 WRC '98 | Subaru | Subaru Impreza S5 WRC '98 | A8 | 3:58:47.5 |
| 6 | 4 | ITAPiero LiattiFabrizia PonsSubaru · Subaru Impreza S5 WRC '98 | Subaru | Subaru Impreza S5 WRC '98 | A8 | 3:59:25.2 |
| 7 | 14 | SWEThomas RådströmLars BäckmanToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | 4:02:28.6 |
| 8 | 16 | JPNYoshihiro KataokaSatoshi HayashiMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | 4:10:11.7 |
| 9 | 2 | GBRRichard BurnsRobert ReidMitsubishi · Mitsubishi Carisma GT Evo V | Mitsubishi | Mitsubishi Carisma GT Evo V | A8 | 4:10:26.6 |
| 10 | 18 | JPNYoshio FujimotoTony SircombeToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | 4:10:27.6 |
| 11 | 33 | NZLGeoff ArgyleRaymond BennettMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | A8 | 4:12:29.5 |
| 12 | 36 | AUSMichael GuestDavid GreenSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 4:15:10.0 |
| 13 | 19 | FINHarri RovanperäRisto PietiläinenSeat · Seat Ibiza Kit Car Evo2 | Seat | Seat Ibiza Kit Car Evo2 | A7 | 4:16:13.6 |
| 14 | 22 | URUGustavo TrellesMartin ChristieMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | N4 | 4:17:51.5 |
| 15 | 34 | AUTManfred StohlIlka MinorMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | 4:18:27.9 |
| 16 | 29 | FINToni GardemeisterPaavo LukanderSeat · Seat Ibiza Kit Car Evo2 | Seat | Seat Ibiza Kit Car Evo2 | A7 | 4:18:30.1 |
| 17 | 21 | RUSAleksandr PotapovY. ZhivoglazovFord · Ford Escort WRC | Ford | Ford Escort WRC | A8 | 4:19:16.0 |
| 18 | 50 | NZLLewis ScottJane BlackMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | A8 | 4:19:29.6 |
| 19 | 39 | NZLRoss MeekingsAlan GlenMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | 4:20:23.71 |
| 20 | 24 | SWEKenneth ErikssonStaffan ParmanderHyundai · Hyundai Coupé Kit Car Evo2 | Hyundai | Hyundai Coupé Kit Car Evo2 | A7 | 4:20:43.50 |
| 21 | 35 | OMNHamed Al-WahaibiTerry HarrymanMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | N4 | 4:21:22.4 |
| 22 | 17 | AUSEd OrdynskiMark StaceyMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | 4:21:38.50 |
| 23 | 27 | JPNHideaki MiyoshiDamien LongSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 4:24:18.2 |
| 24 | 25 | AUTKris RosenbergerPer CarlssonVolkswagen · Volkswagen Golf III Kit Car | Volkswagen | Volkswagen Golf III Kit Car | A7 | 4:26:48.30 |
| 25 | 32 | NZLJoe McAndrewChristopher BoyleSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 4:28:07.91 |
| 26 | 26 | URUGabriel MéndezDaniel MuzioMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | 4:28:36.9 |
| 27 | 57 | NZLMalcolm StewartMike FletcherMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | A8 | 4:28:57.7 |
| 28 | 30 | JPNNobuhiro TajimaGlenn MacneallSuzuki · Suzuki Baleno Wagon Kit Car | Suzuki | Suzuki Baleno Wagon Kit Car | A7 | 4:29:04.6 |
| 29 | 20 | FRAFrédéric DorKevin GormleySubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 4:30:53.8 |
| 30 | 23 | JPNMasao KamiokaRob ScottSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 4:32:54.22 |
| 31 | 82 | JPNHiromichi NiwaTadayoshi SatoMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | N4 | 4:33:30.41 |
| 32 | 52 | NZLRay WilsonChris LancasterSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 4:34:39.3 |
| 33 | 54 | FRAJean-Louis LeyraudCharles BrinonSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 4:36:06.60 |
| 34 | 62 | NZLVanessa Slee-EvansSamantha HaldaneMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | 4:39:24.6 |
| 35 | 28 | TURNejat AvciErkan BodurRenault · Renault Mégane Maxi | Renault | Renault Mégane Maxi | A7 | 4:39:37.2 |
| 36 | 67 | NZLDave StrongBruce McKenzieDaihatsu · Daihatsu Charade GTi (G200) | Daihatsu | Daihatsu Charade GTi (G200) | A6 | 4:41:07.2 |
| 37 | 46 | NZLBrian GreenStuart JenkinsonFord · Ford Escort WRC | Ford | Ford Escort WRC | A8 | 4:45:09.4 |
| 38 | 69 | NZLGrant ListonRoss McCorquodaleSuzuki · Suzuki Baleno | Suzuki | Suzuki Baleno | A6 | 4:47:37.9 |
| 39 | 61 | JPNRitsu NakashimaSaeko NomuraMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | N4 | 4:48:39.5 |
| 40 | 55 | NZLKarl RobinsonCatherine DobbieSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | A8 | 4:49:28.66 |
| 41 | 56 | AUSDavid HillsSophie HandleyMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | 4:51:02.90 |
| 42 | 64 | NZLDeborah KibbleJamie KibbleNissan · Nissan Pulsar GTi-R | Nissan | Nissan Pulsar GTi-R | A8 | 4:51:30.42 |
| 43 | 71 | JPNMasayuki NakamuraHideko NakamuraMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | N4 | 4:52:12.51 |
| 44 | 70 | AUSRoman WatkinsPaul FlintoftToyota · Toyota Corolla Seca RV | Toyota | Toyota Corolla Seca RV | N3 | 4:53:56.1 |
| 45 | 75 | AUSJason SlotWill LoganToyota · Toyota Corolla Seca RV | Toyota | Toyota Corolla Seca RV | N3 | 4:54:21.2 |
| 46 | 83 | NZLPaul FredericksonCameron ChapmanSuzuki · Suzuki Baleno | Suzuki | Suzuki Baleno | A6 | 5:02:17.8 |
| 47 | 72 | JPNMichimasa OkadaYoshihiro MasudaSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | A8 | 5:03:24.0 |
| 48 | 78 | JPNShoichi NakadaiKeiji SeitaSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 5:07:10.60 |
| 49 | 76 | NZLJohn KershawJane BuckmanHonda · Honda Civic SiR | Honda | Honda Civic SiR | A6 | 5:11:06.91 |
| – | 8 | BELBruno ThiryStéphane PrévotFord · Ford Escort WRC | Ford | Ford Escort WRC | A8 | |
| – | 10 | FINMarcus GrönholmTimo RautiainenToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | |
| – | 11 | NZLP. BourneCraig VincentSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 15 | FINJuha KangasPentti KuukkalaSubaru · Subaru Impreza S5 WRC '98 | Subaru | Subaru Impreza S5 WRC '98 | A8 | |
| – | 31 | AUSWayne BellIain StewartHyundai · Hyundai Coupé Kit Car Evo2 | Hyundai | Hyundai Coupé Kit Car Evo2 | A7 | |
| – | 37 | NZLMarty RoestenburgColin SmithMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | N4 | |
| – | 38 | JPNKatsuhiko TaguchiRon TeohMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | |
| – | 40 | NZLBrian StokesGarry CowanFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 41 | NZLChris RamsayShayne O'HaganMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | |
| – | 42 | NZLBruce HerbertRobert RyanMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | N4 | |
| – | 43 | JPNToshihiro AraiHiroshi SuzukiSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 44 | NZLK. HolmesDaryll JuddSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 45 | JPNSeiichiro TaguchiMasayoshi KikuchiMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | |
| – | 47 | NZLChris WestStuart WarrenMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | |
| – | 48 | NZLTodd BawdenJeff GroveMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | N4 | |
| – | 49 | NZLRoss ThurstonTimo LloydMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | |
| – | 51 | NZLPeter DayJim RobbSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | A8 | |
| – | 58 | JPNNobuaki TakahashiMasako TakahashiMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | |
| – | 59 | NZLLance RiceMichael StiglichNissan · Nissan Pulsar GTi-R | Nissan | Nissan Pulsar GTi-R | A8 | |
| – | 60 | AUSSimon EvansJoe BrkicToyota · Toyota Corolla Seca RV | Toyota | Toyota Corolla Seca RV | A7 | |
| – | 63 | AUSJacquiline DinesLinda LongMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | |
| – | 65 | AUSMarty BecktonPhil PughPeugeot · Peugeot 306 S16 | Peugeot | Peugeot 306 S16 | A7 | |
| – | 66 | JPNTakeshi ShinoharaRyoji MiyagawaMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | |
| – | 68 | NZLDeane BuistBrent BuistSuzuki · Suzuki Baleno | Suzuki | Suzuki Baleno | A6 | |
| – | 73 | NZLSteve PoundIvan UdyCitroën · Citroën Saxo VTS | Citroën | Citroën Saxo VTS | A6 | |
| – | 74 | JPNToshio ArakiTomoko NakadaiSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 77 | FRAGaël LecerfRobert ChristianAudi · Audi Coupé S2 | Audi | Audi Coupé S2 | A8 | |
| – | 80 | JPNAyako SuzukiAkemi UranoToyota · Toyota Corolla | Toyota | Toyota Corolla | A6 | |
| – | 81 | NZLBrendan WelchJason FarmerSuzuki · Suzuki Baleno | Suzuki | Suzuki Baleno | A6 | |
| – | 84 | JPNKimihide TeraoFumiaki YamazakiMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:32 (Beirut time)














