Final · officialWorld Rally Championship · Round 3
Safari Rally Kenya
Sat 28 Feb 1998
1Richard BurnsRobert Reid · Mitsubishi8:57:34
2Juha KankkunenJuha Repo · Ford9:07:01
3Ari VatanenFred Gallagher · Ford9:07:26
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 2 | GBRRichard BurnsRobert ReidMitsubishi · Mitsubishi Carisma GT Evo IV | Mitsubishi | Mitsubishi Carisma GT Evo IV | A8 | 8:57:34 |
| 2 | 7 | FINJuha KankkunenJuha RepoFord · Ford Escort WRC | Ford | Ford Escort WRC | A8 | 9:07:01 |
| 3 | 8 | FINAri VatanenFred GallagherFord · Ford Escort WRC | Ford | Ford Escort WRC | A8 | 9:07:26 |
| 4 | 6 | FRADidier AuriolDenis GiraudetToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | 9:12:00 |
| 5 | 11 | FINHarri RovanperäVoitto SilanderSeat · Seat Ibiza Kit Car Evo2 | Seat | Seat Ibiza Kit Car Evo2 | A7 | 11:03:12 |
| 6 | 16 | AUTR. BaumschlagerKlaus WichaVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | 11:17:35 |
| 7 | 18 | ESPLuis ClimentÁlex RomaníMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | 11:25:37 |
| 8 | 12 | AUTKris RosenbergerPer CarlssonVolkswagen · Volkswagen Golf III Kit Car | Volkswagen | Volkswagen Golf III Kit Car | A7 | 11:43:21 |
| 9 | 19 | KENMarco BrighettiAbdul SidiSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 11:53:35 |
| 10 | 21 | UGAKarim HirjiFrank NekusaToyota · Toyota Celica GT-Four | Toyota | Toyota Celica GT-Four | A8 | 12:01:03 |
| 11 | 14 | AUTManfred StohlKay GerlachMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | 12:15:15 |
| 12 | 25 | KENPaul BaileyRaju SehmiSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 13:36:06 |
| 13 | 28 | KENAzar AnwarFarakh YusufSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 | 13:55:06 |
| 14 | 37 | JPNTakayuki KosekiArshad KhanSubaru · Subaru Forester | Subaru | Subaru Forester | N4 | 13:56:10 |
| 15 | 38 | KENBaldev ChagerTinu KhanSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | 14:10:21 |
| 16 | 29 | KENChitranjan PatelPraful PatelFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | 15:03:21 |
| 17 | 50 | GBRRobin Boyd-MossGeorge HandleyFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | 15:24:25 |
| 18 | 36 | KENJimmy WahomeTom MuriukiHyundai · Hyundai Coupé | Hyundai | Hyundai Coupé | A7 | 15:58:03 |
| 19 | 40 | KENGregory KibitiGeorge MwangiHyundai · Hyundai Coupé | Hyundai | Hyundai Coupé | A7 | 16:50:58 |
| – | 1 | FINTommi MäkinenRisto MannisenmäkiMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | A8 | |
| – | 3 | GBRColin McRaeNicky GristSubaru · Subaru Impreza S5 WRC '98 | Subaru | Subaru Impreza S5 WRC '98 | A8 | |
| – | 4 | ITAPiero LiattiFabrizia PonsSubaru · Subaru Impreza S5 WRC '98 | Subaru | Subaru Impreza S5 WRC '98 | A8 | |
| – | 5 | ESPCarlos SainzLuis MoyaToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | |
| – | 9 | UGAEmmanuel KattoFrank GitauToyota · Toyota Celica GT-Four (ST205) | Toyota | Toyota Celica GT-Four (ST205) | A8 | |
| – | 10 | FRAFrédéric DorKevin GormleySubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 15 | ESPOriol GómezMarc MartíSeat · Seat Ibiza Kit Car Evo2 | Seat | Seat Ibiza Kit Car Evo2 | A7 | |
| – | 17 | KENPatrick NjiruGillian WebbSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 20 | AUTRudolf StohlJürgen BertlAudi · Audi Coupé S2 | Audi | Audi Coupé S2 | A8 | |
| – | 22 | GBRMark TilburyBill KirkNissan · Nissan Pulsar GTi-R | Nissan | Nissan Pulsar GTi-R | N4 | |
| – | 23 | POLLeszek KuzajKrzysztof GęborysMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | |
| – | 24 | KENJim KahumburaDave MachariaToyota · Toyota Celica GT-Four | Toyota | Toyota Celica GT-Four | N4 | |
| – | 26 | GBRJohn LloydPaul AmandiniMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | A8 | |
| – | 27 | KENJamil KhanPeter StoneSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | N4 | |
| – | 31 | KENPhineas KimathiMahesh SalehHyundai · Hyundai Coupé | Hyundai | Hyundai Coupé | A7 | |
| – | 32 | ANDFerran FontJoan SuredaSeat · Seat Ibiza GTi 16V Evo2 | Seat | Seat Ibiza GTi 16V Evo2 | A7 | |
| – | 34 | KENRory GreenOrson TaylorHyundai · Hyundai Elantra | Hyundai | Hyundai Elantra | A7 | |
| – | 35 | FINA. MiikkulainenKari MustalahtiNissan · Nissan Pulsar GTi-R | Nissan | Nissan Pulsar GTi-R | N4 | |
| – | 39 | KENAsad AnwarNick WoodDaewoo · Daewoo Cielo | Daewoo | Daewoo Cielo | N2 | |
| – | 41 | KENWashington NteereRoy DennisMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | A8 | |
| – | 42 | KENDon SmithSimon BatesFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 45 | KENShahid EssajeeKenichi KuroeMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | |
| – | 46 | KENMaluki NdetiTony MbelaDaewoo · Daewoo Cielo | Daewoo | Daewoo Cielo | N2 | |
| – | 47 | GBRShahnawaz MurjiFayrid AbdullaSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 48 | GBRAlastair CavenaghAdrian CavenaghSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 52 | KENBill HagyJonathan JacksonMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | |
| – | 53 | KENMartin GacheruMuturi MwangiSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 | |
| – | 55 | KENPeter KarwigiGeorge NjorogeSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 | |
| – | 56 | KENParamjit SehmiKashif SheikhSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 57 | KENRaj JutleyShammi SinghPeugeot · Peugeot 205 GTI | Peugeot | Peugeot 205 GTI | A7 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:32 (Beirut time)














