Final · officialWorld Rally Championship · Round 8
Inmarsat Safari Rally
Fri 12 Jul 2002
1Colin McRaeNicky Grist · Ford7:58:28.0
2Harri RovanperäRisto Pietiläinen · Peugeot8:01:18.9
3Thomas RådströmDenis Giraudet · Citroën8:17:06.60
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 5 | GBRColin McRaeNicky GristFord · Ford Focus WRC '02 | Ford | Ford Focus WRC '02 | A8 | 7:58:28.0 |
| 2 | 3 | FINHarri RovanperäRisto PietiläinenPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 8:01:18.9 |
| 3 | 20 | SWEThomas RådströmDenis GiraudetCitroën · Citroën Xsara WRC | Citroën | Citroën Xsara WRC | A8 | 8:17:06.60 |
| 4 | 6 | ESTMarkko MärtinMichael ParkFord · Ford Focus WRC '02 | Ford | Ford Focus WRC '02 | A8 | 8:19:56.01 |
| 5 | 21 | FRASébastien LoebDaniel ElenaCitroën · Citroën Xsara WRC | Citroën | Citroën Xsara WRC | A8 | 8:20:16.11 |
| 6 | 23 | FRAGilles PanizziHervé PanizziPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 8:33:09.0 |
| 7 | 16 | CZERoman KrestaJan TománekŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | 8:53:06.11 |
| 8 | 19 | FINJuha KankkunenJuha RepoHyundai · Hyundai Accent WRC3 | Hyundai | Hyundai Accent WRC3 | A8 | 9:09:59.54 |
| 9 | 8 | GBRAlister McRaeDavid SeniorMitsubishi · Mitsubishi Lancer WRC | Mitsubishi | Mitsubishi Lancer WRC | A8 | 9:15:41.21 |
| 10 | 74 | MASKaramjit SinghAllen OhProton · Proton Pert Evo VI | Proton | Proton Pert Evo VI | N4 | 10:27:55.20 |
| 11 | 118 | AUTRudolf StohlChristoph WikusMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 13:12:32.41 |
| – | 1 | GBRRichard BurnsRobert ReidPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | |
| – | 2 | FINMarcus GrönholmTimo RautiainenPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | |
| – | 4 | ESPCarlos SainzLuis MoyaFord · Ford Focus WRC '02 | Ford | Ford Focus WRC '02 | A8 | |
| – | 7 | FRAFrançois DelecourDaniel GrataloupMitsubishi · Mitsubishi Lancer WRC | Mitsubishi | Mitsubishi Lancer WRC | A8 | |
| – | 10 | FINTommi MäkinenKaj LindströmSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | |
| – | 11 | NORPetter SolbergPhil MillsSubaru · Subaru Impreza S8 WRC '02 | Subaru | Subaru Impreza S8 WRC '02 | A8 | |
| – | 14 | SWEKenneth ErikssonChristina ThörnerŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | |
| – | 15 | FINToni GardemeisterPaavo LukanderŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | |
| – | 17 | GERArmin SchwarzManfred HiemerHyundai · Hyundai Accent WRC3 | Hyundai | Hyundai Accent WRC3 | A8 | |
| – | 18 | BELFreddy LoixSven SmeetsHyundai · Hyundai Accent WRC3 | Hyundai | Hyundai Accent WRC3 | A8 | |
| – | 32 | FRAFrédéric DorDidier BretonSubaru · Subaru Impreza S8 WRC '02 | Subaru | Subaru Impreza S8 WRC '02 | A8 | |
| – | 52 | ARGMarcos LigatoRubén GarcíaMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 53 | ITAAlessandro FiorioVittorio BrambillaMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 57 | JPNToshihiro AraiTony SircombeSubaru · Subaru Impreza STi N8 | Subaru | Subaru Impreza STi N8 | N4 | |
| – | 71 | ITAStefano MarriniTiziana SandroniMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | N4 | |
| – | 100 | KENRory GreenOrson TaylorSubaru · Subaru Impreza | Subaru | Subaru Impreza | A8 | |
| – | 101 | GBRShahnawaz MurjiMohammed VerjeeSubaru · Subaru Impreza | Subaru | Subaru Impreza | A8 | |
| – | 102 | GBRJohn LloydAdrian CavenaghMitsubishi · Mitsubishi Lancer Evo IV | Mitsubishi | Mitsubishi Lancer Evo IV | A8 | |
| – | 103 | GBRNigel HeathSteve LancasterSubaru · Subaru Impreza S5 WRC '99 | Subaru | Subaru Impreza S5 WRC '99 | A8 | |
| – | 105 | KENRob HellierDes Page-MorrisMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | |
| – | 107 | UGACharles MuhangiFrank NekusaSubaru · Subaru Impreza | Subaru | Subaru Impreza | A8 | |
| – | 108 | MONJ. RichelmiFreddy DelormeMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 109 | KENAzar AnwarDaniel MaxwellMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 110 | ARGGabriel RaiesJosé Maria VoltaMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 111 | KENPhineas KimathiDave MachariaSubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 112 | KENLee RosePiers DaykinSubaru · Subaru Impreza | Subaru | Subaru Impreza | A8 | |
| – | 113 | ARGJuan Pablo RaiesOrtiz R. AmelioMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 114 | KENM. van TongerenAnette PrestonSubaru · Subaru Impreza | Subaru | Subaru Impreza | A8 | |
| – | 115 | KENKailesh ChauhanFrank GitauSubaru · Subaru Forester | Subaru | Subaru Forester | N4 | |
| – | 116 | JPNMasayuki YamadaShunichi WashioSubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 117 | KENDon SmithAdrian WroeSubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 119 | KENJohn NgunjiriThuita KaranjaSubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 120 | KENCarl TundoTim JessopSubaru · Subaru Impreza | Subaru | Subaru Impreza | A8 | |
| – | 121 | GBRRon OakeleyJulie OakeleySubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 122 | KENNishit ShahKashif SheikhSubaru · Subaru Impreza | Subaru | Subaru Impreza | N4 | |
| – | 123 | ITAStefano RoccaPeter StoneSubaru · Subaru Impreza | Subaru | Subaru Impreza | A8 | |
| – | 125 | KENAsad AnwarTinu KhanRover · Rover Mini | Rover | Rover Mini | N2 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:37 (Beirut time)














