Final · officialWorld Rally Championship · Round 16
Wales Rally GB
Fri 1 Dec 2006
1Marcus GrönholmTimo Rautiainen · Ford3:20:24.8
2Manfred StohlIlka Minor · Peugeot3:22:00.3
3Petter SolbergPhil Mills · Subaru3:22:20.0
| Pos | No. | Crew | Team | Car | Class | Time / gap |
|---|---|---|---|---|---|---|
| 1 | 3 | FINMarcus GrönholmTimo RautiainenFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | 3:20:24.8 |
| 2 | 7 | AUTManfred StohlIlka MinorPeugeot · Peugeot 307 WRC | Peugeot | Peugeot 307 WRC | A8 | 3:22:00.3 |
| 3 | 5 | NORPetter SolbergPhil MillsSubaru · Subaru Impreza S12 WRC '06 | Subaru | Subaru Impreza S12 WRC '06 | A8 | 3:22:20.0 |
| 4 | 10 | FINJari-Matti LatvalaMiikka AnttilaFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | 3:23:01.9 |
| 5 | 1 | ESPXevi PonsCarlos del BarrioCitroën · Citroën Xsara WRC | Citroën | Citroën Xsara WRC | A8 | 3:23:44.7 |
| 6 | 6 | AUSChris AtkinsonGlenn MacneallSubaru · Subaru Impreza S12 WRC '06 | Subaru | Subaru Impreza S12 WRC '06 | A8 | 3:23:52.3 |
| 7 | 2 | ESPDani SordoMarc MartíCitroën · Citroën Xsara WRC | Citroën | Citroën Xsara WRC | A8 | 3:24:33.1 |
| 8 | 15 | BELFrançois DuvalPatrick PivatoŠkoda · Škoda Fabia WRC | Škoda | Škoda Fabia WRC | A8 | 3:24:47.4 |
| 9 | 11 | FINHarri RovanperäRisto PietiläinenŠkoda · Škoda Fabia WRC | Škoda | Škoda Fabia WRC | A8 | 3:28:25.1 |
| 10 | 18 | CZEJan KopeckýFilip SchovánekŠkoda · Škoda Fabia WRC | Škoda | Škoda Fabia WRC | A8 | 3:28:52.6 |
| 11 | 8 | NORHenning SolbergCato MenkerudPeugeot · Peugeot 307 WRC | Peugeot | Peugeot 307 WRC | A8 | 3:29:13.1 |
| 12 | 9 | GBRMatthew WilsonMichael OrrFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | 3:30:46.71 |
| 13 | 70 | FINAnton AlénTimo AlanneSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 3:40:49.6 |
| 14 | 63 | SWEPatrik FlodinMaria AnderssonSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 3:41:59.0 |
| 15 | 65 | SWEOscar SvedlundBjörn NilssonSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 3:43:47.3 |
| 16 | 64 | GBRRyan ChampionCraig ThorleyMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 3:50:35.60 |
| 17 | 74 | GBRStuart JonesCraig ParryMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 3:51:19.70 |
| 18 | 68 | GBRDavid HigginsIeuan ThomasMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 3:51:21.5 |
| 19 | 86 | FINJuho HänninenMarko SallinenCitroën · Citroën C2 S1600 | Citroën | Citroën C2 S1600 | A6 | 3:52:51.8 |
| 20 | 43 | ESTjr. Jaan MölderKatrin BeckerSuzuki · Suzuki Swift S1600 | Suzuki | Suzuki Swift S1600 | A6 | 3:55:04.7 |
| 21 | 77 | GBRJulian ReynoldsAlun CookSubaru · Subaru Impreza STi N12B | Subaru | Subaru Impreza STi N12B | N4 | 3:56:16.4 |
| 22 | 36 | ITALuca BettiP. CapolongoRenault · Renault Clio S1600 | Renault | Renault Clio S1600 | A6 | 3:57:00.3 |
| 23 | 20 | NORMads ØstbergO. UnnerudSubaru · Subaru Impreza S10 WRC '04 | Subaru | Subaru Impreza S10 WRC '04 | A8 | 3:57:07.47 |
| 24 | 54 | GERAaron BurkartTanja GeilhausenCitroën · Citroën C2 S1600 | Citroën | Citroën C2 S1600 | A6 | 4:00:50.2 |
| 25 | 92 | CZEMartin ProkopJan TománekCitroën · Citroën C2 S1600 | Citroën | Citroën C2 S1600 | A6 | 4:00:51.0 |
| 26 | 93 | NEDJ. van den HeuvelM. van den HeuvelMitsubishi · Mitsubishi Lancer Evo VIII | Mitsubishi | Mitsubishi Lancer Evo VIII | N4 | 4:02:03.4 |
| 27 | 104 | HUNRóbert BútorImre TóthSuzuki · Suzuki Ignis S1600 | Suzuki | Suzuki Ignis S1600 | A6 | 4:02:24.2 |
| 28 | 61 | GBRNiall McSheaGreg ShinnorsSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 4:03:13.90 |
| 29 | 106 | GBRPaul JonesDavid RobertsMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | 4:04:05.50 |
| 30 | 53 | GBRBarry ClarkScott MartinFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:04:23.2 |
| 31 | 142 | FRAFabien FiandinoS. De CastelliCitroën · Citroën C2 R2 | Citroën | Citroën C2 R2 | A6 | 4:04:53.2 |
| 32 | 83 | NEDArjen de KoningHein VerschuurenMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | A8 | 4:06:02.4 |
| 33 | 41 | SWEPatrik SandellEmil AxelssonRenault · Renault Clio S1600 | Renault | Renault Clio S1600 | A6 | 4:06:07.4 |
| 34 | 99 | GBRStephen SimpsonPatrick WalshHyundai · Hyundai Accent WRC | Hyundai | Hyundai Accent WRC | A8 | 4:06:13.2 |
| 35 | 59 | GBRJames WozencroftRobert FaggSuzuki · Suzuki Ignis S1600 | Suzuki | Suzuki Ignis S1600 | A6 | 4:06:30.6 |
| 36 | 89 | ITAG. ManfrinatoCarlo PisanoMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:07:14.4 |
| 37 | 101 | IRLBrendan KellyDerek BranniganMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:07:42.9 |
| 38 | 46 | ITAAndrea CortinovisFlavio ZanellaRenault · Renault Clio RS | Renault | Renault Clio RS | N3 | 4:07:48.8 |
| 39 | 120 | GBRRob GillAnders HowardSubaru · Subaru Impreza STi N11 | Subaru | Subaru Impreza STi N11 | N4 | 4:10:02.3 |
| 40 | 80 | POLMichał SołowowMaciej BaranMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:10:06.22 |
| 41 | 81 | NEDMark van EldikMichel GroenewoudMitsubishi · Mitsubishi Lancer Evo VIII | Mitsubishi | Mitsubishi Lancer Evo VIII | N4 | 4:10:19.0 |
| 42 | 33 | ESTUrmo AavaKuldar SikkSuzuki · Suzuki Swift S1600 | Suzuki | Suzuki Swift S1600 | A6 | 4:10:31.9 |
| 43 | 94 | NEDEvert BolderheijSander RölingMitsubishi · Mitsubishi Lancer Evo VIII | Mitsubishi | Mitsubishi Lancer Evo VIII | N4 | 4:10:52.3 |
| 44 | 45 | SVKJozef jun. BérešPetr StarýSuzuki · Suzuki Ignis S1600 | Suzuki | Suzuki Ignis S1600 | A6 | 4:11:21.8 |
| 45 | 88 | GBRConnor McCloskeyDamien ConnollyMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:12:20.9 |
| 46 | 90 | GBRBarry GroundwaterJude WylieMitsubishi · Mitsubishi Lancer Evo VIII | Mitsubishi | Mitsubishi Lancer Evo VIII | N4 | 4:12:43.2 |
| 47 | 105 | USADoug E. ShepherdPeter GladyszSubaru · Subaru Impreza STi N10 | Subaru | Subaru Impreza STi N10 | N4 | 4:14:07.8 |
| 48 | 73 | NEDPiet van HoofNiels LeermakersMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | A8 | 4:14:28.9 |
| 49 | 95 | NEDJaap SinkePascal MeijsMitsubishi · Mitsubishi Lancer Evo V | Mitsubishi | Mitsubishi Lancer Evo V | N4 | 4:15:12.7 |
| 50 | 109 | GBRPaul JamesDerek DaviesMitsubishi · Mitsubishi Lancer Evo VIII | Mitsubishi | Mitsubishi Lancer Evo VIII | N4 | 4:15:21.0 |
| 51 | 75 | GBRPhillip MorrowDaniel BarrittMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:16:15.8 |
| 52 | 48 | GBRGuy WilksPhil PughSuzuki · Suzuki Swift S1600 | Suzuki | Suzuki Swift S1600 | A6 | 4:17:06.8 |
| 53 | 72 | GBRDave WestonAled DaviesFord · Ford Focus WRC '02 | Ford | Ford Focus WRC '02 | A8 | 4:17:16.9 |
| 54 | 121 | CYPSpyros PavlidesT. VassiliadesSubaru · Subaru Impreza STi | Subaru | Subaru Impreza STi | N4 | 4:19:22.61 |
| 55 | 112 | GBRKevin DaviesShaun O'GormanFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:22:12.8 |
| 56 | 60 | GBRTom WalsterPaul WilliamsFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:22:21.4 |
| 57 | 113 | LUXGilles SchammelRenaud JamoulFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:22:40.6 |
| 58 | 124 | GBRMatt BeebeGemma Price | N3MG ZR 160 | 4:24:03.9 | ||
| 59 | 107 | LTUV. jun. RožukasAudrius ŠošasSuzuki · Suzuki Ignis S1600 | Suzuki | Suzuki Ignis S1600 | A6 | 4:24:39.3 |
| 60 | 126 | NEDHans jnr. WeijsHans van GoorFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:25:51.00 |
| 61 | 98 | GBRWug UttingMax UttingSubaru · Subaru Impreza STi N10 | Subaru | Subaru Impreza STi N10 | N4 | 4:26:00.4 |
| 62 | 78 | ZIMConrad RautenbachDavid SeniorSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 4:28:09.5 |
| 63 | 119 | GBRAndrew BarnesNeil DashfieldSubaru · Subaru Impreza STi N10 | Subaru | Subaru Impreza STi N10 | N4 | 4:30:42.3 |
| 64 | 131 | GBRMandy BowmanKen BowmanLadiesMitsubishi · LadiesMitsubishi Lancer Evo V | LadiesMitsubishi | LadiesMitsubishi Lancer Evo V | N4 | 4:31:25.1 |
| 65 | 66 | GBRGwyndaf EvansHuw LewisMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:33:07.8 |
| 66 | 71 | GBRJonny MilnerNicky BeechMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | 4:34:53.0 |
| 67 | 116 | RUSEvgeniy VertunovGeorgiy TroshkinFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:35:13.21 |
| 68 | 111 | GBRChris MooreRichard EdwardsFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:38:06.5 |
| 69 | 122 | GBRRichard RobertsWilliam RobertsonSubaru · Subaru Impreza GC8 | Subaru | Subaru Impreza GC8 | N4 | 4:38:07.3 |
| 70 | 96 | POLMaciej OleksowiczAndrzej ObrębowskiSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | 4:38:35.71 |
| 71 | 123 | GBRNathan O'ConnorJessica RoganSubaru · Subaru Impreza GC8 | Subaru | Subaru Impreza GC8 | N4 | 4:39:49.10 |
| 72 | 110 | ITAAlessandro BettegaSimone ScattolinFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:45:04.2 |
| 73 | 135 | GBRRhys LloydGareth Roberts | N3MG ZR 160 | 4:47:36.9 | ||
| 74 | 117 | GBRWayne RadfordCraig DrewMitsubishi · Mitsubishi Lancer Evo VIII | Mitsubishi | Mitsubishi Lancer Evo VIII | N4 | 4:48:44.70 |
| 75 | 134 | GBRRodney BennettHenry RichardsonFiat · Fiat Stilo Abarth | Fiat | Fiat Stilo Abarth | A7 | 4:49:29.9 |
| 76 | 132 | GBRSteve SmithJohn RichardsonFiat · Fiat Stilo Abarth | Fiat | Fiat Stilo Abarth | A7 | 4:53:27.00 |
| 77 | 114 | GREL. AthanassoulasNikos MouzakisFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 4:54:44.82 |
| 78 | 141 | GBRFin McCaulJames SmithVolkswagen · Volkswagen Polo 16V | Volkswagen | Volkswagen Polo 16V | N1 | 4:58:55.30 |
| 79 | 138 | GBRKate HeathPaul HeathLadiesSubaru · LadiesSubaru Impreza WRX | LadiesSubaru | LadiesSubaru Impreza WRX | N4 | 5:09:50.50 |
| 80 | 128 | HUNDániel FischerAttila TáborszkiFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | 5:21:45.35 |
| 81 | 136 | BBAdrian LintonJonathan LintonOpel · Opel Astra G OPC | Opel | Opel Astra G OPC | N3 | 5:36:02.40 |
| – | 4 | FINMikko HirvonenJarmo LehtinenFord · Ford Focus RS WRC '06 | Ford | Ford Focus RS WRC '06 | A8 | |
| – | 12 | AUTAndreas AignerKlaus WichaŠkoda · Škoda Fabia WRC | Škoda | Škoda Fabia WRC | A8 | |
| – | 16 | GBRMark HigginsRory KennedyFord · Ford Focus RS WRC '04 | Ford | Ford Focus RS WRC '04 | A8 | |
| – | 17 | IRLGareth MacHalePaul NagleFord · Ford Focus RS WRC '03 | Ford | Ford Focus RS WRC '03 | A8 | |
| – | 19 | NORAndreas MikkelsenOla FløeneFord · Ford Focus RS WRC '04 | Ford | Ford Focus RS WRC '04 | A8 | |
| – | 32 | GBRKris MeekeGlenn PattersonCitroën · Citroën C2 S1600 | Citroën | Citroën C2 S1600 | A6 | |
| – | 35 | SWEP. AnderssonJonas AnderssonSuzuki · Suzuki Swift S1600 | Suzuki | Suzuki Swift S1600 | A6 | |
| – | 50 | ESTEgon KaurAvo KristovRenault · Renault Clio RS Ragnotti | Renault | Renault Clio RS Ragnotti | N3 | |
| – | 51 | TURFatih KaraCem BakançocuklarıRenault · Renault Clio S1600 | Renault | Renault Clio S1600 | A6 | |
| – | 52 | BELBernd CasierFrédéric MiclotteRenault · Renault Clio S1600 | Renault | Renault Clio S1600 | A6 | |
| – | 62 | GBRAlister McRaeGordon NobleToyota · Toyota Corolla S2000 | Toyota | Toyota Corolla S2000 | N4 | |
| – | 69 | BELBernard MunsterStéphane PrévotSubaru · Subaru Impreza STi N12B | Subaru | Subaru Impreza STi N12B | N4 | |
| – | 76 | SMRMirco BaldacciGiovanni AgneseMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | |
| – | 79 | NEDPeter BijveldsB. van den NieuwenhuijzenMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 82 | GBRNeil McCanceFrancis ReganMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | |
| – | 85 | GBRKevin StevensTimothy SturlaSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | |
| – | 87 | GBRRobert SwannDarren GarrodSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | N4 | |
| – | 91 | GBRGavin CoxTim HobbsMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 97 | SMRLoris BaldacciDario D'EspositoSubaru · Subaru Impreza STi N11 Spec C | Subaru | Subaru Impreza STi N11 Spec C | N4 | |
| – | 100 | GBRNick KennyNathan ParrySubaru · Subaru Impreza STi N11 Spec C | Subaru | Subaru Impreza STi N11 Spec C | N4 | |
| – | 102 | GBRJustin DaleAndrew BargeryRenault · Renault Clio RS Ragnotti | Renault | Renault Clio RS Ragnotti | N3 | |
| – | 103 | GBRJohn LloydPauline GullickSubaru · Subaru Impreza STi N11 Spec C | Subaru | Subaru Impreza STi N11 Spec C | N4 | |
| – | 108 | GBRThomas NaughtonColin ThompsonMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | N4 | |
| – | 115 | NZLEmma GilmourClaire MoleFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | |
| – | 118 | GBRHuw JeffreysAvarina JeffreysSubaru · Subaru Impreza STi N8 | Subaru | Subaru Impreza STi N8 | N4 | |
| – | 125 | NORSveinung BieltvedtLars BrænnaFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | |
| – | 129 | GBRTony JardineJonathan McEvoyFord · Ford Fiesta ST 150 | Ford | Ford Fiesta ST 150 | N3 | |
| – | 130 | GBRLuke PinderKim GrayCitroën · Citroën C2 R2 | Citroën | Citroën C2 R2 | A6 | |
| – | 139 | GBRDarren JonesPaul BurleyŠkoda · Škoda Felicia | Škoda | Škoda Felicia | A5 | |
| – | 140 | GBRSteve GrahamTony GrahamMG · MG ZR 105 | MG | MG ZR 105 | N1 |
Source: eWRC-results.
Updated 16 Nov 2026, 03:37 (Beirut time)














