Final · officialWorld Rally Championship · Round 12
Rally Chile Biobío
ChileSun 13 Sep 2026
1Oliver SolbergElliott Edmondson · Toyota02:57:08.2
2Sébastien OgierVincent Landais · Toyota+16.6
3Adrien FourmauxAlexandre Coria · Hyundai+33.3
| Pos | No. | Crew | Team | Car | Class | Time / gap | Gap | Pen. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Oliver SolbergElliott EdmondsonToyota · Toyota GR Yaris Rally1 | Toyota | Toyota GR Yaris Rally1 | Rally1 | 02:57:08.2 | 34 | ||
| 2 | 1 | Sébastien OgierVincent LandaisToyota · Toyota GR Yaris Rally1 | Toyota | Toyota GR Yaris Rally1 | Rally1 | 02:57:24.8 | +16.6 | 23 | |
| 3 | 16 | Adrien FourmauxAlexandre CoriaHyundai · Hyundai i20 N Rally1 | Hyundai | Hyundai i20 N Rally1 | Rally1 | 02:57:41.5 | +33.3 | 18 | |
| 4 | 5 | Sami PajariMarko SalminenToyota · Toyota GR Yaris Rally1 | Toyota | Toyota GR Yaris Rally1 | Rally1 | 02:58:42.1 | +01:33.9 | 17 | |
| 5 | 33 | Elfyn EvansScott MartinToyota · Toyota GR Yaris Rally1 | Toyota | Toyota GR Yaris Rally1 | Rally1 | 02:59:30.5 | +02:22.3 | 14 | |
| 6 | 4 | Esapekka LappiEnni MälkönenHyundai · Hyundai i20 N Rally1 | Hyundai | Hyundai i20 N Rally1 | Rally1 | 03:02:15.2 | +05:07.0 | 8 | |
| 7 | 55 | Joshua McErleanEoin TreacyFord · Ford Puma Rally1 | Ford | Ford Puma Rally1 | Rally1 | 03:04:39.7 | +07:31.5 | 10.0 | 6 |
| 8 | 23 | Yohan RosselArnaud DunandLancia · Lancia Ypsilon HF | Lancia | Lancia Ypsilon HF | WRC2 | 03:06:39.2 | +09:31.0 | 4 | |
| 9 | 20 | Robert VirvesJakko ViiloŠkoda · Škoda Fabia RS | Škoda | Škoda Fabia RS | WRC2 | 03:07:32.2 | +10:24.0 | 2 | |
| 10 | 26 | Gus GreensmithJonas AnderssonToyota · Toyota GR Yaris | Toyota | Toyota GR Yaris | WRC2 | 03:08:06.4 | +10:58.2 | 1 | |
| 11 | 28 | Taylor GillDaniel BrkicŠkoda · Škoda Fabia RS | Škoda | Škoda Fabia RS | WRC2 | 03:08:29.4 | +11:21.2 | ||
| 12 | 31 | Jorge MartínezRubén GarcíaŠkoda · Škoda Fabia RS | Škoda | Škoda Fabia RS | WRC2 | 03:10:56.3 | +13:48.1 | ||
| 13 | 25 | Diego DomínguezRogelio PeñateToyota · Toyota GR Yaris | Toyota | Toyota GR Yaris | WRC2 | 03:11:03.4 | +13:55.2 | ||
| 14 | 32 | Alberto HellerLuis AllendeToyota · Toyota GR Yaris | Toyota | Toyota GR Yaris | WRC2 | 03:11:43.5 | +14:35.3 | ||
| 15 | 35 | Emilio RosselotMatías LeivaCitroën · Citroën C3 | Citroën | Citroën C3 | WRC2 | 03:15:26.1 | +18:17.9 |
Top 15 overall. Points include Super Sunday and Wolf Power Stage.
Updated 15 Nov 2026, 00:24 (Beirut time)














