F1MotoGPWRCMERCLebanese RallyLebanese Hill ClimbLebanese Speed TestOman RallyOman National RallyOIDCJordan RallyJordan Hill ClimbJordan Speed TestJordan DriftJordan KartingJordan BajaQatar RallyQatar Off-RoadQatar DriftSaudi Cross CountrySaudi Hill ClimbSaudi Time AttackSaudi AutocrossUAE RallyUAE Cross CountryKuwait Touring CarGR Yaris CupKuwait SuperbikeCyprus Rally
World Rally Championship 2026 · Leader after round 13Elfyn EvansToyota · 2 Wins
243Points+5Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elfyn EvansToyota | 26 | 34 | 6 | 8 | 27 | 22 | 28 | 11 | 15 | 24 | 15 | 14 | 13 | 2 | 243 | |
| 2 | Oliver SolbergToyota | 30 | 17 | 11 | 10 | R | 24 | 10 | 1 | 27 | 26 | 19 | 34 | 29 | 3 | 238 | -5 |
| 3 | Sami PajariToyota | R | 17 | 15 | 20 | 20 | 6 | 18 | 20 | 28 | 27 | 25 | 17 | 24 | 3 | 237 | -6 |
| 4 | Sébastien OgierToyota | 18 | – | 8 | – | 32 | 9 | 23 | 35 | 14 | R | 9 | 23 | 18 | 2 | 189 | -54 |
| 5 | Adrien FourmauxHyundai | 17 | 11 | 19 | 2 | 10 | 20 | 10 | 6 | 16 | 18 | 20 | 18 | 16 | 0 | 183 | -60 |
| 6 | Takamoto KatsutaToyota | 6 | 24 | 25 | 26 | 18 | 12 | 20 | 20 | 1 | 8 | R | 3 | 12 | 2 | 175 | -68 |
| 7 | Thierry NeuvilleHyundai | 10 | 11 | 4 | R | 10 | 30 | 8 | 22 | 16 | 14 | 4 | R | 5 | 1 | 134 | -109 |
| 8 | Hayden PaddonHyundai | 0 | – | – | 15 | – | – | 6 | – | – | – | 17 | – | – | 0 | 38 | -205 |
| 9 | Joshua McErleanFord | R | 2 | R | 0 | 4 | 0 | 1 | 8 | 0 | 6 | 8 | 6 | 0 | 0 | 35 | -208 |
| 10 | Esapekka LappiHyundai | – | 9 | 12 | – | – | – | – | – | 4 | R | – | 8 | – | 0 | 33 | -210 |
| 11 | Yohan RosselLancia | 6 | – | – | 12 | 2 | – | – | – | – | – | – | 4 | – | 0 | 24 | -219 |
| 12 | Jon ArmstrongFord | R | 4 | 0 | 6 | 0 | R | 4 | 0 | 2 | 0 | R | 0 | 6 | 0 | 22 | -221 |
| 13 | Robert VirvesŠkoda | – | – | 10 | – | – | – | – | 2 | 1 | 2 | – | 2 | 2 | 0 | 19 | -224 |
| 14 | Léo RosselCitroën | 8 | – | – | 10 | – | – | – | – | – | – | – | – | – | 0 | 18 | -225 |
| 15 | Gus GreensmithToyota | – | – | 8 | – | – | – | – | – | – | – | 4 | 1 | 1 | 0 | 14 | -229 |
| 16 | Mārtinš SesksFord | – | 0 | – | – | – | 2 | – | 4 | 6 | 0 | – | – | 0 | 0 | 12 | -231 |
| 17 | Nikolay GryazinLancia | – | – | – | 8 | – | – | 2 | – | – | – | – | – | – | 0 | 10 | -233 |
| 18 | Daniel SordoHyundai | – | – | – | – | 6 | 4 | – | R | – | – | – | – | R | 0 | 10 | -233 |
| 19 | Roope KorhonenToyota | – | 1 | – | 4 | – | – | – | – | – | – | – | – | 4 | 0 | 9 | -234 |
| 20 | Diego DomínguezToyota | – | – | 2 | – | – | – | – | – | – | – | 6 | – | – | 0 | 8 | -235 |
| 21 | Alejandro CachónToyota | – | – | – | 6 | 1 | – | – | – | – | – | – | – | – | 0 | 7 | -236 |
| 22 | Fau ZaldivarŠkoda | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 0 | 6 | -237 |
| 23 | Roberto DaprÀŠkoda | 4 | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | 6 | -237 |
| 24 | Andreas MikkelsenŠkoda | – | – | 4 | – | – | – | – | 1 | – | – | – | – | – | 0 | 5 | -238 |
| 25 | Jari-Matti LatvalaToyota | – | – | – | – | – | – | – | – | – | 4 | – | – | – | 0 | 4 | -239 |
| 26 | Alejandro GalantiToyota | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 0 | 2 | -241 |
| 27 | Arthur PelamourguesHyundai | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | -241 |
| 28 | Teemu SuninenToyota | – | – | – | – | – | 1 | – | – | – | 1 | – | – | – | 0 | 2 | -241 |
| 29 | Matteo FontanaFord | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | -241 |
| 30 | Eric CamilliŠkoda | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | -242 |
| 31 | Emil LindholmŠkoda | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 1 | -242 |
| 32 | Taylor GillŠkoda | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 0 | 1 | -242 |
Updated 15 Nov 2026














