Cyprus Rally Championship 1982 · Final standingsYiannakis Theofanous
148Points+98Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYPYiannakis Theofanous | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 4 | 148 | |
| 2 | CYPAndreas Yiapanas | – | 10 | – | 15 | – | – | 25 | 1 | 50 | -98 |
| 3 | CYPNikos Neophytou | – | – | – | 10 | 18 | – | 18 | 0 | 46 | -102 |
| 4 | CYPAlkis Longinos | 18 | 18 | – | – | – | – | – | 0 | 36 | -112 |
| 5 | CYPDave Adams | – | – | – | 25 | – | – | – | 1 | 25 | -123 |
| 6 | CYPAgathoklis Platritis | – | – | – | – | – | 25 | – | 1 | 25 | -123 |
| 7 | CYPDafnis Evripidou | – | 8 | – | – | – | – | 15 | 0 | 23 | -125 |
| 8 | CYPAndreas Karallis | – | 15 | – | 6 | – | – | – | 0 | 21 | -127 |
| 9 | CYPStefanos Nikola | 15 | – | – | – | – | – | – | 0 | 15 | -133 |
| 10 | CYPPanagiotis Panayi | – | – | – | – | 15 | – | – | 0 | 15 | -133 |
| 11 | CYPGiorgos Viollaris | 12 | – | – | – | – | – | – | 0 | 12 | -136 |
| 12 | CYPMichael Michael | 10 | 2 | – | – | – | – | – | 0 | 12 | -136 |
| 13 | CYPPétros Dimitriadis | – | 12 | – | – | – | – | – | 0 | 12 | -136 |
| 14 | CYPAndreas Christodoulides | – | 4 | – | 8 | – | – | – | 0 | 12 | -136 |
| 15 | CYPPetros Demetriades | – | – | – | 12 | – | – | – | 0 | 12 | -136 |
| 16 | CYPFanos Perikleous | – | 6 | – | – | – | – | – | 0 | 6 | -142 |
| 17 | CYPAndreas Andreou | – | – | – | 4 | – | – | – | 0 | 4 | -144 |
| 18 | CYPG Papageorgiou | – | – | – | 2 | – | – | – | 0 | 2 | -146 |
| 19 | CYPSotos Tricomitis | – | – | – | 1 | – | – | – | 0 | 1 | -147 |
Updated 19 Nov 2026











