Formula 1 1982 · Final standingsKeke RosbergWilliams · 1 Wins
44Points+5Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINKeke RosbergWilliams | 2 | D | 6 | – | 6 | R | 3 | R | 4 | R | 2 | 4 | 6 | 9 | 0 | 2 | 1 | 44 | |
| 2 | FRADidier PironiFerrari | 0 | 1 | R | 9 | W | 6 | 4 | 0 | 9 | 6 | 4 | W | – | – | – | – | 2 | 39 | -5 |
| 3 | GBRJohn WatsonMcLaren | 1 | 6 | 1 | – | 9 | R | 9 | 4 | 0 | R | R | R | 0 | 0 | 3 | 6 | 2 | 39 | -5 |
| 4 | FRAAlain ProstRenault | 9 | 9 | R | R | R | 0 | R | R | R | 1 | 6 | R | 0 | 6 | R | 3 | 2 | 34 | -10 |
| 5 | AUTNiki LaudaMcLaren | 3 | R | 9 | – | D | R | R | R | 3 | 9 | 0 | – | 2 | 4 | R | R | 2 | 30 | -14 |
| 6 | FRARené ArnouxRenault | 4 | R | R | R | R | R | 0 | R | R | R | 9 | 6 | R | 0 | 9 | R | 2 | 28 | -16 |
| 7 | FRAPatrick TambayFerrari | – | – | – | – | – | – | – | – | 0 | 4 | 3 | 9 | 3 | R | 6 | W | 1 | 25 | -19 |
| 8 | ITAMichele AlboretoTyrrell | 0 | 3 | 3 | 4 | R | 0 | R | R | 0 | R | 1 | 3 | R | 0 | 2 | 9 | 1 | 25 | -19 |
| 9 | ITAElio de AngelisTeam Lotus | 0 | R | 2 | – | 3 | 2 | R | 3 | R | 3 | R | R | 9 | 1 | R | R | 1 | 23 | -21 |
| 10 | ITARiccardo PatreseBrabham | R | R | 4 | – | R | 9 | R | 6 | 0 | R | R | R | R | 2 | R | R | 1 | 21 | -23 |
| 11 | BRANelson PiquetBrabham | R | D | R | – | 2 | R | – | 9 | 6 | R | R | R | R | 3 | R | R | 1 | 20 | -24 |
| 12 | USAEddie CheeverLigier | R | R | R | – | 4 | R | 6 | 0 | – | R | 0 | R | R | R | 1 | 4 | 0 | 15 | -29 |
| 13 | IRIDerek DalyWilliams | 0 | R | R | – | R | 1 | 2 | 0 | 2 | 2 | 0 | R | R | 0 | R | 1 | 0 | 8 | -36 |
| 14 | GBRNigel MansellTeam Lotus | R | 4 | 0 | – | R | 3 | R | R | – | R | – | 0 | R | 0 | 0 | R | 0 | 7 | -37 |
| 15 | CANGilles VilleneuveFerrari | R | R | D | 6 | W | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 | -38 |
| 16 | ARGCarlos ReutemannWilliams | 6 | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 | -38 |
| 17 | ITAAndrea de CesarisAlfa Romeo | 0 | R | R | R | R | 4 | R | 1 | R | R | R | R | R | 0 | 0 | 0 | 0 | 5 | -39 |
| 18 | FRAJacques LaffiteLigier | R | R | R | – | 0 | R | 1 | R | R | R | 0 | R | 4 | R | R | R | 0 | 5 | -39 |
| 19 | USAMario AndrettiFerrari | – | – | R | – | – | – | – | – | – | – | – | – | – | – | 4 | R | 0 | 4 | -40 |
| 20 | FRAJean-Pierre JarierOsella | R | 0 | R | 3 | R | – | R | W | 0 | R | R | R | – | R | R | W | 0 | 3 | -41 |
| 21 | SUIMarc SurerArrows | – | – | – | – | 0 | 0 | 0 | 2 | 0 | R | 0 | 1 | R | 0 | R | 0 | 0 | 3 | -41 |
| 22 | ITABruno GiacomelliAlfa Romeo | 0 | R | R | R | R | R | R | R | 0 | 0 | 0 | 2 | R | 0 | R | 0 | 0 | 2 | -42 |
| 23 | CHIEliseo SalazarATS | 0 | R | R | 2 | R | R | R | R | 0 | – | R | R | – | 0 | 0 | – | 0 | 2 | -42 |
| 24 | GERManfred WinkelhockATS | 0 | 2 | R | D | R | R | R | – | 0 | – | 0 | R | R | R | – | R | 0 | 2 | -42 |
| 25 | ITAMauro BaldiArrows | – | 0 | – | – | R | – | R | 0 | 1 | 0 | R | R | 1 | – | 0 | 0 | 0 | 2 | -42 |
| 26 | BRAChico SerraFittipaldi | 0 | R | – | – | 1 | – | 0 | – | R | R | – | 0 | 0 | – | 0 | – | 0 | 1 | -43 |
| 27 | GBRBrian HentonTyrrell | – | – | R | R | R | 0 | 0 | R | R | 0 | 0 | 0 | R | 0 | R | 0 | 0 | 0 | -44 |
| 28 | GERJochen MassMarch | 0 | 0 | 0 | – | R | – | 0 | 0 | R | 0 | R | – | – | – | – | – | 0 | 0 | -44 |
| 29 | SWESlim BorguddTyrrell | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -44 |
| 30 | BRARaul BoeselMarch | 0 | R | 0 | – | 0 | – | R | R | R | – | – | R | – | R | – | 0 | 0 | 0 | -44 |
| 31 | COLRoberto GuerreroEnsign | – | – | R | – | – | – | R | R | – | R | – | 0 | R | R | R | W | 0 | 0 | -44 |
| 32 | GBRDerek WarwickToleman | R | – | – | R | R | – | – | – | R | R | 0 | 0 | R | R | R | R | 0 | 0 | -44 |
| 33 | GBRRupert KeeganMarch | – | – | – | – | – | – | – | – | – | – | – | – | R | R | – | 0 | 0 | 0 | -44 |
| 34 | GBRGeoff LeesTeam Lotus | – | – | – | – | – | – | – | R | – | – | 0 | – | – | – | – | – | 0 | 0 | -44 |
| 35 | ITATeo FabiToleman | – | – | – | R | R | – | – | – | – | R | R | – | R | R | R | – | 0 | 0 | -44 |
| 36 | ITARiccardo PalettiOsella | – | – | – | R | – | – | R | R | – | – | – | – | – | – | – | – | 0 | 0 | -44 |
| 37 | IRITommy ByrneTheodore | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | R | 0 | 0 | -44 |
| 38 | NEDJan LammersTheodore | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | 0 | 0 | -44 |
Updated 17 Nov 2026











