Formula 1 1962 · Final standingsBRM
42Points+6Lead
| Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRM | 9 | 1 | 6 | 4 | 3 | 9 | 15 | 6 | 9 | 4 | 42 | |
| 2 | Lotus-Climax | 6 | 0 | 10 | 0 | 11 | 3 | 0 | 9 | 3 | 3 | 36 | -6 |
| 3 | Cooper-Climax | 2 | 9 | 0 | 9 | 5 | 2 | 4 | 4 | 10 | 1 | 29 | -13 |
| 4 | Lola | 0 | 3 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 19 | -23 |
| 5 | Porsche | 1 | 2 | 0 | 10 | 0 | 4 | 1 | 2 | 0 | 1 | 18 | -24 |
| 6 | Ferrari | 7 | 10 | 7 | – | 0 | 1 | 5 | – | – | 0 | 18 | -24 |
| 7 | Brabham | – | – | – | – | – | 0 | – | 3 | 3 | 0 | 6 | -36 |
| 8 | Lotus-BRM | – | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 1 | -41 |
| 9 | Emeryson | 0 | – | – | – | 0 | – | 0 | – | 0 | 0 | 0 | -42 |
| 10 | ENB | – | – | – | – | – | 0 | – | – | – | 0 | 0 | -42 |
| 11 | Cooper | – | – | – | 0 | – | – | – | – | – | 0 | 0 | -42 |
| 12 | LDS | – | – | – | – | – | – | – | – | 0 | 0 | 0 | -42 |
| 13 | Cooper-Alfa Romeo | – | – | – | – | – | – | – | – | 0 | 0 | 0 | -42 |
| 14 | Team Lotus | – | – | – | 0 | – | – | – | – | – | 0 | 0 | -42 |
| 15 | Gilby | – | – | – | – | 0 | 0 | – | – | – | 0 | 0 | -42 |
| 16 | De Tomaso-Alfa Romeo | – | 0 | – | – | – | – | – | – | – | 0 | 0 | -42 |
| 17 | Lotus-Borgward | – | – | – | – | – | – | 0 | – | – | 0 | 0 | -42 |
Updated 17 Nov 2026












