Formula 1 1983 · Final standingsNelson PiquetBrabham · 3 Wins
59Points+2Lead
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Wins | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRANelson PiquetBrabham | 9 | R | 6 | R | 6 | 3 | 3 | R | 6 | 0 | 4 | R | 9 | 9 | 4 | 3 | 59 | |
| 2 | FRAAlain ProstRenault | 0 | 0 | 9 | 6 | 4 | 9 | 0 | 2 | 9 | 3 | 9 | R | R | 6 | R | 4 | 57 | -2 |
| 3 | FRARené ArnouxFerrari | 0 | 4 | 0 | 4 | R | R | R | 9 | 2 | 9 | 6 | 9 | 6 | 0 | R | 3 | 49 | -10 |
| 4 | FRAPatrick TambayFerrari | 2 | R | 3 | 9 | 3 | 6 | R | 4 | 4 | R | R | 6 | 3 | R | R | 1 | 40 | -19 |
| 5 | FINKeke RosbergWilliams | D | R | 2 | 3 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | R | 0 | R | 2 | 1 | 27 | -32 |
| 6 | GBRJohn WatsonMcLaren | R | 9 | R | 2 | – | R | 4 | 1 | 0 | 2 | 0 | 4 | R | R | D | 1 | 22 | -37 |
| 7 | USAEddie CheeverRenault | R | 0 | 4 | R | R | 4 | R | 6 | R | R | 3 | R | 4 | 0 | 1 | 0 | 22 | -37 |
| 8 | ITAAndrea de CesarisAlfa Romeo | – | R | 0 | R | R | R | R | R | 0 | 6 | R | R | R | 3 | 6 | 0 | 15 | -44 |
| 9 | ITARiccardo PatreseBrabham | R | 0 | R | R | R | R | R | R | R | 4 | R | 0 | R | 0 | 9 | 1 | 13 | -46 |
| 10 | AUTNiki LaudaMcLaren | 4 | 6 | R | R | – | R | 0 | R | 1 | D | 1 | R | R | R | 0 | 0 | 12 | -47 |
| 11 | FRAJacques LaffiteWilliams | 3 | 3 | 1 | 0 | R | 1 | 2 | R | 0 | 1 | R | R | – | – | R | 0 | 11 | -48 |
| 12 | ITAMichele AlboretoTyrrell | R | 0 | 0 | R | R | 0 | 9 | 0 | 0 | R | R | 1 | R | R | R | 1 | 10 | -49 |
| 13 | GBRNigel MansellTeam Lotus | 0 | 0 | R | 0 | R | R | 1 | R | 3 | R | 2 | R | 0 | 4 | R | 0 | 10 | -49 |
| 14 | GBRDerek WarwickToleman | 0 | R | R | R | R | 0 | R | R | R | R | R | 3 | 1 | 2 | 3 | 0 | 9 | -50 |
| 15 | SUIMarc SurerArrows | 1 | 2 | 0 | 1 | R | 0 | 0 | R | 0 | 0 | R | 0 | 0 | R | 0 | 0 | 4 | -55 |
| 16 | ITAMauro BaldiAlfa Romeo | R | R | R | 0 | 1 | R | 0 | 0 | 0 | R | R | 2 | R | R | R | 0 | 3 | -56 |
| 17 | USADanny SullivanTyrrell | 0 | 0 | R | R | 2 | 0 | R | D | 0 | 0 | R | R | R | R | 0 | 0 | 2 | -57 |
| 18 | ITAElio de AngelisTeam Lotus | D | R | R | R | R | 0 | R | R | R | R | R | R | 2 | R | R | 0 | 2 | -57 |
| 19 | ITABruno GiacomelliToleman | R | R | 0 | R | – | 0 | 0 | R | R | R | R | 0 | 0 | 1 | R | 0 | 1 | -58 |
| 20 | VENJohnny CecottoTheodore | 0 | 1 | 0 | R | – | 0 | R | R | – | 0 | – | – | 0 | – | – | 0 | 1 | -58 |
| 21 | BELThierry BoutsenArrows | – | – | – | – | – | R | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | -59 |
| 22 | BRAChico SerraArrows | 0 | – | R | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -59 |
| 23 | FRAJean-Pierre JarierLigier | R | R | 0 | R | R | R | R | R | 0 | 0 | 0 | R | 0 | R | 0 | 0 | 0 | -59 |
| 24 | BRARaul BoeselLigier | R | 0 | R | 0 | R | 0 | 0 | R | R | R | – | 0 | – | 0 | R | 0 | 0 | -59 |
| 25 | SWEStefan JohanssonSpirit | – | – | – | – | – | – | – | – | R | R | 0 | 0 | R | 0 | – | 0 | 0 | -59 |
| 26 | GERManfred WinkelhockATS | 0 | R | R | 0 | R | R | R | 0 | R | – | R | D | R | 0 | R | 0 | 0 | -59 |
| 27 | ITACorrado FabiOsella | R | – | R | R | – | R | W | R | – | – | 0 | 0 | R | – | R | 0 | 0 | -59 |
| 28 | ITAPiercarlo GhinzaniOsella | – | – | – | – | – | – | R | – | R | R | 0 | – | R | R | R | 0 | 0 | -59 |
| 29 | COLRoberto GuerreroTheodore | R | R | R | R | – | R | R | R | 0 | R | R | 0 | 0 | 0 | – | 0 | 0 | -59 |
| 30 | GBRKenny AchesonRAM | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | -59 |
| 31 | CHIEliseo SalazarRAM | 0 | R | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -59 |
| 32 | GBRJonathan PalmerWilliams | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | -59 |
| 33 | AUSAlan JonesArrows | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | -59 |
Updated 17 Nov 2026











