MotoGP 1955 · Final standingsGeoff Duke
36Points+6Lead
| Pos | Rider | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | GBGeoff Duke | 0 | 36 | |
| 2 | IEReg Armstrong | 0 | 30 | -6 |
| 3 | ITUmberto Masetti | 0 | 19 | -17 |
| 4 | ITGiuseppe Colnago | 0 | 13 | -23 |
| 5 | ITCarlo Bandirola | 0 | 10 | -26 |
| 6 | GBBill Lomas | 0 | 8 | -28 |
| 7 | ITLibero Liberati | 0 | 6 | -30 |
| 8 | FRPierre Monneret | 0 | 6 | -30 |
| 9 | GBJohn Hartle | 0 | 6 | -30 |
| 10 | DEWalter Zeller | 0 | 6 | -30 |
| 11 | GBBob Mcintyre | 0 | 5 | -31 |
| 12 | AUKen Kavanagh | 0 | 4 | -32 |
| 13 | GBDickie Dale | 0 | 4 | -32 |
| 14 | BELeon Martin | 0 | 4 | -32 |
| 15 | ITTino Forconi | 0 | 4 | -32 |
| 16 | NLDreikus Veer | 0 | 3 | -33 |
| 17 | ITDuilio Agostini | 0 | 3 | -33 |
| 18 | ITOrlando Valdinoci | 0 | 3 | -33 |
| 19 | GBJack Brett | 0 | 3 | -33 |
| 20 | ITAlfredo Milani | 0 | 2 | -34 |
| 21 | AUBob Brown | 0 | 2 | -34 |
| 22 | NZGeorge Murphy | 0 | 2 | -34 |
| 23 | ITNello Pagani | 0 | 2 | -34 |
| 24 | ITJaques Collot | 0 | 2 | -34 |
| 25 | BEAuguste Goffin | 0 | 2 | -34 |
| 26 | ZAEddie Grant | 0 | 1 | -35 |
| 27 | GBJohn Storr | 0 | 1 | -35 |
| 28 | DEErnst Riedelbauch | 0 | 1 | -35 |
| 29 | GBJohn Clark | 0 | 1 | -35 |
| 30 | BEFirmin Dauwe | 0 | 1 | -35 |
| 31 | GBDerek Ennett | 0 | 1 | -35 |
| 32 | AUJack Ahearn | 0 | 1 | -35 |
Updated 19 Nov 2026












