MotoGP 1966 · Final standingsGiacomo Agostini
36Points+6Lead
| Pos | Rider | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | ITAGiacomo Agostini | 3 | 36 | |
| 2 | Mike Hailwood | 3 | 30 | -6 |
| 3 | AUSJack Findlay | 0 | 20 | -16 |
| 4 | František Šťastný | 1 | 17 | -19 |
| 5 | RHOJim Redman | 2 | 16 | -20 |
| 6 | CHEGyula Marsovszky | 0 | 13 | -23 |
| 7 | AUSJack Ahearn | 0 | 13 | -23 |
| 8 | Stuart Graham | 0 | 11 | -25 |
| 9 | Peter Williams | 0 | 7 | -29 |
| 10 | Chris Conn | 0 | 6 | -30 |
| 11 | Ron Chandler | 0 | 6 | -30 |
| 12 | John Cooper | 0 | 3 | -33 |
| 13 | Fred Stevens | 0 | 3 | -33 |
| 14 | John Blanchard | 0 | 3 | -33 |
| 15 | Lewis Young | 0 | 3 | -33 |
| 16 | AUSMalcolm Stanton | 0 | 2 | -34 |
| 17 | DEUWalter Scheimann | 0 | 2 | -34 |
| 18 | John Mawby | 0 | 2 | -34 |
| 19 | AUTEdy Lenz | 0 | 2 | -34 |
| 20 | AUSJohn Dodds | 0 | 1 | -35 |
| 21 | AUSEric Hinton | 0 | 1 | -35 |
| 22 | Dan Shorey | 0 | 0 | -36 |
| 23 | SWEBo Granath | 0 | 0 | -36 |
| 24 | Derek Lee | 0 | 0 | -36 |
| 25 | Joe Dunphy | 0 | 0 | -36 |
| 26 | GBRSelwyn Griffiths | 0 | 0 | -36 |
| 27 | Billie Nelson | 0 | 0 | -36 |
| 28 | GBRBilly McCosh | 0 | 0 | -36 |
| 29 | Gustav Havel | 0 | 0 | -36 |
| 30 | FRAPhilippe Canoui | 0 | 0 | -36 |
| 31 | SWEAgne Carlsson | 0 | 0 | -36 |
| 32 | AUSKel Carruthers | 0 | 0 | -36 |
| 33 | AUSLen Atlee | 0 | 0 | -36 |
| 34 | SWEBilly Andersson | 0 | 0 | -36 |
| 35 | HUNGyörgy Kurucz | 0 | 0 | -36 |
| 36 | ITAGiuseppe Dardanello | 0 | 0 | -36 |
| 38 | Maurice Hawthorne | 0 | 0 | -36 |
| 39 | CANDavid Lloyd | 0 | 0 | -36 |
| 40 | ITAVasco Loro | 0 | 0 | -36 |
| 41 | FINPentti Lehtelä | 0 | 0 | -36 |
| 42 | AUSJack Saunders | 0 | 0 | -36 |
| 43 | DEUKarl Hoppe | 0 | 0 | -36 |
| 44 | George Fogarty | 0 | 0 | -36 |
| 45 | Roly Capner | 0 | 0 | -36 |
| 47 | Godfrey Nash | 0 | 0 | -36 |
| 49 | AUTRudi Thalhammer | 0 | 0 | -36 |
| 51 | Peter Sheppard | 0 | 0 | -36 |
| 52 | CANRoger Beaumont | 0 | 0 | -36 |
| 53 | NZLNeville Landrebe | 0 | 0 | -36 |
| 54 | Dennis Gallagher | 0 | 0 | -36 |
| 55 | AUSTom Gill | 0 | 0 | -36 |
| 56 | NZLRay Breingan | 0 | 0 | -36 |
| 57 | CANStuart Morin | 0 | 0 | -36 |
| 58 | GBRTerence Taylor | 0 | 0 | -36 |
| 59 | GBRBrian Taggart | 0 | 0 | -36 |
| 61 | USAByron Black | 0 | 0 | -36 |
| 62 | Dave Williams | 0 | 0 | -36 |
| 63 | Steve Jolly | 0 | 0 | -36 |
| 64 | Peter Darvill | 0 | 0 | -36 |
| 65 | Dave Duncan | 0 | 0 | -36 |
| 66 | Les Kempster | 0 | 0 | -36 |
| 67 | Jim Ashton | 0 | 0 | -36 |
| 68 | Laurence Povey | 0 | 0 | -36 |
| 69 | Harry Reynolds | 0 | 0 | -36 |
Updated 19 Nov 2026












