MotoGP 1968 · Final standingsGiacomo Agostini
48Points+14Lead
| Pos | Rider | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | ITGiacomo Agostini | 0 | 48 | |
| 2 | AUJack Findlay | 0 | 34 | -14 |
| 3 | CHGyula Marsovszky | 0 | 10 | -38 |
| 4 | ITAlberto Pagani | 0 | 9 | -39 |
| 5 | GBRob Fitton | 0 | 9 | -39 |
| 6 | GBPeter Williams | 0 | 9 | -39 |
| 7 | GBDerek Woodman | 0 | 8 | -40 |
| 8 | GBJohn Cooper | 0 | 8 | -40 |
| 9 | GBDan Shorey | 0 | 7 | -41 |
| 10 | ITAngelo Bergamonti | 0 | 7 | -41 |
| 11 | AUKel Carruthers | 0 | 7 | -41 |
| 12 | ITRenzo Pasolini | 0 | 6 | -42 |
| 13 | GBBrian Ball | 0 | 6 | -42 |
| 14 | AUJohn Dodds | 0 | 6 | -42 |
| 15 | GBBillie Nelson | 0 | 5 | -43 |
| 16 | GBBarry Randle | 0 | 4 | -44 |
| 17 | GBJohn Hartle | 0 | 4 | -44 |
| 18 | GBWilliam-A Smith | 0 | 3 | -45 |
| 19 | GBPercy Tait | 0 | 3 | -45 |
| 20 | RUNikolaj Sevastyanov | 0 | 3 | -45 |
| 21 | GBBernard Lund | 0 | 2 | -46 |
| 22 | ITSilvano Bertarelli | 0 | 2 | -46 |
| 23 | Bohumil Stasa | 0 | 2 | -46 |
| 24 | GBRon Chandler | 0 | 1 | -47 |
| 25 | GBRodney Gould | 0 | 1 | -47 |
| 26 | GBGodfrey Nash | 0 | 1 | -47 |
| 27 | GBRex Butcher | 0 | 1 | -47 |
Updated 19 Nov 2026












