1Al-Attiyah NasserBaumel Mathieu · Volkswagen Polo GTI R51:56:18.8
2Al-Kuwari A.Clarke Marshall · Škoda Fabia R51:59:48.4
3Al-Thani HamedMoscatt Dale · Ford Fiesta R52:07:22.4
| المركز | الرقم | الطاقم | السيارة | الفئة | الوقت / الفارق | عقوبة |
|---|---|---|---|---|---|---|
| 1 | 1 | Al-Attiyah NasserBaumel MathieuVolkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | 1:56:18.8 | 0:10 |
| 2 | 2 | Al-Kuwari A.Clarke MarshallŠkoda Fabia R5 | Škoda Fabia R5 | RC2 | 1:59:48.4 | 0:10 |
| 3 | 7 | Al-Thani HamedMoscatt DaleFord Fiesta R5 | Ford Fiesta R5 | RC2 | 2:07:22.4 | |
| 4 | 6 | Al-Attiyah N.Arena NicolaFord Fiesta R5 | Ford Fiesta R5 | RC2 | 2:08:58.5 | 0:10 |
| 5 | 4 | Al-Suwaidi K.Hussein AdelFord Fiesta R5 | Ford Fiesta R5 | RC2 | 2:09:48.6 | 0:10 |
| 6 | 3 | Al-Thefiri MshariAl-Kuwari NasserMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:12:37.5 | 1:50 |
| 7 | 20 | Marrini StefanoGarcía NicolásMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:29:21.6 | 1:30 |
| 8 | 19 | Al-Muhannadi R.Juma YousefMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:34:22.6 | 0:10 |
| 9 | 9 | Al-Kuwari AbdullahMagalhães HugoSubaru WRX STI | Subaru WRX STI | RC2 | 2:35:25.0 | 0:10 |
| 10 | 54 | Al-Tauqi Al JarrahAl-Wardi EssaMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | RC2 | 2:38:22.3 | 0:10 |
| 11 | 18 | Al-Rawahi AbdullahAl-Hmoud AtaSubaru Impreza STi N14 | Subaru Impreza STi N14 | RC2 | 2:51:04.1 | 0:05 |
| 12 | 23 | Kahy HenryDjiyerian MusaŠkoda Fabia R2 | Škoda Fabia R2 | RC4 | 2:53:19.2 | 1:00 |
| 13 | 58 | Al-Amri ZakaryaAl-Amri AbdullahSubaru Impreza STi N12 | Subaru Impreza STi N12 | RC2 | 2:59:35.7 | 1:50 |
| 14 | 22 | Aref AsemAl-Tal FarisRenault Clio | Renault Clio | RC3 | 3:35:07.6 | 0:50 |
| – | 10 | Jahman JarallaAllouh FerasSubaru Impreza WRX STi | Subaru Impreza WRX STi | RC2 | Retired | |
| – | 12 | Al-Meer MohamedKuzmich AlexeyMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired | |
| – | 16 | Al-Harthy SaifAl-Mazroui M.Mitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired | |
| – | 24 | Khaled AhmadKeyrouz DanyMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | RC2 | Retired | |
| – | 52 | Al-Aufi Z.Al-Balushi AmmarMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 53 | McGonigal ShaunMarriott NathanSubaru Impreza STi | Subaru Impreza STi | RC2 | Retired | |
| – | 55 | Al-Qassimi HamedAl-Rashidi YaqthanMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | RC2 | Retired | |
| – | 56 | Al-Waili HumaidAl-Qassimi GhaithMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | RC2 | Retired |
النتائج: eWRC-results.com
حُدّث 16 نوفمبر 2026، 00:10 (بتوقيت بيروت)














