1Al-Attiyah NasserBaumel Mathieu · Volkswagen Polo GTI R52:49:06.0
2Al-Thefiri MshariAl-Kuwari Nasser · Mitsubishi Lancer Evo X3:06:10.8
3Feghali AlexDeaibess Georges · Mitsubishi Lancer Evo X3:08:36.6
| المركز | الرقم | الطاقم | السيارة | الفئة | الوقت / الفارق | عقوبة |
|---|---|---|---|---|---|---|
| 1 | 1 | Al-Attiyah NasserBaumel MathieuVolkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | 2:49:06.0 | |
| 2 | 3 | Al-Thefiri MshariAl-Kuwari NasserMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 3:06:10.8 | |
| 3 | 9 | Feghali AlexDeaibess GeorgesMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 3:08:36.6 | |
| 4 | 7 | Shaban ShadiJuma EmadMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 3:24:38.9 | 0:10 |
| 5 | 5 | Al-Attiyah N.Bernacchini G.Ford Fiesta R5 | Ford Fiesta R5 | RC2 | 3:39:13.1 | |
| 6 | 14 | Al-Saif SalehAl-Suwaih FaisalCan-Am Maverick X3 | Can-Am Maverick X3 | T4 | 3:52:03.5 | 1:00 |
| 7 | 8 | Al-Shurafa IhabJuma MustafaMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 3:56:33.1 | 2:40 |
| 8 | 10 | Aref AsemJankhot AhmadRenault Clio RS | Renault Clio RS | RC4 | 4:12:33.0 | 0:40 |
| – | 2 | Al-Rawahi AbdullahAl-Hmoud AtaFord Fiesta R5 | Ford Fiesta R5 | RC2 | Retired | |
| – | 4 | Kahy HenryHanna CarlosŠkoda Fabia R2 | Škoda Fabia R2 | RC4 | Excluded | |
| – | 6 | Al-Wahaibi HamedMinor IlkaŠkoda Fabia R5 | Škoda Fabia R5 | RC2 | Rolled on shakedown | |
| – | 11 | Khaled AhmadDjiyerian MusaMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Engine | |
| – | 12 | El Fakih ShadiSfeir SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 27 | Anasweh AmjadMousa AmerMitsubishi Lancer Evo VII | Mitsubishi Lancer Evo VII | S1 | Retired | |
| – | 28 | Juma KhaledJuma YazanMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | S1 | Retired | |
| – | 29 | Miqdad ZiadZaghloul GhaziMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | S1 | Retired | |
| – | 30 | Fleifel SamiAtari MohammadMitsubishi Lancer Evo V | Mitsubishi Lancer Evo V | S1 | Retired | |
| – | 31 | Al-Taher TarekIssa SamerMitsubishi Lancer Evo VI | Mitsubishi Lancer Evo VI | S1 | Less stages | |
| – | 32 | Khatib Al-HassanQubti GhaithToyota FJ Cruiser | Toyota FJ Cruiser | T2 | Less stages |
النتائج: eWRC-results.com
حُدّث 16 نوفمبر 2026، 00:11 (بتوقيت بيروت)














