نهائي · رسميبطولة الشرق الأوسط للراليات · الجولة 5
رالي لبنان الـ44
Jounieh - Byblos2 سبتمبر 2022
1Al-Attiyah NasserBaumel Mathieu · Volkswagen Polo GTI R51:52:24.0
2Abou-Hamdan BasselElias Firas · Škoda Fabia R51:58:16.0
3Ghandour TamerJleilaty Salim · Škoda Fabia R51:58:26.7
| المركز | الرقم | الطاقم | السيارة | الفئة | الوقت / الفارق | عقوبة |
|---|---|---|---|---|---|---|
| 1 | 1 | Al-Attiyah NasserBaumel MathieuVolkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | 1:52:24.0 | |
| 2 | 10 | Abou-Hamdan BasselElias FirasŠkoda Fabia R5 | Škoda Fabia R5 | RC2 | 1:58:16.0 | |
| 3 | 9 | Ghandour TamerJleilaty SalimŠkoda Fabia R5 | Škoda Fabia R5 | RC2 | 1:58:26.7 | |
| 4 | 14 | El Fakih ShadiSfeir SamerMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:04:27.6 | |
| 5 | 8 | Feghali AlexHaddad MarcMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:06:27.5 | 1:30 |
| 6 | 15 | Dehni EliasAkl AmineCitroën DS3 R3T | Citroën DS3 R3T | RC4 | 2:07:57.1 | |
| 7 | 18 | Mezher DavidNasr ChadiCitroën DS3 R3T | Citroën DS3 R3T | RC4 | 2:12:50.8 | |
| 8 | 3 | Al-Attiyah N.Bernacchini G.Ford Fiesta R5 | Ford Fiesta R5 | RC2 | 2:14:17.3 | |
| 9 | 5 | Kahy HenryHanna CarlosCitroën DS3 R3T Max | Citroën DS3 R3T Max | RC4 | 2:19:20.9 | |
| 10 | 32 | Al Jurdi NidalAl-Jawhari AdhamRenault Clio R3 | Renault Clio R3 | RC4 | 2:20:38.1 | 4:20 |
| 11 | 20 | Khaled AhmadDjiyerian MusaMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:27:04.6 | |
| 12 | 27 | Abu Jamous IssaJuma EmadMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:36:13.3 | 0:50 |
| 13 | 23 | Al-Shurafa IhabJuma YousefMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:38:35.0 | |
| 14 | 33 | Chebly CharbelSchlink DolyneSuzuki Swift Sport MK4 | Suzuki Swift Sport MK4 | RC4 | 2:40:16.5 | |
| 15 | 35 | Hassoun JoannaMhanna AndreRenault Clio RS | Renault Clio RS | SN | 2:40:36.0 | 1:30 |
| 16 | 12 | Hindy JosephKanledjian VickenMitsubishi Lancer Evo X R4 | Mitsubishi Lancer Evo X R4 | RC2 | 2:41:39.4 | 4:10 |
| 17 | 24 | Al-Thefiri YousefBardawil ZiadMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | 2:43:10.7 | 0:10 |
| 18 | 31 | Schlink WalidAchkouty AndreRenault Clio RS | Renault Clio RS | SN | 2:53:29.7 | |
| 19 | 26 | Germanos TonyMhanna ElieMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | 2:54:42.2 | 2:10 |
| 20 | 34 | Wehbeh JasonKoundakjian GaryŠkoda Fabia R2 | Škoda Fabia R2 | RC4 | 3:18:43.7 | 0:10 |
| – | 2 | Al-Rawahi AbdullahAl-Hmoud AtaŠkoda Fabia Rally2 evo | Škoda Fabia Rally2 evo | RC2 | Retired | |
| – | 6 | Feghali RogerMatar JosephVolkswagen Polo GTI R5 | Volkswagen Polo GTI R5 | RC2 | Off road | |
| – | 7 | Rahi RodrigueChahwan GeorgesMitsubishi Lancer Evo X R4 | Mitsubishi Lancer Evo X R4 | RC2 | Retired | |
| – | 11 | Ayoub RabihNadher GeorgesMitsubishi Lancer Evo X | Mitsubishi Lancer Evo X | RC2 | Retired | |
| – | 16 | Rizk CarlAbou Elias KarimMitsubishi Lancer Evo VIII | Mitsubishi Lancer Evo VIII | SN | Retired | |
| – | 21 | Younis TarekBou-Abdo RonyMitsubishi Lancer Evo IX | Mitsubishi Lancer Evo IX | RC2 | Retired | |
| – | 25 | Salem JosephMaroun RonyPeugeot 208 R2 | Peugeot 208 R2 | RC4 | Retired | |
| – | 28 | Bassil JeanAbou-Elias RonyRenault Clio Rally5 | Renault Clio Rally5 | RC5 | Retired | |
| – | 29 | Daou SamiDaou WissamPeugeot 206 RC | Peugeot 206 RC | SA | Retired | |
| – | 30 | Kaii GabyMenhem RamyRenault Clio R3 | Renault Clio R3 | RC4 | Retired |
النتائج: eWRC-results.com
حُدّث 16 نوفمبر 2026، 00:11 (بتوقيت بيروت)














