نهائي · رسميبطولة العالم للراليات · الجولة 11
Press-on-Regardless Rally
31 أكتوبر 1973
1Walter BoyceDoug Woods · Toyota6:58:28.2
2James WalkerTerry Palmer · Volvo7:22:43.2
3John SmiskolCarol Smiskol · Datsun7:33:36.0
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 110 | Walter BoyceDoug WoodsToyota · Toyota Corolla Levin TE27 | Toyota | Toyota Corolla Levin TE27 | B | 6:58:28.2 |
| 2 | 116 | James WalkerTerry PalmerVolvo · Volvo 142 S | Volvo | Volvo 142 S | C | 7:22:43.2 |
| 3 | 105 | John SmiskolCarol SmiskolDatsun · Datsun 240Z | Datsun | Datsun 240Z | D | 7:33:36.0 |
| 4 | 114 | John BuffumWayne ZitkusFord · Ford Escort RS 1600 MKI | Ford | Ford Escort RS 1600 MKI | C | 7:39:01.8 |
| 5 | 127 | John RodgersErik BrooksDatsun · Datsun 510 | Datsun | Datsun 510 | C | 7:45:00.6 |
| 6 | 108 | Robert MuchaRyszard ŻyszkowskiPolski · Polski Fiat 125p 1500 | Polski | Polski Fiat 125p 1500 | B | 7:57:30.6 |
| 7 | 123 | William DoddRudy KrenFord · Ford Capri 2600 RS | Ford | Ford Capri 2600 RS | D | 8:05:04.6 |
| 8 | 130 | Jim CallonGary HaysDatsun · Datsun 510 | Datsun | Datsun 510 | B | 8:08:12.0 |
| 9 | 136 | Steve DorrRick AndersonDatsun · Datsun 510 | Datsun | Datsun 510 | B | 8:09:28.2 |
| 10 | 121 | Charles McLarenDoug LevertonDatsun · Datsun 510 | Datsun | Datsun 510 | B | 8:16:12.6 |
| 11 | 122 | John ChalmersWilliam PotvinDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| 12 | 117 | A. JaroszewiczZbigniew DziaduraPolski · Polski Fiat 125p 1500 | Polski | Polski Fiat 125p 1500 | B | 8:20:47.4 |
| 13 | 113 | Gary NeilDon RamsayDatsun · Datsun 510 SSS | Datsun | Datsun 510 SSS | B | |
| 14 | 160 | Edgar HerrmannJoe LeBeauSubaru · Subaru GL | Subaru | Subaru GL | A | 8:35:58.8 |
| 15 | 120 | Marek VarisellaJanina JedynakPolski · Polski Fiat 125p 1500 | Polski | Polski Fiat 125p 1500 | B | 8:39:10.8 |
| 16 | 125 | Eric JonesG. BittnerDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| 17 | 134 | Ralph Jr BrooksEugene McCabeDatsun · Datsun 240Z | Datsun | Datsun 240Z | D | |
| 18 | 133 | Wayne ForbushLewis FineSubaru · Subaru FF-1 G 1300 | Subaru | Subaru FF-1 G 1300 | A | |
| 19 | 146 | Richard RobnettRoger KriegerOpel · Opel Kadett Rallye | Opel | Opel Kadett Rallye | C | |
| 20 | 132 | Rich CarrollHarry HandleyDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| 21 | 151 | Richard MerrittLinda MerrittDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| 22 | 157 | Tim AlwardR.M. MeisenbachFiat · Fiat 128 | Fiat | Fiat 128 | A | |
| 23 | 149 | Terry AyersWayne KolarOpel · Opel Kadett B 1100 | Opel | Opel Kadett B 1100 | A | |
| – | 104 | Taisto HeinonenJohn BellefleurOpel · Opel Manta | Opel | Opel Manta | C | |
| – | 106 | Erhard DahmTom GrimshawJeep · Jeep Wagoneer | Jeep | Jeep Wagoneer | E | |
| – | 107 | Gene HendersonKen PogueAMC · AMC Jeep Wagoneer | AMC | AMC Jeep Wagoneer | E | |
| – | 109 | Sr Scott HarveyRalph BackmanDodge · Dodge Colt | Dodge | Dodge Colt | C | |
| – | 111 | Randy BlackTom BurgessSubaru · Subaru GL | Subaru | Subaru GL | N | |
| – | 112 | Bob HourihanGeraint PhillipsDatsun · Datsun 510 SSS | Datsun | Datsun 510 SSS | C | |
| – | 115 | Tom SamidaBrian FoxDodge · Dodge Colt | Dodge | Dodge Colt | B | |
| – | 119 | Bo SkowronnekTony WoodlandsDatsun · Datsun 510 SSS | Datsun | Datsun 510 SSS | B | |
| – | 124 | William BraundRodney NathoToyota · Toyota Corona | Toyota | Toyota Corona | C | |
| – | 126 | George GibbsAlbert MeloyDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 128 | Bent PahlTim ClinePlymouth · Plymouth Cricket | Plymouth | Plymouth Cricket | B | |
| – | 129 | William NathoDave SundquistDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 131 | Steve FernaldEd JenkinsVolvo · Volvo 142 | Volvo | Volvo 142 | C | |
| – | 135 | R. WileyLois WileyCorvair · Corvair Fitch Sprint | Corvair | Corvair Fitch Sprint | E | |
| – | 137 | Gary EatonCarolyn EatonVolkswagen · Volkswagen 1302 S | Volkswagen | Volkswagen 1302 S | B | |
| – | 138 | Walter WagnerRoger CulbertDatsun · Datsun 240Z | Datsun | Datsun 240Z | D | |
| – | 139 | Eric BrayJim SweeneyChevrolet · Chevrolet Vega GT | Chevrolet | Chevrolet Vega GT | E | |
| – | 141 | Thomas UrbanRobert KaneSaab · Saab 96 V4 | Saab | Saab 96 V4 | B | |
| – | 142 | Arthur KaserSteven KaserDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 145 | Dale McAlisterJohn CrawfordSubaru · Subaru GL | Subaru | Subaru GL | B | |
| – | 147 | Randy GravesRuth HeidelAlpine-Renault · Alpine-Renault A110 1800 | Alpine-Renault | Alpine-Renault A110 1800 | C | |
| – | 148 | LaVerne RizorJean RizorDodge · Dodge Colt | Dodge | Dodge Colt | B | |
| – | 150 | Loyal JodarR. FoulkrodShelby · Shelby Mustang GT 350 | Shelby | Shelby Mustang GT 350 | E | |
| – | 152 | Robert ShiloffJames HancockFord · Ford Pinto | Ford | Ford Pinto | B | |
| – | 153 | Kent GardamSandra GardamDatsun · Datsun 510 SSS | Datsun | Datsun 510 SSS | B | |
| – | 154 | Garrett HarbronAlan E. MandellMazda · Mazda RX-2 | Mazda | Mazda RX-2 | D | |
| – | 155 | Kim DeMotteBrian FilingimDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 156 | Robert SchneiderRon JohnsonOpel · Opel Kadett Rallye | Opel | Opel Kadett Rallye | C | |
| – | 159 | John KelleyDavid DuffDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 161 | Roland HenryJon WickensSunbeam · Sunbeam Arrow | Sunbeam | Sunbeam Arrow | C | |
| – | 162 | Cary GordonBob GrisdaleDodge · Dodge Colt | Dodge | Dodge Colt | B | |
| – | 163 | Larry GlendenningPaul NovakDatsun · Datsun 240Z | Datsun | Datsun 240Z | D | |
| – | 164 | Barry StreckerRobert DanielsDatsun · Datsun 510 SSS | Datsun | Datsun 510 SSS | B | |
| – | 165 | Robert W. ClarkWayne T. ElvinLancia · Lancia Fulvia 1.6 Coupé HF | Lancia | Lancia Fulvia 1.6 Coupé HF | B |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:25 (بتوقيت بيروت)














