نهائي · رسميبطولة العالم للراليات · الجولة 5
Rally of the Rideau Lakes
16 أكتوبر 1974
1Sandro MunariMario Mannucci · Lancia4:54:31.8
2Simo LampinenJohn Davenport · Lancia4:56:50.4
3Walter BoyceStuart Gray · Toyota5:07:46.2
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 103 | Sandro MunariMario MannucciLancia · Lancia Stratos HF | Lancia | Lancia Stratos HF | D | 4:54:31.8 |
| 2 | 107 | Simo LampinenJohn DavenportLancia · Lancia Beta Coupé | Lancia | Lancia Beta Coupé | C | 4:56:50.4 |
| 3 | 101 | Walter BoyceStuart GrayToyota · Toyota Celica 1600 GT (TA22) | Toyota | Toyota Celica 1600 GT (TA22) | B | 5:07:46.2 |
| 4 | 116 | Keith BillowsJohn CampbellFord · Ford Escort RS 1600 MKI | Ford | Ford Escort RS 1600 MKI | C | 5:16:50.4 |
| 5 | 141 | Eric JonesMark HathawayDatsun · Datsun 510 | Datsun | Datsun 510 | C | 5:21:10.2 |
| 6 | 117 | Bo SkowronnekTony WoodlandsDatsun · Datsun 240Z | Datsun | Datsun 240Z | D | 5:23:23.4 |
| 7 | 118 | Jacques RacineM. Poirier-DefoyDatsun · Datsun 510 SSS | Datsun | Datsun 510 SSS | B | 5:28:01.8 |
| 8 | 108 | John SmiskolCarol SmiskolDatsun · Datsun 260Z | Datsun | Datsun 260Z | D | 5:32:31.2 |
| 9 | 122 | Glen ThomasRon ArthurDatsun · Datsun 510 | Datsun | Datsun 510 | B | 5:39:44.4 |
| 10 | 121 | Howard WhanJim Pue-BilchristDatsun · Datsun 510 | Datsun | Datsun 510 | B | 5:53:13.2 |
| 11 | 135 | Ross MacKayLes TaylorToyota · Toyota Corolla SR5 | Toyota | Toyota Corolla SR5 | B | 5:56:39.6 |
| 12 | 164 | V. BelohlavekGuy PhillipsToyota · Toyota Corolla SR5 | Toyota | Toyota Corolla SR5 | B | 5:57:10.8 |
| 13 | 159 | Fred OldsSteve FernaldDatsun · Datsun 510 | Datsun | Datsun 510 | B | 5:57:24.0 |
| 14 | 158 | John KelleyC. Hunt-KelleyDatsun · Datsun 240Z | Datsun | Datsun 240Z | D | 5:59:45.6 |
| 15 | 148 | L. PartingtonSimon AdlerVolkswagen · Volkswagen Beetle | Volkswagen | Volkswagen Beetle | B | 6:07:40.2 |
| 16 | 136 | Colin WernerEdward AgnewHonda · Honda Civic | Honda | Honda Civic | A | 6:16:19.2 |
| 17 | 140 | Jock WilsonFred BakerMercedes-Benz · Mercedes-Benz 300 SEL | Mercedes-Benz | Mercedes-Benz 300 SEL | E | 6:16:55.2 |
| 18 | 152 | Thomas UrbanRobert KaneSaab · Saab 96 V4 | Saab | Saab 96 V4 | C | 6:27:13.8 |
| 19 | 134 | Bent PahlBob NewlandPlymouth · Plymouth Cricket | Plymouth | Plymouth Cricket | B | 6:34:09.0 |
| – | 102 | Markku AlénIlkka KivimäkiFiat · Fiat 124 Abarth Rallye | Fiat | Fiat 124 Abarth Rallye | C | |
| – | 104 | A. PaganelliNinni RussoFiat · Fiat 124 Abarth Rallye | Fiat | Fiat 124 Abarth Rallye | C | |
| – | 105 | Sobiesław ZasadaJerzy DobrzańskiPorsche · Porsche 911 Carrera RS | Porsche | Porsche 911 Carrera RS | D | |
| – | 106 | James WalkerTerry PalmerVolvo · Volvo 142 S | Volvo | Volvo 142 S | C | |
| – | 109 | Brian CulchethJohnstone SyerMorris · Morris Marina 1.8 TC Coupé | Morris | Morris Marina 1.8 TC Coupé | C | |
| – | 110 | Jean-Paul PérusseJohn BellefleurFiat · Fiat 124 Abarth Rallye | Fiat | Fiat 124 Abarth Rallye | C | |
| – | 112 | Mauro PregliascoAngelo GarzoglioLancia · Lancia Beta Coupé | Lancia | Lancia Beta Coupé | C | |
| – | 114 | Randy BlackTom BurgessDatsun · Datsun 510 SSS | Datsun | Datsun 510 SSS | C | |
| – | 119 | Gary NeilDon RamsayDatsun · Datsun 510 SSS | Datsun | Datsun 510 SSS | B | |
| – | 120 | George WirtjesPerry BeadonMazda · Mazda Familia | Mazda | Mazda Familia | C | |
| – | 123 | Victor WejerTom BirchallToyota · Toyota Corolla SR5 | Toyota | Toyota Corolla SR5 | B | |
| – | 124 | Charles McLarenRon LyonsDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 125 | Ole PedersenDave GolemDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 129 | Gordon LansdellJim ThomsonHonda · Honda Civic | Honda | Honda Civic | A | |
| – | 130 | William NathoG. WattersDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 132 | Doug LevertonKen HumphreyDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 133 | Michel LadouceurYves LaPierreToyota · Toyota Corolla SR5 | Toyota | Toyota Corolla SR5 | B | |
| – | 137 | Pat StilesJohn NixonDatsun · Datsun 240Z | Datsun | Datsun 240Z | D | |
| – | 142 | Randy GravesRuth HeidelAlpine-Renault · Alpine-Renault A110 1300G | Alpine-Renault | Alpine-Renault A110 1300G | A | |
| – | 143 | John CrawfordWalter KrafftSaab · Saab 96 V4 | Saab | Saab 96 V4 | B | |
| – | 144 | Albert BoltonGabriel BrodieDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 145 | Walter KammerRoger DooleyDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 146 | Gary EatonCarolyn EatonVolkswagen · Volkswagen 1302 S | Volkswagen | Volkswagen 1302 S | B | |
| – | 147 | George DeglarisRoy MasonDatsun · Datsun 510 | Datsun | Datsun 510 | C | |
| – | 149 | William PichardoJohn BaerFiat · Fiat 124 Abarth Rallye | Fiat | Fiat 124 Abarth Rallye | C | |
| – | 150 | Jim RobertsonSteve FarrellDatsun · Datsun 510 | Datsun | Datsun 510 | B | |
| – | 153 | Keith SpencerRob SimpsonHonda · Honda Civic | Honda | Honda Civic | A | |
| – | 155 | Jack BurnettCharles LarkeBMW · BMW 2002 Tii | BMW | BMW 2002 Tii | C | |
| – | 157 | Kent GardamSandra GardamDatsun · Datsun 510 SSS | Datsun | Datsun 510 SSS | B | |
| – | 161 | Loyal JodarJon WickensShelby · Shelby Mustang GT 350 | Shelby | Shelby Mustang GT 350 | E | |
| – | 162 | Thomas O'ConnorRoss BonesteelBMW · BMW 1602 | BMW | BMW 1602 | B | |
| – | 165 | Guy ChasseuilJean-Pierre RougetAlpine-Renault · Alpine-Renault A110 1800 | Alpine-Renault | Alpine-Renault A110 1800 | B |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:25 (بتوقيت بيروت)














