1Fulvio BacchelliF. Rossetti · Fiat24:29:55
2Ari VatanenJim Scott · Ford24:31:29
3Markku AlénIlkka Kivimäki · Fiat24:51:54
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 1 | Fulvio BacchelliF. RossettiFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4/3 | 24:29:55 |
| 2 | 2 | Ari VatanenJim ScottFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/3 | 24:31:29 |
| 3 | 3 | Markku AlénIlkka KivimäkiFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4/3 | 24:51:54 |
| 4 | 5 | Simo LampinenSölve AndreassonFiat · Fiat 131 Abarth | Fiat | Fiat 131 Abarth | 4/3 | 24:55:47 |
| 5 | 6 | Rod MillenMike FranchiMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4/3 | 25:47:59 |
| 6 | 14 | John WoolfGrant WhittakerMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4/3 | 26:09:39 |
| 7 | 34 | John SergelMike FletcherFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/3 | 28:12:48 |
| 8 | 39 | Richard TippettAdrian HercockFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 2/3 | 28:21:45 |
| 9 | 46 | Morrie ChandlerDon CampbellMitsubishi · Mitsubishi Colt Lancer | Mitsubishi | Mitsubishi Colt Lancer | 4/2 | 28:26:41 |
| 10 | 22 | Alan BroughMike GalvinToyota · Toyota Trueno | Toyota | Toyota Trueno | 2/2 | 28:45:13 |
| 11 | 66 | Bruce McKenzieDaniel RaketeFord · Ford Escort RS 1600 | Ford | Ford Escort RS 1600 | 2 | 28:54:03 |
| 12 | 36 | Robert BrownMike GibbsMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 1/3 | 28:55:20 |
| 13 | 37 | Dave MorrisMaurice HiestandVauxhall · Vauxhall Firenza | Vauxhall | Vauxhall Firenza | 2 | 29:00:51 |
| 14 | 21 | Tony BakerMarlene BakerDatsun · Datsun 120Y | Datsun | Datsun 120Y | 29:09:36 | |
| 15 | 19 | George KuttelJenny KuttelFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 2 | 29:14:07 |
| 16 | 42 | David ParkesRobin ParkesFord · Ford Escort | Ford | Ford Escort | 29:28:10 | |
| 17 | 30 | Brent RawstronMark NichollsToyota · Toyota | Toyota | Toyota | 2 | 29:40:40 |
| 18 | 91 | Steve RussPaul RussMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 2 | 29:41:53 |
| 19 | 31 | Neil JohnsHammond de ThierryMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4 | 29:59:05 |
| 20 | 49 | Bryan AndrewsGraeme MilneFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 30:04:21 | |
| 21 | 44 | Alfred GoldsburyDarcy MeierMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4 | 30:06:36 |
| 22 | 82 | Stewart McKenziePatrick GrantDatsun · Datsun 1200 | Datsun | Datsun 1200 | 30:12:56 | |
| 23 | 86 | Terry BellJeff MathewsFord · Ford Escort | Ford | Ford Escort | 30:23:08 | |
| 24 | 64 | Steve DonohueTony HanniffinMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 2 | 30:37:16 |
| 25 | 69 | Bill snr ScottBruce McGheeFord · Ford Escort | Ford | Ford Escort | 30:37:30 | |
| 26 | 76 | Bruce PowellRita PatrickMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4 | 30:40:07 |
| 27 | 72 | Max BroadSydney BroadHillman · Hillman Avenger | Hillman | Hillman Avenger | 30:43:22 | |
| 28 | 38 | Roger GossDavid MonteithMazda · Mazda | Mazda | Mazda | 2 | 30:51:13 |
| 29 | 45 | Ross GordonLes EdwardsFord · Ford Escort RS 1600 | Ford | Ford Escort RS 1600 | 30:52:14 | |
| 30 | 94 | Trevor BarkerAlvin FergusonFord · Ford Escort | Ford | Ford Escort | 31:01:41 | |
| 31 | 80 | Don ElliotPeter BarnieMazda · Mazda 808 | Mazda | Mazda 808 | 31:28:07 | |
| 32 | 78 | Bevan WilsonRichard McNairMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 1 | 31:37:17 |
| 33 | 83 | John ShortMartin OlsenFord · Ford Escort | Ford | Ford Escort | 4 | 32:47:14 |
| 34 | 102 | Richard ProuseSilvana ProuseHillman · Hillman Avenger | Hillman | Hillman Avenger | 32:55:41 | |
| 35 | 87 | Dick WatsonLew RichardsonToyota · Toyota Corolla | Toyota | Toyota Corolla | 33:45:42 | |
| – | 4 | Mike MarshallArthur McWattFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/3 | |
| – | 7 | Dante SilverioSigfriedo FuentesToyota · Toyota Corolla | Toyota | Toyota Corolla | 2 | |
| – | 8 | Blair RobsonChris PorterFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/3 | |
| – | 9 | Colin TaylorKingsley FoulkesFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4 | |
| – | 10 | Paul AdamsPeter DavidsonFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 2 | |
| – | 11 | Clive SmithDavid CookeFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4 | |
| – | 12 | Alan CarterRodger FreethFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4 | |
| – | 13 | Alan MitchellMatthew ThomasFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4 | |
| – | 15 | Paddy DavidsonEugene RedgateDatsun · Datsun 160J | Datsun | Datsun 160J | 4 | |
| – | 16 | Brian GreenRobert OrrFord · Ford Escort | Ford | Ford Escort | ||
| – | 17 | David CooneyRussel McKnightFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4 | |
| – | 18 | Tim GibbesRod BrayshawFord · Ford Escort RS | Ford | Ford Escort RS | 4 | |
| – | 20 | Bob CouchJohn CouchFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4 | |
| – | 23 | C. Kirk-BurnnandStruan RobertsonDatsun · Datsun 510 | Datsun | Datsun 510 | 2 | |
| – | 24 | Gavin YoungReece CallinghamToyota · Toyota Corolla | Toyota | Toyota Corolla | 2 | |
| – | 25 | Hugh ArmstrongDavid MurieHolden · Holden Torana | Holden | Holden Torana | ||
| – | 26 | David CivilCliff BoytFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 2 | |
| – | 27 | Bob RobbMalcolm GavinDatsun · Datsun 710 | Datsun | Datsun 710 | 2 | |
| – | 28 | Tony StreetTom AdamsFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 2 | |
| – | 29 | John GladhillGordon TuckerFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | ||
| – | 32 | Ian BeggDavid LeitchMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4 | |
| – | 33 | Dave DailyWalter HartFord · Ford Escort RS 1600 | Ford | Ford Escort RS 1600 | 4 | |
| – | 35 | Rocky CribbPeter RattenburyFord · Ford Escort | Ford | Ford Escort | 4 | |
| – | 40 | Quentin PhillipsLinda ErcegMazda · Mazda RX-3 | Mazda | Mazda RX-3 | ||
| – | 41 | Ken AdamsonDon LoweToyota · Toyota Corolla | Toyota | Toyota Corolla | 2 | |
| – | 43 | T. Zacho-KristensenDoug ParkhillMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4 | |
| – | 47 | Hec MayheadDenese MayheadMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4 | |
| – | 50 | John MurphyArthur HendersonFord · Ford Escort | Ford | Ford Escort | ||
| – | 51 | Roger HoodMike MoffattToyota · Toyota Corolla | Toyota | Toyota Corolla | ||
| – | 52 | James JohnsonTim BealeLancia · Lancia Beta | Lancia | Lancia Beta | ||
| – | 53 | Garry CliffGeoff OwenFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 4 | |
| – | 54 | Dave WinterMark ParsonsDatsun · Datsun 1200 | Datsun | Datsun 1200 | ||
| – | 56 | Kevin SmithRichard PunterDatsun · Datsun 1200 | Datsun | Datsun 1200 | ||
| – | 57 | Vallis PeetLen FisherToyota · Toyota Corolla | Toyota | Toyota Corolla | 2 | |
| – | 58 | Barry NichollGraeme FennMitsubishi · Mitsubishi Lancer | Mitsubishi | Mitsubishi Lancer | 2 | |
| – | 59 | John WellsRay RookMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 1 | |
| – | 60 | Mark JenningsBrian ThompsonFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 4 | |
| – | 61 | Malcolm StewartBuster NeillFord · Ford Escort Mexico | Ford | Ford Escort Mexico | 2/2 | |
| – | 62 | Norm LloydRoy HiscockDatsun · Datsun 160J | Datsun | Datsun 160J | ||
| – | 63 | Rex RattenburyJohn ChiverrellFord · Ford Escort | Ford | Ford Escort | ||
| – | 65 | John HaszardFay Haszard | 4 | |||
| – | 67 | Russell MurtaghGeoff RidleyToyota · Toyota Corolla | Toyota | Toyota Corolla | ||
| – | 68 | John ChamberlainGraeme PickettDatsun · Datsun 1600 SSS | Datsun | Datsun 1600 SSS | ||
| – | 70 | Bill MoriceRon WilliamsFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | ||
| – | 71 | Mark RoachAlex FalconerFord · Ford Escort | Ford | Ford Escort | 4 | |
| – | 73 | Des BradleyWayne FullerBMW · BMW 2002 | BMW | BMW 2002 | 4 | |
| – | 74 | Graeme NichollsDavid GlennDatsun · Datsun 1200 | Datsun | Datsun 1200 | ||
| – | 75 | Errol BruceJohn DuncanFord · Ford Escort | Ford | Ford Escort | 4 | |
| – | 77 | Cam TaylorBill LebasMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4 | |
| – | 79 | Ollie ComerJim WilsonŠkoda · Škoda 110 | Škoda | Škoda 110 | ||
| – | 81 | Peter HughesGavin AskewFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 4 | |
| – | 84 | John AllenColin AllenToyota · Toyota Celica | Toyota | Toyota Celica | 2 | |
| – | 85 | Mike CameronPhil RobertsMitsubishi · Mitsubishi Lancer | Mitsubishi | Mitsubishi Lancer | ||
| – | 88 | Chris LynchJohn PlayneŠkoda · Škoda 110 | Škoda | Škoda 110 | ||
| – | 89 | John SeftonRon ShapleyŠkoda · Škoda 110 | Škoda | Škoda 110 | ||
| – | 90 | Larry TinpanyWayne SpittleŠkoda · Škoda 110 | Škoda | Škoda 110 | ||
| – | 92 | Euan FugeMike RzoskaMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4 | |
| – | 93 | C. Crompton-SmithGraham BennettMitsubishi · Mitsubishi Galant | Mitsubishi | Mitsubishi Galant | ||
| – | 95 | Wayne SendallMurray BrownFord · Ford Escort | Ford | Ford Escort | 4 | |
| – | 96 | Hugh JohnstonBarry LakemanToyota · Toyota Corolla | Toyota | Toyota Corolla | ||
| – | 97 | Craig BirdAdrian WilmshurstDatsun · Datsun 1200 | Datsun | Datsun 1200 | ||
| – | 98 | Robert MartinGarry BimlerFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 4 | |
| – | 99 | Murray HoggMike WilkinMazda · Mazda RX-3 | Mazda | Mazda RX-3 | 4 | |
| – | 100 | Mike KingPaul RobinsFord · Ford Escort | Ford | Ford Escort | ||
| – | 101 | Richard JohnstoneJohn MacDonaldDatsun · Datsun 1600 SSS | Datsun | Datsun 1600 SSS |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:25 (بتوقيت بيروت)














