نهائي · رسميبطولة العالم للراليات · الجولة 12
رالي بريطانيا العظمى
22 نوفمبر 1981
1Hannu MikkolaArne Hertz · Audi8:30:00
2Ari VatanenDavid Richards · Ford8:41:05
3Stig BlomqvistBjörn Cederberg · Talbot8:43:36
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 5 | Hannu MikkolaArne HertzAudi · Audi Quattro | Audi | Audi Quattro | 4/9 | 8:30:00 |
| 2 | 2 | Ari VatanenDavid RichardsFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | 8:41:05 |
| 3 | 14 | Stig BlomqvistBjörn CederbergTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | 2/7 | 8:43:36 |
| 4 | 12 | Pentti AirikkalaPhil ShortFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | 8:48:43 |
| 5 | 9 | Jean RagnottiMartin HolmesRenault · Renault 5 Turbo | Renault | Renault 5 Turbo | 4/8 | 8:53:55 |
| 6 | 13 | Per EklundRagnar SpjuthToyota · Toyota Celica 2000 GT (RA45) | Toyota | Toyota Celica 2000 GT (RA45) | 4/8 | 8:54:54 |
| 7 | 54 | Sören NilssonAnders OlssonDatsun · Datsun 160J | Datsun | Datsun 160J | 4/8 | 8:57:20 |
| 8 | 20 | Terry KabyRob ArthurToyota · Toyota Celica 2000 GT (RA45) | Toyota | Toyota Celica 2000 GT (RA45) | 4/8 | 9:01:18 |
| 9 | 11 | Anders KullängBruno BerglundMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | 4/9 | 9:05:22 |
| 10 | 22 | Roger ClarkChris SerleFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | 9:08:24 |
| 11 | 26 | Rod MillenBryan HarrisMazda · Mazda RX-7 (SA22C) | Mazda | Mazda RX-7 (SA22C) | 2/7 | 9:15:44 |
| 12 | 41 | Francis TuthillFelicity KerrFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | 9:22:47 |
| 13 | 44 | Chris LordE. WaldronTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | 2/7 | 9:29:22 |
| 14 | 52 | Peter GeitelMike WoodDatsun · Datsun 160J | Datsun | Datsun 160J | 2/6 | 9:35:20 |
| 15 | 59 | Terry PankhurstRoger FreemanFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 1/3 | 9:37:58 |
| 16 | 56 | Mats JonssonJohnny JohanssonVolvo · Volvo 142 | Volvo | Volvo 142 | 2/6 | 9:39:26 |
| 17 | 51 | Austin MacHaleMartin WhaleFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 1/3 | 9:42:23 |
| 18 | 65 | Jean-Luc RançonB. Martin-DondozFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 1/3 | 9:59:46 |
| 19 | 62 | L. Aitken-WalkerEllen MorganFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 1/3 | 10:06:22 |
| 20 | 67 | J. CouloumièsClaudine CausseOpel · Opel Ascona i2000 | Opel | Opel Ascona i2000 | 1/3 | 10:09:55 |
| 21 | 127 | Flemming LaubjergJens Erik HansenFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 1/3 | 10:16:11 |
| 22 | 75 | Ron HudsonLes EdwardsFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | 10:19:32 |
| 23 | 85 | Malcolm StewartDoug ParkhillFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | 10:22:17 |
| 24 | 99 | Sergiy VukovychAndris ZvingevicsLada · Lada VAZ 21011 | Lada | Lada VAZ 21011 | 2/5 | 10:24:31 |
| 25 | 29 | Maciej StawowiakRyszard ŻyszkowskiPolonez · Polonez 2000 | Polonez | Polonez 2000 | 2/6FSO | 10:27:03 |
| 26 | 100 | Heiki OhuToomas DienerLada · Lada 1600 | Lada | Lada 1600 | 2/5 | 10:34:53 |
| 27 | 116 | Brian WigginsTony ShepherdVauxhall · Vauxhall Astra D GTE | Vauxhall | Vauxhall Astra D GTE | 2/4 | 10:36:10 |
| 28 | 45 | Julian RaymondGuy HodgsonFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | 10:36:44 |
| 29 | 133 | Robert JelleyAdrian CookeFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 1/3 | 10:39:10 |
| 30 | 66 | B. SteffanssonIngvar FredrikssonVolvo · Volvo 240 Turbo | Volvo | Volvo 240 Turbo | 1/3 | 10:44:28 |
| 31 | 33 | John HauglandJan-Olof BohlinŠkoda · Škoda 120 LS | Škoda | Škoda 120 LS | 1/1 | 10:51:19 |
| 32 | 84 | John GillJohn MillingtonOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 2/6 | 10:52:37 |
| 33 | 90 | John PyeJohn CoxonOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 2/6 | 11:02:02 |
| 34 | 125 | Gernot HaafEdgar KressHonda · Honda Civic SB1 | Honda | Honda Civic SB1 | 2/4 | 11:04:40 |
| 35 | 74 | John PriceHugh WyllieRenault · Renault 5 Turbo | Renault | Renault 5 Turbo | 4/8 | 11:18:18 |
| 36 | 170 | Terry CreeTony GelderFord · Ford Escort | Ford | Ford Escort | 1/1 | 11:19:37 |
| 37 | 69 | Neil CalvertDave ReadFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 10 | 11:19:45 |
| 38 | 134 | Egbert van SchaikHans BullensOpel · Opel Ascona | Opel | Opel Ascona | 1/3 | 11:20:55 |
| 39 | 147 | Charles GoldingJohn PorterToyota · Toyota Corolla KE70 | Toyota | Toyota Corolla KE70 | 1/1 | 11:26:30 |
| 40 | 155 | Steven EastonColin EvansFord · Ford Escort | Ford | Ford Escort | 1/1 | 11:27:11 |
| 41 | 146 | David WilliamsAngela WilliamsFord · Ford Escort | Ford | Ford Escort | 2/5 | 11:30:47 |
| 42 | 143 | René DefourAlain PaolucciPeugeot · Peugeot 104 ZS | Peugeot | Peugeot 104 ZS | 1/2 | 11:34:50 |
| 43 | 137 | Lars SundlingBjørn LieHonda · Honda Accord | Honda | Honda Accord | 1/2 | 11:40:04 |
| 44 | 122 | David WaltonDerrick DaviesFord · Ford Escort | Ford | Ford Escort | 2/4 | 11:53:33 |
| 45 | 106 | Wenche KnudtzenDilys RogersLada · Lada 1600 | Lada | Lada 1600 | 2/5 | 11:54:25 |
| 46 | 109 | Roger HancockColin NewmanFord · Ford Escort Mexico | Ford | Ford Escort Mexico | 2/5 | 11:58:31 |
| 47 | 132 | Alan PeacockSteve BondFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 1/3 | 12:04:05 |
| 48 | 78 | Philippe GobertRoland FauvelFiat · Fiat 124 Abarth Rallye | Fiat | Fiat 124 Abarth Rallye | 2/6 | 12:11:01 |
| 49 | 167 | Ian DunhamChas DaviesTriumph · Triumph TR7 V8 | Triumph | Triumph TR7 V8 | 4/9 | 12:13:37 |
| 50 | 114 | Patrick ThomasJean-Pierre CoyretRenault · Renault 5 Alpine | Renault | Renault 5 Alpine | 2/5 | 12:38:14 |
| 51 | 144 | Pat AndersonDave PoulsonFord · Ford Escort XR3i | Ford | Ford Escort XR3i | 1/2 | 12:58:13 |
| 52 | 95 | Takashi MitarashiMasakazu ShintakuDatsun · Datsun 160J | Datsun | Datsun 160J | 2/6 | 12:59:22 |
| 53 | 169 | David LeeJohn LeeFord · Ford Escort | Ford | Ford Escort | 1/1 | 13:30:56 |
| 54 | 172 | Terry DouceD. Gayler-JohnsonLada · Lada 1200 | Lada | Lada 1200 | 1/1 | 13:43:14 |
| – | 1 | Henri ToivonenFred GallagherTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | 2/7 | |
| – | 3 | Markku AlénIlkka KivimäkiLancia · Lancia Stratos HF | Lancia | Lancia Stratos HF | 4/9 | |
| – | 4 | Guy FréquelinJean TodtTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | 2/7 | |
| – | 6 | Tony PondMike NicholsonVauxhall · Vauxhall Chevette 2300 HSR | Vauxhall | Vauxhall Chevette 2300 HSR | 4/9 | |
| – | 7 | Timo SalonenSeppo HarjanneDatsun · Datsun Violet GT | Datsun | Datsun Violet GT | 4/8 | |
| – | 8 | Björn WaldegårdHans ThorszeliusToyota · Toyota Celica 2000 GT (RA45) | Toyota | Toyota Celica 2000 GT (RA45) | 4/8 | |
| – | 10 | Michèle MoutonFabrizia PonsAudi · Audi Quattro | Audi | Audi Quattro | 4/9 | |
| – | 16 | Jimmy McRaeIan GrindrodOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | 4/9 | |
| – | 17 | Russell BrookesMike BroadTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | 2/7 | |
| – | 18 | Malcolm WilsonTerry HarrymanFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 19 | Lasse LampiPentti KuukkalaFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 21 | B. JohanssonS. AnderssonOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | 4/9 | |
| – | 23 | Bruno SabyJean-Marc AndriéRenault · Renault 5 Turbo | Renault | Renault 5 Turbo | 4/8 | |
| – | 24 | John BuffumNeil WilsonTriumph · Triumph TR7 V8 | Triumph | Triumph TR7 V8 | 4/9 | |
| – | 25 | Andy DawsonKevin GormleyDatsun · Datsun Bluebird Turbo | Datsun | Datsun Bluebird Turbo | 2/7 | |
| – | 27 | Andrew CowanDerek TuckerMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | 4/9 | |
| – | 28 | Mikael SundströmHannu WallinheimoFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 1/3 | |
| – | 30 | K. GirdauskasArvydas GirdauskasLada · Lada VAZ 21011 | Lada | Lada VAZ 21011 | 2/5 | |
| – | 31 | Shigeo KanekoToshiaki NakamuraIsuzu · Isuzu Gemini | Isuzu | Isuzu Gemini | 2/6 | |
| – | 32 | Teruo KatsutaDerek WebbToyota · Toyota Sprinter | Toyota | Toyota Sprinter | 2/5 | |
| – | 35 | Malcolm PatrickBrian RainbowOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | 4/9 | |
| – | 36 | Antero LaineJuha PiironenMitsubishi · Mitsubishi Lancer 2000 Turbo | Mitsubishi | Mitsubishi Lancer 2000 Turbo | 4/9 | |
| – | 37 | George HillRon VarleyVauxhall · Vauxhall Chevette 2300 HSR | Vauxhall | Vauxhall Chevette 2300 HSR | 4/9 | |
| – | 38 | Jan HagmanGöran GustavssonFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 39 | Willie RutherfordJohn BrownFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 40 | Mike StuartFrank RowlandsFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 42 | J. KristiansenPer WintherOpel · Opel Ascona 400 | Opel | Opel Ascona 400 | 4/9 | |
| – | 48 | John BannisterJohn RobinsonFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 49 | Ian HughesHugh McNeillChrysler · Chrysler Avenger | Chrysler | Chrysler Avenger | 1/3 | |
| – | 50 | Jan SellholmHans KarlssonToyota · Toyota Starlet | Toyota | Toyota Starlet | 2/4 | |
| – | 55 | Claude LaurentDominique LaurentPeugeot · Peugeot 505 Diesel Turbo | Peugeot | Peugeot 505 Diesel Turbo | 10 | |
| – | 57 | Mike JacksonJim GoodmanFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 58 | David GraingerLyn JenkinsFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 60 | Kevin CurranTrevor WheatleyFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 1/3 | |
| – | 61 | Peter RipleyIan NorthToyota · Toyota Celica 2000 GT (RA45) | Toyota | Toyota Celica 2000 GT (RA45) | 2/6 | |
| – | 63 | M. FreestoneJohn GittinsFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 1/3 | |
| – | 64 | Graham EvansAlistair RobertsFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 1/3 | |
| – | 68 | John LyonsWillie MoffettFSO · FSO Polonez 2000 | FSO | FSO Polonez 2000 | 2/6 | |
| – | 70 | Clifford SpencerDavid JamesFord · Ford Escort RS 2000 MKII | Ford | Ford Escort RS 2000 MKII | 1/3 | |
| – | 71 | Gunnar FagerlindC. GustafssonTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | 2/7 | |
| – | 72 | Isidro OliverasJoan ArnellaPorsche · Porsche 911 SC | Porsche | Porsche 911 SC | 4/9 | |
| – | 73 | Roland ThérondFrancis ChopyMatra · Matra Murena | Matra | Matra Murena | 4/9 | |
| – | 76 | Bob BeanAllan GreenwoodFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 77 | Clive WhiteDavid Essex-CrosbyFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 79 | John StevensRichard BonnerMazda · Mazda | Mazda | Mazda | 4/8 | |
| – | 80 | Juichi KojimotoPeter TilburyDatsun · Datsun 910 Turbo | Datsun | Datsun 910 Turbo | 2/7 | |
| – | 81 | Kazuo SomaHakaru IchinoMazda · Mazda RX-7 | Mazda | Mazda RX-7 | 2/7 | |
| – | 86 | "Tchoi"Richard KussOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 2/6 | |
| – | 87 | Vinco BercicDragutin OvcarOpel · Opel Ascona | Opel | Opel Ascona | 2/6 | |
| – | 88 | Bruce McKenzieFrank Stuart-BrownFord · Ford Escort RS 1800 MKII | Ford | Ford Escort RS 1800 MKII | 4/8 | |
| – | 89 | Olof WikströmStaffan PetterssonTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | 2/6 | |
| – | 91 | Eugen UrbanErwin EisenhardOpel · Opel Ascona B | Opel | Opel Ascona B | 2/6 | |
| – | 92 | Rainer SchererFriedrich GeroldBMW · BMW 2002 Ti | BMW | BMW 2002 Ti | 2/6 | |
| – | 93 | Masahiro TakasakiSatoshi HayashiDatsun · Datsun 160J | Datsun | Datsun 160J | 2/6 | |
| – | 96 | Philip DarbyshireDavid LucasTriumph · Triumph Dolomite Sprint | Triumph | Triumph Dolomite Sprint | 2/6 | |
| – | 97 | Julian CardewRichard FrewOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 2/6 | |
| – | 98 | Nobuhiro TajimaKiyoshi KawamuraDatsun · Datsun Sunny | Datsun | Datsun Sunny | 2/5 | |
| – | 102 | Horst HonrathHelmut GüllichVolkswagen · Volkswagen Scirocco I 1.6 | Volkswagen | Volkswagen Scirocco I 1.6 | 2/5 | |
| – | 103 | Deryck PickupMichael SutcliffeTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | 2/5 | |
| – | 104 | Geoff WarkupDavid HowellLada · Lada 1600 | Lada | Lada 1600 | 2/5 | |
| – | 105 | Rena BlomePetra SchusterPeugeot · Peugeot 104 ZS | Peugeot | Peugeot 104 ZS | 2/5 | |
| – | 107 | Seiji OhbaNoriyuki OdagiriFord · Ford Escort | Ford | Ford Escort | 1/3 | |
| – | 108 | Robert HeadMarilyn TrickerFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 1/3 | |
| – | 110 | Derek MartlewStephen DaviesTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | 2/5 | |
| – | 111 | John MillerKenneth HoldenTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | 2/5 | |
| – | 112 | Kunihiko ShimizuDerek CopelandNissan · Nissan | Nissan | Nissan | 2/5 | |
| – | 113 | Tsutomu OkanamiTakatsugo AokiToyota · Toyota Celica | Toyota | Toyota Celica | 2/5 | |
| – | 117 | Christian HaneusePierre MaréToyota · Toyota Starlet | Toyota | Toyota Starlet | 2/4 | |
| – | 118 | Othar GrunwaldRichard BurkhardtHonda · Honda Civic SB1 | Honda | Honda Civic SB1 | 2/4 | |
| – | 119 | Mike ThirskJeremy HoughFord · Ford Escort | Ford | Ford Escort | 2/4 | |
| – | 120 | Les DaltonJoseph MintoMorris · Morris Mini | Morris | Morris Mini | 2/4 | |
| – | 121 | Graham CaldicottRichard WheelerMini · Mini Clubman GT | Mini | Mini Clubman GT | 2/4 | |
| – | 124 | Redmond BarryAndrew GardinerTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | 2/4 | |
| – | 128 | Jean-Claude WältiA. KilchenmannOpel · Opel Ascona | Opel | Opel Ascona | 1/3 | |
| – | 129 | John ThompsonNorman GreenwoodFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | 1/3 | |
| – | 130 | John WilliamsTony PhillipsOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 1/3 | |
| – | 131 | Chris PearsonPete DaltonOpel · Opel Kadett GT/E | Opel | Opel Kadett GT/E | 1/3 | |
| – | 139 | Ian GandyC. RostronFord · Ford Escort | Ford | Ford Escort | 1/2 | |
| – | 140 | Philip AtkinsonBob BerryChrysler · Chrysler Avenger | Chrysler | Chrysler Avenger | 1/2 | |
| – | 141 | Jean-Paul LefebvreBernard MontalvanToyota · Toyota Celica 1600 | Toyota | Toyota Celica 1600 | 1/2 | |
| – | 145 | H. Guyonnet-DupératChristian MerniacTalbot · Talbot Sunbeam Lotus | Talbot | Talbot Sunbeam Lotus | 2/7 | |
| – | 148 | Ian HarrisonIvor BowlerChrysler · Chrysler Avenger | Chrysler | Chrysler Avenger | 1/1 | |
| – | 149 | Edward DaviesAlan GoodrickFord · Ford Escort | Ford | Ford Escort | 1/1 | |
| – | 150 | Graham SamuelTom RyanToyota · Toyota Corolla | Toyota | Toyota Corolla | 1/1 | |
| – | 151 | Jacques DubertJ. CasamayouPeugeot · Peugeot 104 ZS | Peugeot | Peugeot 104 ZS | 1/1 | |
| – | 152 | Rod CrabtreeKen LambsheadFord · Ford Escort | Ford | Ford Escort | 1/1 | |
| – | 153 | Ray HollandEric CheethamFord · Ford Fiesta | Ford | Ford Fiesta | 1/1 | |
| – | 154 | Peter BanhamTrevor HarrisToyota · Toyota Corolla | Toyota | Toyota Corolla | 1/1 | |
| – | 157 | François MounierJacques MounierPeugeot · Peugeot 104 | Peugeot | Peugeot 104 | 2/5 | |
| – | 158 | Robert SewellPeter RussellBL · BL Mini 1275 GT | BL | BL Mini 1275 GT | 2/4 | |
| – | 161 | Waltraud WünschChristina CramerPeugeot · Peugeot 104 ZS | Peugeot | Peugeot 104 ZS | 2/5 | |
| – | 162 | Bill DouglasRobin LeslieTriumph · Triumph 2.5 Pi | Triumph | Triumph 2.5 Pi | 2/7 | |
| – | 163 | Joe TwiggBob ThomsonBL · BL Mini 1275 GT | BL | BL Mini 1275 GT | 1/1 | |
| – | 165 | John SheldonDuncan JordanHillman · Hillman Imp | Hillman | Hillman Imp | 4/8 | |
| – | 166 | David ClarksonNoel MurphyTalbot · Talbot Sunbeam | Talbot | Talbot Sunbeam | 2/5 | |
| – | 168 | Arwyn WilliamsPaul DyasFord · Ford Escort | Ford | Ford Escort | 2/6 | |
| – | 173 | Tom BradleyPeter AllworthyBL · BL Mini 1275 GT | BL | BL Mini 1275 GT | 1/1 |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:26 (بتوقيت بيروت)














