1Ingvar CarlssonPer Carlsson · Mazda6:59:55
2Rod MillenTony Sircombe · Mazda7:02:37
3Malcolm WilsonIan Grindrod · Vauxhall7:03:24
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 1 | Ingvar CarlssonPer CarlssonMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | 6:59:55 |
| 2 | 6 | Rod MillenTony SircombeMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | 7:02:37 |
| 3 | 7 | Malcolm WilsonIan GrindrodVauxhall · Vauxhall Astra GTE | Vauxhall | Vauxhall Astra GTE | A8 | 7:03:24 |
| 4 | 18 | Mats JonssonLars BäckmanOpel · Opel Kadett GSI 16V | Opel | Opel Kadett GSI 16V | A8 | 7:04:06 |
| 5 | 19 | Colin McRaeDerek RingerFord · Ford Sierra RS Cosworth | Ford | Ford Sierra RS Cosworth | A8 | 7:11:35 |
| 6 | 8 | Kenjiro ShinozukaFred GocentasMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A8 | 7:22:16 |
| 7 | 2 | Ray WilsonStuart LewisMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | 7:23:13 |
| 8 | 16 | Saeed Al-HajriSteve BondFord · Ford Sierra RS Cosworth | Ford | Ford Sierra RS Cosworth | A8 | 7:28:09 |
| 9 | 22 | Ross DunkertonSteve McKimmieMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A8 | 7:30:08 |
| 10 | 35 | Ken AdamsonGreg AdamsonMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | 7:33:03 |
| 11 | 17 | Neil AllportBob HaldaneMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | 7:34:38 |
| 12 | 32 | Wayne PittamsJohn RotheryLancia · Lancia Delta Integrale | Lancia | Lancia Delta Integrale | N4 | 7:35:14 |
| 13 | 3 | Malcolm StewartDoug ParkhillAudi · Audi Coupé Quattro | Audi | Audi Coupé Quattro | A8 | 7:38:03 |
| 14 | 27 | Toshiaki EndoSiew Wai SooMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | 7:39:46 |
| 15 | 31 | Mark JenningsJim RobbToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | N4 | 7:40:35 |
| 16 | 24 | David AylingRex JohnstoneMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | 7:40:47 |
| 17 | 40 | Stuart WeeberMike FletcherSubaru · Subaru Leone RX Turbo | Subaru | Subaru Leone RX Turbo | N4 | 7:41:33 |
| 18 | 10 | Ross MeekingsSteve MarchToyota · Toyota Corolla | Toyota | Toyota Corolla | A6 | 7:43:05 |
| 19 | 54 | Shigeo KanekoTakanori TsutsumiMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | 7:45:45 |
| 20 | 38 | Joe McAndrewMike WilkinToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N3 | 7:50:36 |
| 21 | 29 | Seiichiro TaguchiChris ClarkeMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | 7:53:48 |
| 22 | 30 | Simon DaviesJohn KennardSubaru · Subaru Leone RX Turbo | Subaru | Subaru Leone RX Turbo | A8 | 7:56:00 |
| 23 | 55 | Ross ClarkeGary RobertsonMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | 7:58:36 |
| 24 | 26 | Simon StubbingsMike CornerMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | 8:00:21 |
| 25 | 41 | George KahlerTony BestMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | 8:02:47 |
| 26 | 39 | Roger GossRon DaveyMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | 8:02:55 |
| 27 | 49 | Graeme CoeyAlister MarshSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | N4 | 8:05:03 |
| 28 | 47 | Yoshio FujimotoHakaru IchinoIsuzu · Isuzu Gemini | Isuzu | Isuzu Gemini | A6 | 8:06:40 |
| 29 | 36 | Warrick SmithDavid HallMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | 8:10:51 |
| 30 | 33 | Paddy DavidsonWarryn JonesNissan · Nissan March Super Turbo | Nissan | Nissan March Super Turbo | N3 | 8:15:45 |
| 31 | 65 | Masahiro SatohYukio FujimuraMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | 8:16:19 |
| 32 | 45 | Chris JoblinCraig VincentSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N3 | 8:16:30 |
| 33 | 15 | Marty RoestenburgPat NorrisDaihatsu · Daihatsu Charade GTti | Daihatsu | Daihatsu Charade GTti | N4 | 8:17:32 |
| 34 | 14 | Dave StrongJeff GroveDaihatsu · Daihatsu Charade GTti (G100) | Daihatsu | Daihatsu Charade GTti (G100) | N4 | 8:24:19 |
| 35 | 53 | Graeme FraserBryan KentOpel · Opel Kadett GSI | Opel | Opel Kadett GSI | N4 | 8:28:44 |
| 36 | 50 | James DodunskiPaul CurdToyota · Toyota Starlet 1.3 | Toyota | Toyota Starlet 1.3 | A5 | 8:35:49 |
| 37 | 67 | John CokerRob ScottMitsubishi · Mitsubishi Lancer EX Turbo | Mitsubishi | Mitsubishi Lancer EX Turbo | A8 | 8:37:33 |
| 38 | 51 | J. EduqueR. EspinoToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | N4 | 8:37:39 |
| 39 | 60 | Wayne SimpsonMike CameronToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | 8:38:32 |
| 40 | 69 | Alan HalsallClive PartingtonMitsubishi · Mitsubishi Lancer EX Turbo | Mitsubishi | Mitsubishi Lancer EX Turbo | A6 | 8:41:52 |
| 41 | 42 | Dafang TarunaFarid SungkarIsuzu · Isuzu Gemini Turbo | Isuzu | Isuzu Gemini Turbo | N3 | 8:44:27 |
| 42 | 46 | Chepot WianoRicardo GalaelIsuzu · Isuzu Gemini Turbo | Isuzu | Isuzu Gemini Turbo | N3 | 8:50:05 |
| 43 | 48 | Lewis ScottSue ScottMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | 8:58:29 |
| 44 | 58 | Dave WestKarl LarsenToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N3 | 9:03:34 |
| 45 | 76 | Chris ClewsMark CorriganToyota · Toyota Starlet 1.3 | Toyota | Toyota Starlet 1.3 | A5 | 9:06:32 |
| 46 | 63 | Don McDonaldPhilip DoddToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N3 | 9:11:58 |
| 47 | 75 | John ClearyGavin BellToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N3 | 9:15:21 |
| 48 | 28 | Brian GreenRobert OrrToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | 9:16:35 |
| 49 | 64 | Ray MiddletonRoss PartingtonToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A5 | 9:19:49 |
| 50 | 71 | Keith BrookeJames WhiteSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N3 | 9:20:01 |
| 51 | 70 | Ron ShapleyHugh GoldsmithSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N3 | 9:27:28 |
| 52 | 57 | Toshiro InHiroaki WatariMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | 9:27:29 |
| 53 | 73 | Dexter DunlopPaul DunlopToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | 9:40:30 |
| 54 | 72 | John CrouchDoug HoggToyota · Toyota Starlet 1.3 | Toyota | Toyota Starlet 1.3 | A5 | 10:01:07 |
| – | 5 | Jimmy McRaeRob ArthurFord · Ford Sierra RS Cosworth | Ford | Ford Sierra RS Cosworth | A8 | |
| – | 9 | P. BourneRodger FreethSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | A8 | |
| – | 12 | Kiyoshi InoueMasami KokuboMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | |
| – | 21 | Fredrik SkoghagPeter DiekmannLancia · Lancia Delta Integrale | Lancia | Lancia Delta Integrale | N4 | |
| – | 23 | Brian StokesIan LathamFord · Ford Sierra XR 4x4 | Ford | Ford Sierra XR 4x4 | A8 | |
| – | 34 | Bob LockeDave NicholsonAudi · Audi 90 Quattro | Audi | Audi 90 Quattro | A8 | |
| – | 37 | Tetsuo SanoStephen MooreToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | |
| – | 43 | Garry CliffJeff JuddToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N3 | |
| – | 44 | Stephen WillyDavid PriceToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N3 | |
| – | 52 | Ron CremenHarry ManssonMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | |
| – | 56 | David RalphPhilip NicklinToyota · Toyota Corolla | Toyota | Toyota Corolla | A6 | |
| – | 59 | Tsutomu NakamuraYuzuru FuruhashiHonda · Honda Civic | Honda | Honda Civic | A6 | |
| – | 61 | David BlackJane BlackToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | |
| – | 62 | Kazuo SomaRyuji MakitaMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | |
| – | 68 | Rick O'NeillTony PatersonToyota · Toyota Starlet | Toyota | Toyota Starlet | A5 | |
| – | 74 | Alec NewaldB. RobertsDaihatsu · Daihatsu Charade Turbo | Daihatsu | Daihatsu Charade Turbo | A8 | |
| – | 77 | A. ClarkBob SaundersSubaru · Subaru Leone RX Turbo | Subaru | Subaru Leone RX Turbo | N4 |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:28 (بتوقيت بيروت)














