نهائي · رسميبطولة العالم للراليات · الجولة 13
رالي بريطانيا العظمى
21 نوفمبر 1993
1Juha KankkunenNicky Grist · Toyota6:25:48
2Kenneth ErikssonStaffan Parmander · Mitsubishi6:27:32
3Malcolm WilsonBryan Thomas · Ford6:31:26
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 1 | Juha KankkunenNicky GristToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | A8 | 6:25:48 |
| 2 | 4 | Kenneth ErikssonStaffan ParmanderMitsubishi · Mitsubishi Lancer Evo I | Mitsubishi | Mitsubishi Lancer Evo I | A8 | 6:27:32 |
| 3 | 8 | Malcolm WilsonBryan ThomasFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | 6:31:26 |
| 4 | 3 | François DelecourDaniel GrataloupFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | 6:32:57 |
| 5 | 5 | Ari VatanenBruno BerglundSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 6:33:59 |
| 6 | 6 | Didier AuriolBernard OccelliToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | A8 | 6:39:39 |
| 7 | 10 | Richard BurnsRobert ReidSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | 6:47:25 |
| 8 | 7 | Armin SchwarzPeter ThulMitsubishi · Mitsubishi Lancer Evo I | Mitsubishi | Mitsubishi Lancer Evo I | A8 | 6:51:02 |
| 9 | 9 | Mats JonssonLars BäckmanToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | A8 | 7:00:48 |
| 10 | 12 | Alister McRaeDavid SeniorSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | 7:02:12 |
| 11 | 25 | Gwyndaf EvansHoward DaviesFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | 7:10:44 |
| 12 | 15 | David LlewellinIan GrindrodVauxhall · Vauxhall Astra GSI 16V | Vauxhall | Vauxhall Astra GSI 16V | A7 | 7:26:42 |
| 13 | 30 | Jonny MilnerSteve TurveyFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | 7:29:13 |
| 14 | 39 | Mick JonesNeil DashfieldMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A8 | 7:31:46 |
| 15 | 18 | Emil TrinerJiří KlímaŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | A5 | 7:31:52 |
| 16 | 50 | Jonathan JoannidesAdrian FarrellFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A8 | 7:35:06 |
| 17 | 38 | Mike RimmerChris PattersonSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 | 7:38:15 |
| 18 | 17 | Pavel SiberaPetr GrossŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | A5 | 7:39:25 |
| 19 | 42 | Mark HigginsMike CornerVauxhall · Vauxhall Astra GSI 16V | Vauxhall | Vauxhall Astra GSI 16V | A7 | 7:42:58 |
| 20 | 59 | Paul KirtleyJohn ElderFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A8 | 7:44:04 |
| 21 | 49 | Paul DyasStuart DerryFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | 7:44:12 |
| 22 | 44 | Yozo WatanabeTakuya SugimuraMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | 7:44:36 |
| 23 | 54 | Nigel WorswickR. PulleynFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A8 | 7:48:29 |
| 24 | 64 | Ola StrömbergStefan OhlsonSaab · Saab 900 Turbo | Saab | Saab 900 Turbo | A7 | 7:51:35 |
| 25 | 58 | Peter StephensonClive JenkinsFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A8 | 7:53:51 |
| 26 | 92 | Olivier Deville"Crack"Peugeot · Peugeot 106 XSi | Peugeot | Peugeot 106 XSi | A6 | 8:05:07 |
| 27 | 91 | Jacques DubertJ. FerrierPeugeot · Peugeot 106 XSi | Peugeot | Peugeot 106 XSi | A6 | 8:05:10 |
| 28 | 56 | Trevor SmithDavid OrrickPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | A7 | 8:07:40 |
| 29 | 60 | Brendan CrealeyDylan JonesHonda · Honda Civic VTi (EG6) | Honda | Honda Civic VTi (EG6) | N2 | 8:12:06 |
| 30 | 99 | Colin BarberMartin BarberVauxhall · Vauxhall Astra GTE | Vauxhall | Vauxhall Astra GTE | A7 | 8:19:11 |
| 31 | 76 | Sergey AlyasovAleksandr LevitanLada · Lada Samara 21083 | Lada | Lada Samara 21083 | A6 | 8:21:24 |
| 32 | 95 | Lionel MontagneBernard PerretPeugeot · Peugeot 106 XSi | Peugeot | Peugeot 106 XSi | A6 | 8:29:39 |
| 33 | 106 | Clive SissonKevin SavageFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | 8:30:05 |
| 34 | 77 | A. ArtemenkoViktor TimkovskiyLada · Lada Samara 21083 | Lada | Lada Samara 21083 | A6 | 8:30:53 |
| 35 | 68 | Bob GreenMalcolm CapstickFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | 8:31:23 |
| 36 | 97 | Kevin WilliamsMark SheppardŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | A5 | 8:39:55 |
| 37 | 71 | Tony JardineBob McKenzieToyota · Toyota Celica GT-4 | Toyota | Toyota Celica GT-4 | N4 | 8:44:53 |
| 38 | 126 | Masayuki YamadaHiroyuki TashahiroSubaru · Subaru Vivio Sedan 4WD | Subaru | Subaru Vivio Sedan 4WD | N1 | 8:49:15 |
| 39 | 81 | Steve HuntMichael McGroganFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | 8:50:26 |
| 40 | 75 | Vladimír BergerMartin HruškaŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | N1 | 8:52:08 |
| 41 | 70 | Robert CeenAlistair DouglasFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | 9:00:53 |
| 42 | 66 | Richard StoodleyNick KennedyPeugeot · Peugeot 309 GTI 16 | Peugeot | Peugeot 309 GTI 16 | A7 | 9:03:49 |
| 43 | 124 | Raymond O'NeillMichael BargeToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N2 | 9:04:03 |
| 44 | 85 | Colin SlaymarkMichael FullerToyota · Toyota Celica GT-4 | Toyota | Toyota Celica GT-4 | N4 | 9:04:58 |
| 45 | 74 | Johan BastiaensRichard WiseFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | 9:22:21 |
| 46 | 88 | Charles GoldingPreston AyresToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N2 | 9:23:02 |
| 47 | 160 | Bernt KollevoldBjørn LiePeugeot · Peugeot 205 Rallye | Peugeot | Peugeot 205 Rallye | N1 | 9:26:01 |
| 48 | 89 | Brian WigginsTony ShepherdVauxhall · Vauxhall Nova GSI | Vauxhall | Vauxhall Nova GSI | A6 | 9:27:09 |
| 49 | 125 | John JonesIan BevanPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | A7 | 9:39:48 |
| 50 | 80 | Gary SmithDon RobbieFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | 9:43:56 |
| 51 | 41 | Shigeo KanekoKazuo SomaMitsubishi · Mitsubishi Lancer Evo I | Mitsubishi | Mitsubishi Lancer Evo I | N4 | 9:46:53 |
| 52 | 73 | Stephen GreenPeter FoyVauxhall · Vauxhall Astra GSI 16V | Vauxhall | Vauxhall Astra GSI 16V | N3 | 9:52:29 |
| 53 | 134 | Bob BeanPhilip HeskethMaestro · Maestro EFI | Maestro | Maestro EFI | N3MG | 9:54:32 |
| 54 | 132 | Chris WilloughbyDaren StewardFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A8 | 9:56:40 |
| 55 | 48 | Roderick MenziesAlan ThomasFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | 10:19:58 |
| 56 | 72 | Jeff DewittTom JohnstonFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | 10:25:51 |
| 57 | 123 | Graeme PresswellPhil CottamVauxhall · Vauxhall Astra | Vauxhall | Vauxhall Astra | A5 | 10:28:53 |
| 58 | 101 | Roger DaviesTim HobbsVauxhall · Vauxhall Astra E GTE | Vauxhall | Vauxhall Astra E GTE | N3 | 10:32:12 |
| 59 | 140 | Mick SmithNick MiddletonŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | A5 | 10:48:05 |
| 60 | 166 | Wattie WarwickRonald ErskineSeat · Seat Ibiza | Seat | Seat Ibiza | A6 | 10:54:46 |
| 61 | 139 | Philip DarbyshireJulie DarbyshireMaestro · Maestro EFI | Maestro | Maestro EFI | N3MG | 10:58:21 |
| 62 | 100 | Andy MadgePat CooperToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | N2 | 11:01:26 |
| 63 | 96 | David WoodRobert WoodSaab · Saab 900 Turbo | Saab | Saab 900 Turbo | A8 | 11:01:39 |
| 64 | 121 | Peter JacksonSimon PainToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | 11:11:34 |
| 65 | 87 | William ClarkeGerry PrestonPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | A7 | 11:14:28 |
| 66 | 107 | Steve ClaridgeTim HallFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A8 | 11:14:39 |
| 67 | 90 | Tony ClementsAndrew BalfourHonda · Honda Civic | Honda | Honda Civic | A6 | 11:15:13 |
| 68 | 135 | Grahame ColemanChris NodenVauxhall · Vauxhall Nova GTE | Vauxhall | Vauxhall Nova GTE | A6 | 11:15:25 |
| 69 | 116 | Richard StathamLaurie WalkerPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | A7 | 11:15:58 |
| 70 | 137 | Lloyd ShelleyRaymond BerrisToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N2 | 11:17:02 |
| 71 | 170 | Richard WortsBob GardnerOpel · Opel Corsa | Opel | Opel Corsa | A5 | 11:18:05 |
| 72 | 78 | Philip SpurgeKevin LeaverToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | 11:18:55 |
| 73 | 152 | Pablo RaybouldMartin OglesbyMaestro · Maestro EFI | Maestro | Maestro EFI | A7MG | 11:27:18 |
| 74 | 161 | Simon SladeNicholas HowellPeugeot · Peugeot 205 GTI 1.6 | Peugeot | Peugeot 205 GTI 1.6 | N2 | 11:36:05 |
| 75 | 154 | Gary LendonAnthony CurryAudi · Audi 200 Quattro | Audi | Audi 200 Quattro | A8 | 11:36:29 |
| 76 | 133 | Simon MeadeHoward PatersonVolkswagen · Volkswagen Golf III GTi 16V | Volkswagen | Volkswagen Golf III GTi 16V | N3 | 11:36:58 |
| 77 | 118 | John FairweatherMike CaponVauxhall · Vauxhall Astra GTE | Vauxhall | Vauxhall Astra GTE | A7 | 11:38:08 |
| 78 | 119 | Simon HaskettYvonne HaskettPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | N3 | 11:41:06 |
| 79 | 165 | Andrew WheatleyMichael OrrŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | N1 | 11:42:01 |
| 80 | 117 | Richard NicollRobert LumgairPeugeot · Peugeot 205 GTI 1.6 | Peugeot | Peugeot 205 GTI 1.6 | A6 | 11:44:15 |
| 81 | 104 | Paul CooperEddie BastianaFord · Ford Fiesta XR2 Mk2 | Ford | Ford Fiesta XR2 Mk2 | N2 | 11:44:57 |
| 82 | 162 | R. CholmondeleyKeith TurnerOpel · Opel Manta 2.0 E | Opel | Opel Manta 2.0 E | A7 | 11:50:13 |
| 83 | 149 | John CooledgeStanley GrahamToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N2 | 11:52:07 |
| 84 | 169 | Alistair BarnesAndy BoramPeugeot · Peugeot 205 GTI 1.6 | Peugeot | Peugeot 205 GTI 1.6 | N2 | 11:58:27 |
| 85 | 146 | Colin KitchingAndy KayVauxhall · Vauxhall Nova GSI | Vauxhall | Vauxhall Nova GSI | A6 | 12:03:00 |
| 86 | 122 | Roger SimpsonDavid HancockPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | N3 | 12:19:05 |
| 87 | 108 | John DenmanAnton BirdPeugeot · Peugeot 205 GTI 1.6 | Peugeot | Peugeot 205 GTI 1.6 | A6 | 12:28:35 |
| 88 | 131 | Shaun MartinSteve MartinPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | A7 | 12:30:02 |
| 89 | 103 | John O'LearyDavid HoganPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | N3 | 12:33:51 |
| 90 | 129 | Keith ScottDavid MarshallVauxhall · Vauxhall Astra GTE | Vauxhall | Vauxhall Astra GTE | A7 | 12:37:11 |
| 91 | 98 | Jeff OrfordTony PhillipsToyota · Toyota Corolla AE86 | Toyota | Toyota Corolla AE86 | A6 | 12:37:43 |
| 92 | 142 | John BrooksRobert DysonVauxhall · Vauxhall Nova GTE | Vauxhall | Vauxhall Nova GTE | N2 | 12:42:35 |
| 93 | 167 | Andrew ApperleyNick WoodFiat · Fiat Uno 70 S | Fiat | Fiat Uno 70 S | A6 | 13:12:00 |
| 94 | 168 | Doug EvansPeter BowlesLada · Lada Samara | Lada | Lada Samara | A5 | 13:50:35 |
| – | 2 | Colin McRaeDerek RingerSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 11 | Sebastian LindholmTimo HakalaFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 16 | Grégoire de MeviusWilly LuxNissan · Nissan Sunny GTi | Nissan | Nissan Sunny GTi | A7 | |
| – | 19 | G. PianezzolaLoris RoggiaLancia · Lancia Delta HF Integrale | Lancia | Lancia Delta HF Integrale | A8 | |
| – | 22 | Robbie HeadCampbell RoyFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 27 | Ari MökkönenRisto MannisenmäkiAudi · Audi Coupé S2 | Audi | Audi Coupé S2 | N4 | |
| – | 28 | Joachim MüllerK. MarcusFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A8 | |
| – | 29 | Philippe WambergueMarie LatieuleSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | N4 | |
| – | 31 | D. Watson-ClarkDuncan McNivenFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 32 | Jeremy EassonAlun CookFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 33 | Jimmy McRaeChris WoodVolkswagen · Volkswagen Golf III GTi 16V | Volkswagen | Volkswagen Golf III GTi 16V | A7 | |
| – | 34 | Antonello FidanzaRaffaele FarinaToyota · Toyota Celica Turbo 4WD (ST185) | Toyota | Toyota Celica Turbo 4WD (ST185) | N4 | |
| – | 35 | Glyn JonesNigel EvansToyota · Toyota Celica GT-4 (ST165) | Toyota | Toyota Celica GT-4 (ST165) | A8 | |
| – | 37 | Steve PetchPeter CroftFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 40 | Charles PayneAndrew BullFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A8 | |
| – | 43 | Gavin CoxSteve EcclestonVauxhall · Vauxhall Calibra 4x4 | Vauxhall | Vauxhall Calibra 4x4 | N4 | |
| – | 45 | Christos ArmeftisGraham LewisMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | N4 | |
| – | 46 | Vince WettonHugh EdwardsVolkswagen · Volkswagen Golf G60 Rallye | Volkswagen | Volkswagen Golf G60 Rallye | A8 | |
| – | 47 | David HumphreysAndrew MorrisFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 51 | Matthew ClarkStephen LeightonFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 52 | Peter VassalloTrevor AlexanderFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 53 | Rob BarryMike ArmisteadFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 55 | Stewart SomervilleRoy PerrinFord · Ford Sierra RS Cosworth | Ford | Ford Sierra RS Cosworth | A8 | |
| – | 57 | Trevor CathersGordon NobleFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 61 | Frank RicherSimon HowlettFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | A8 | |
| – | 62 | William HillClive HiltonFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 63 | Richard MooreJohn FosterLancia · Lancia Delta HF Integrale | Lancia | Lancia Delta HF Integrale | A8 | |
| – | 65 | Mark LawnSteve HarrisPeugeot · Peugeot 309 GTI 16 | Peugeot | Peugeot 309 GTI 16 | N3 | |
| – | 67 | Christopher ReesMalcolm HeymerFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 69 | Penny MallorySue Mee-UnderwoodFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 79 | Robert CollinsAdrian JefferiesToyota · Toyota Corolla 1600 GT 2 Door AE86 | Toyota | Toyota Corolla 1600 GT 2 Door AE86 | A6 | |
| – | 82 | Gilbert RenouxPhilippe GuellerinPeugeot · Peugeot 106 XSi | Peugeot | Peugeot 106 XSi | A6 | |
| – | 84 | Jacques JonquièresJacques PhelippeauPeugeot · Peugeot 205 GTI 1.6 | Peugeot | Peugeot 205 GTI 1.6 | N2 | |
| – | 86 | Mark JasperNed EdwardsFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | |
| – | 93 | Laurent FouquesDamien ChapototPeugeot · Peugeot 106 XSi | Peugeot | Peugeot 106 XSi | A6 | |
| – | 105 | David StewartMikko SokeroMazda · Mazda 323 GT-R | Mazda | Mazda 323 GT-R | N4 | |
| – | 109 | Thomas BeckettGraham ThompsonFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | |
| – | 110 | Stéphane GaillardJean-Claude EpalleRenault · Renault Clio 16S | Renault | Renault Clio 16S | N3 | |
| – | 111 | Nigel ShieldAndrew TathamRenault · Renault Clio 16S | Renault | Renault Clio 16S | N3 | |
| – | 112 | Tom SomervilleAndy McGowanMazda · Mazda 323 GTX | Mazda | Mazda 323 GTX | N4 | |
| – | 113 | Neil FreemanPeter WatmoughPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | A7 | |
| – | 114 | Steve BowersC. PhillipsonPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | A7 | |
| – | 115 | Martin HealerMartin WhiteFord · Ford Sierra RS Cosworth 4x4 | Ford | Ford Sierra RS Cosworth 4x4 | N4 | |
| – | 120 | Ian KnightNoel FletcherFord · Ford Escort RS 2000 | Ford | Ford Escort RS 2000 | A7 | |
| – | 128 | John BrazierTom PalmerPeugeot · Peugeot 205 Rallye | Peugeot | Peugeot 205 Rallye | N1 | |
| – | 130 | Simon BrayLiz JordanToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N2 | |
| – | 136 | Trevor GodwinDavid WyerVolkswagen · Volkswagen Golf GTi 16V | Volkswagen | Volkswagen Golf GTi 16V | A7 | |
| – | 138 | Daren HerringPaul WilliamsVauxhall · Vauxhall Astra GTE | Vauxhall | Vauxhall Astra GTE | N3 | |
| – | 141 | Redmond BarryPhil GoochVolkswagen · Volkswagen Golf G60 Rallye | Volkswagen | Volkswagen Golf G60 Rallye | A8 | |
| – | 143 | Emlyn WynneSteve GriffithSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N1 | |
| – | 144 | David BodenAndrew ParkhurstVauxhall · Vauxhall Nova SR | Vauxhall | Vauxhall Nova SR | N1 | |
| – | 147 | Andy ButlerDavid HoweToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | |
| – | 148 | Philippe GobertClaude Le JeanSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N1 | |
| – | 150 | Michael HackettTim HackettPeugeot · Peugeot 205 GTI 1.6 | Peugeot | Peugeot 205 GTI 1.6 | A6 | |
| – | 151 | Keith MurrellDerek DaviesOpel · Opel Corsa A 1.3 | Opel | Opel Corsa A 1.3 | A5 | |
| – | 153 | David CollyerNigel MollettVauxhall · Vauxhall Nova GSI | Vauxhall | Vauxhall Nova GSI | A6 | |
| – | 155 | Steve RainesSteve GreggFord · Ford Sierra XR 4x4 | Ford | Ford Sierra XR 4x4 | N4 | |
| – | 156 | Keith RaybouldChris RixonVauxhall · Vauxhall Astra | Vauxhall | Vauxhall Astra | A5 | |
| – | 157 | N. Brooks-JohnsonDarren HallPeugeot · Peugeot 205 GTI 1.6 | Peugeot | Peugeot 205 GTI 1.6 | N2 | |
| – | 158 | Nigel HeathTim HelyPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | N3 | |
| – | 159 | Leslie AndrewBrian HeatherŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | N1 | |
| – | 163 | Geoff LennoxRob HallPeugeot · Peugeot 205 GTI 1.6 | Peugeot | Peugeot 205 GTI 1.6 | N2 | |
| – | 164 | Phyllis BownLaurie ChadwickPeugeot · Peugeot 205 Rallye | Peugeot | Peugeot 205 Rallye | N1 | |
| – | 171 | Terry MooreLance BigginsVauxhall · Vauxhall Nova GTE | Vauxhall | Vauxhall Nova GTE | N2 | |
| – | 172 | Mark StokoeRobert StokoeŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | N1 | |
| – | 173 | Richard BevanCharles ArmstrongVauxhall · Vauxhall Astra GTE | Vauxhall | Vauxhall Astra GTE | N3 | |
| – | 174 | Richard TuthillKaty TuthillSubaru · Subaru Vivio Sedan 4WD | Subaru | Subaru Vivio Sedan 4WD | A5 | |
| – | 175 | Christopher BeavanHaydn ChappellŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | N1 | |
| – | 176 | Murray SpencerMichael SpicerŠkoda · Škoda Favorit 136 L | Škoda | Škoda Favorit 136 L | N1 | |
| – | 177 | Sean GrimesSteve DeeleyPeugeot · Peugeot 205 GTI 1.9 | Peugeot | Peugeot 205 GTI 1.9 | A7 | |
| – | 178 | Peter WhiteHilary WhiteLancia · Lancia Y10 Turbo | Lancia | Lancia Y10 Turbo | A7 |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:31 (بتوقيت بيروت)














