1Kenneth ErikssonStaffan Parmander · Mitsubishi4:53:59
2Colin McRaeDerek Ringer · Subaru4:54:18
3Juha KankkunenNicky Grist · Toyota4:55:54
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 10 | Kenneth ErikssonStaffan ParmanderMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | 4:53:59 |
| 2 | 4 | Colin McRaeDerek RingerSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | 4:54:18 |
| 3 | 2 | Juha KankkunenNicky GristToyota · Toyota Celica GT-Four (ST205) | Toyota | Toyota Celica GT-Four (ST205) | A8 | 4:55:54 |
| 4 | 11 | Tommi MäkinenSeppo HarjanneMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | A8 | 4:57:26 |
| 5 | 3 | Armin SchwarzKlaus WichaToyota · Toyota Celica GT-Four (ST205) | Toyota | Toyota Celica GT-Four (ST205) | A8 | 4:58:10 |
| 6 | 8 | Bruno ThiryStéphane PrévotFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | 5:10:51 |
| 7 | 14 | Yoshio FujimotoArne HertzToyota · Toyota Celica GT-Four (ST205) | Toyota | Toyota Celica GT-Four (ST205) | A8 | 5:16:36 |
| 8 | 12 | Ed OrdynskiMark StaceyMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | 5:21:05 |
| 9 | 16 | Neal BatesCoral TaylorToyota · Toyota Celica GT-Four (ST205) | Toyota | Toyota Celica GT-Four (ST205) | A8 | 5:24:41 |
| 10 | 15 | Jorge RecaldeMartin ChristieMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | 5:25:53 |
| 11 | 21 | Masao KamiokaKevin GormleySubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 5:28:47 |
| 12 | 33 | Michael LieuHakaru IchinoMitsubishi · Mitsubishi Lancer Evo I | Mitsubishi | Mitsubishi Lancer Evo I | N4 | 5:29:25 |
| 13 | 27 | Karamjit SinghRon TeohProton · Proton Wira 4WD | Proton | Proton Wira 4WD | N4 | 5:33:11 |
| 14 | 37 | Marty BecktonCraig LeeMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | 5:35:24 |
| 15 | 22 | David OfficerKate OfficerMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | A8 | 5:36:17 |
| 16 | 32 | David WestTony BestMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | 5:37:31 |
| 17 | 23 | Andrea NavarraRenzo CasazzaToyota · Toyota Celica GT-Four (ST205) | Toyota | Toyota Celica GT-Four (ST205) | N4 | 5:38:47 |
| 18 | 24 | Allan McCarthyChris RandellSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | 5:41:48 |
| 19 | 19 | Isolde HolderiedChristina ThörnerMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | 5:42:35 |
| 20 | 31 | Mark GriffithDel GarbettSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | A8 | 5:45:09 |
| 21 | 42 | Dennis DunlopJacquie DunlopMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | A8 | 5:46:43 |
| 22 | 39 | Nobuhiro TajimaRoss RunnallsSuzuki · Suzuki Swift GTi MK2 | Suzuki | Suzuki Swift GTi MK2 | A5 | 5:48:03 |
| 23 | 41 | John LongDamien LongMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | 5:48:32 |
| 24 | 34 | P. SiriwattanakulTull SuwannaratMitsubishi · Mitsubishi Lancer Evo | Mitsubishi | Mitsubishi Lancer Evo | N4 | 5:49:01 |
| 25 | 48 | Robert NicoliBrian HarwoodDaihatsu · Daihatsu Charade GTi | Daihatsu | Daihatsu Charade GTi | A6 | 5:49:14 |
| 26 | 58 | Andrew PinkerClaire ParkerDaihatsu · Daihatsu Charade GTi | Daihatsu | Daihatsu Charade GTi | A6 | 5:59:30 |
| 27 | 46 | Michael ThompsonGordon KlebbaSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | 6:04:36 |
| 28 | 52 | Rob HerridgeDavid HynesKia · Kia Sephia | Kia | Kia Sephia | N3 | 6:09:37 |
| 29 | 47 | Wayne BellIain StewartHyundai · Hyundai Lantra | Hyundai | Hyundai Lantra | A7 | 6:13:41 |
| 30 | 53 | Rod TurnbullDavid SinclairHyundai · Hyundai Lantra | Hyundai | Hyundai Lantra | N3 | 6:14:38 |
| 31 | 35 | Satoshi NomuraAndrew GrayMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | 6:17:05 |
| 32 | 57 | Keith HedgelandWendy LittleMazda · Mazda Familia GT-R | Mazda | Mazda Familia GT-R | A8 | 6:17:57 |
| 33 | 61 | Mike MorrisNick VardosToyota · Toyota Corolla Seca RV | Toyota | Toyota Corolla Seca RV | N3 | 6:29:18 |
| 34 | 81 | Leslie ChangErnest ChuaSubaru · Subaru Vivio Sedan 4WD | Subaru | Subaru Vivio Sedan 4WD | A5 | 6:33:58 |
| 35 | 69 | Alex StoneDiana MadlenerDaihatsu · Daihatsu Charade GTi | Daihatsu | Daihatsu Charade GTi | N3 | 6:34:37 |
| 36 | 64 | Jeong-ryong ParkDuncan JordanKia · Kia Sephia | Kia | Kia Sephia | N2 | 6:37:25 |
| 37 | 74 | Rak-Jin ChoiDavid JamesMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | 6:40:06 |
| 38 | 80 | Simon LingfordGrant WilkinsMazda · Mazda Familia GT-R | Mazda | Mazda Familia GT-R | N4 | 6:42:39 |
| 39 | 79 | Mike WelshPaul FlintoftDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | N1 | 6:43:28 |
| 40 | 62 | Norman FritterTony JacksonToyota · Toyota Corolla Seca RV | Toyota | Toyota Corolla Seca RV | N3 | 6:48:12 |
| 41 | 51 | Justin BarhamDavid GreenToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | A6 | 7:01:11 |
| 42 | 87 | Mark PopeStephen SysonHyundai · Hyundai Lantra | Hyundai | Hyundai Lantra | A7 | 7:08:50 |
| 43 | 83 | Brent DunlopSinead ByrneHyundai · Hyundai Lantra | Hyundai | Hyundai Lantra | A7 | 7:08:52 |
| 44 | 75 | Kikuo NaritaRyokichi HirayamaToyota · Toyota Corolla AE92 | Toyota | Toyota Corolla AE92 | N2 | 7:42:56 |
| 45 | 89 | Michael KahlfussRonald BauerTrabant · Trabant P601 | Trabant | Trabant P601 | A5 | 7:49:17 |
| 46 | 95 | Stephen BanditLeon BuswellDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | N1 | 8:25:13 |
| 47 | 92 | Scott MarshallGlenn ThorpeMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A8 | 8:35:58 |
| – | 1 | Didier AuriolDenis GiraudetToyota · Toyota Celica GT-Four (ST205) | Toyota | Toyota Celica GT-Four (ST205) | A8 | |
| – | 5 | كارلوس ساينزLuis MoyaSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 6 | P. BourneTony SircombeSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 7 | François DelecourCatherine FrançoisFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 17 | Rui Madeirada Silva N. RodriguesMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | |
| – | 18 | M. Ben SulayemRonan MorganToyota · Toyota Celica GT-Four | Toyota | Toyota Celica GT-Four | N4 | |
| – | 20 | Michael GuestS. O'Brien-PoundeMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | A8 | |
| – | 25 | Gerard McGroartyRobert McGowanMitsubishi · Mitsubishi Lancer Evo II | Mitsubishi | Mitsubishi Lancer Evo II | N4 | |
| – | 26 | Tony HardiantoAnthony SarwonoSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 28 | Tolley ChallisR. van der StraatenSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | |
| – | 29 | Irvan GadingKarel HarilatuSubaru · Subaru Impreza 555 | Subaru | Subaru Impreza 555 | A8 | |
| – | 30 | Jason PriestleyKevin CaffreyFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | N4 | |
| – | 36 | Katsuhiko TaguchiFred GocentasMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | |
| – | 38 | Hideaki MiyoshiMike CornerSubaru · Subaru Impreza WRX | Subaru | Subaru Impreza WRX | N4 | |
| – | 40 | Cody CrockerGreg FolettaSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | |
| – | 43 | Jacquiline DinesPaul HelmMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A8 | |
| – | 44 | Pratikto SinggihPhil MillsFord · Ford Escort RS Cosworth | Ford | Ford Escort RS Cosworth | A8 | |
| – | 45 | John FarrellRoger CloseSubaru · Subaru Legacy RS | Subaru | Subaru Legacy RS | A8 | |
| – | 49 | Leigh HynesGlenn MacneallHonda · Honda Civic SiR | Honda | Honda Civic SiR | A6 | |
| – | 50 | Ross MackenzieTony FloydDaihatsu · Daihatsu Charade GTi | Daihatsu | Daihatsu Charade GTi | N3 | |
| – | 54 | Walther NahrFrederick ConnerMitsubishi · Mitsubishi Lancer RS | Mitsubishi | Mitsubishi Lancer RS | N4 | |
| – | 55 | A. HarjojudantoFredrik ThomasAudi · Audi Coupé S2 | Audi | Audi Coupé S2 | A8 | |
| – | 56 | Simon EvansMalcolm HobroughToyota · Toyota Corolla Seca RV | Toyota | Toyota Corolla Seca RV | N3 | |
| – | 59 | Fauzy AldjufrieMahfuzi HarahapMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A8 | |
| – | 60 | Joel DullardHassan M. ZulMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | A8 | |
| – | 63 | Dean HerridgeJim CarltonHyundai · Hyundai Lantra | Hyundai | Hyundai Lantra | A7 | |
| – | 65 | C. JohnsonJonathan SmeuldersLada · Lada Samara | Lada | Lada Samara | A6 | |
| – | 66 | Wakujiro KobayashiDaisuke TakahashiMitsubishi · Mitsubishi Lancer Evo III | Mitsubishi | Mitsubishi Lancer Evo III | N4 | |
| – | 67 | Robert WhyattAdrian SmethurstMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | |
| – | 68 | Manuel SinVincent MakMitsubishi · Mitsubishi Galant VR-4 | Mitsubishi | Mitsubishi Galant VR-4 | N4 | |
| – | 70 | John HendryJoan PercivalSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N1 | |
| – | 71 | Mathew KnoxTrent McCulloughMazda · Mazda 323 4WD | Mazda | Mazda 323 4WD | A8 | |
| – | 72 | Warren TuckettStuart PercivalSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | A5 | |
| – | 73 | Ching-jung KaoHuan-shan LaiHonda · Honda Civic SiR | Honda | Honda Civic SiR | A6 | |
| – | 76 | David DraperAndrew McNaySuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N1 | |
| – | 77 | Ian BoydGraham Legg-StokerSubaru · Subaru RX Turbo | Subaru | Subaru RX Turbo | N4 | |
| – | 78 | Kim HarrisCarl RobertsHyundai · Hyundai Lantra | Hyundai | Hyundai Lantra | A7 | |
| – | 82 | Pak Wing TamKenneth LookMitsubishi · Mitsubishi Lancer Evo I | Mitsubishi | Mitsubishi Lancer Evo I | N4 | |
| – | 84 | Michael EdmondsMaggie SpeakDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | N1 | |
| – | 85 | Gavin MorganKyla RasmussenHonda · Honda Civic VTi | Honda | Honda Civic VTi | N2 | |
| – | 86 | Ben LeitchKarl FrancisDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | N1 | |
| – | 88 | Robert MarlinStephen VassDaihatsu · Daihatsu Charade GTi | Daihatsu | Daihatsu Charade GTi | N3 | |
| – | 90 | Scott ReevesWarwick WillettsDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | N1 | |
| – | 91 | Mark ButcherNicole PatersonSuzuki · Suzuki Swift GTi | Suzuki | Suzuki Swift GTi | N1 | |
| – | 93 | Aubry ThompsonMark KnowlesToyota · Toyota Corolla | Toyota | Toyota Corolla | N2 | |
| – | 94 | Joshua GardinerNada VukomanovicDaihatsu · Daihatsu Charade | Daihatsu | Daihatsu Charade | N1 | |
| – | 96 | Clint HazlewoodToni FeaverToyota · Toyota Corolla GT | Toyota | Toyota Corolla GT | N2 |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:31 (بتوقيت بيروت)














