1Gilles PanizziHervé Panizzi · Peugeot3:54:40.3
2Marcus GrönholmTimo Rautiainen · Peugeot3:55:20.8
3Richard BurnsRobert Reid · Peugeot3:55:32.7
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 3 | Gilles PanizziHervé PanizziPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:54:40.3 |
| 2 | 2 | Marcus GrönholmTimo RautiainenPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:55:20.8 |
| 3 | 1 | Richard BurnsRobert ReidPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 3:55:32.7 |
| 4 | 25 | Philippe BugalskiJean-Paul ChiaroniCitroën · Citroën Xsara WRC | Citroën | Citroën Xsara WRC | A8 | 3:56:42.5 |
| 5 | 11 | Petter SolbergPhil MillsSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | 3:57:08.5 |
| 6 | 4 | كارلوس ساينزLuis MoyaFord · Ford Focus WRC '02 | Ford | Ford Focus WRC '02 | A8 | 3:57:13.1 |
| 7 | 7 | François DelecourDaniel GrataloupMitsubishi · Mitsubishi Lancer WRC | Mitsubishi | Mitsubishi Lancer WRC | A8 | 3:59:48.1 |
| 8 | 6 | Markko MärtinMichael ParkFord · Ford Focus WRC '02 | Ford | Ford Focus WRC '02 | A8 | 4:00:00.3 |
| 9 | 18 | Freddy LoixSven SmeetsHyundai · Hyundai Accent WRC3 | Hyundai | Hyundai Accent WRC3 | A8 | 4:00:54.1 |
| 10 | 8 | Alister McRaeDavid SeniorMitsubishi · Mitsubishi Lancer WRC | Mitsubishi | Mitsubishi Lancer WRC | A8 | 4:01:12.8 |
| 11 | 24 | Harri RovanperäRisto PietiläinenPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | 4:01:17.2 |
| 12 | 15 | Toni GardemeisterPaavo LukanderŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | 4:02:06.0 |
| 13 | 17 | Armin SchwarzManfred HiemerHyundai · Hyundai Accent WRC3 | Hyundai | Hyundai Accent WRC3 | A8 | 4:02:42.3 |
| 14 | 16 | Roman KrestaJan TománekŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | 4:10:22.94 |
| 15 | 33 | Benoît RousselotGilles MondésirSubaru · Subaru Impreza S7 WRC '01 | Subaru | Subaru Impreza S7 WRC '01 | A8 | 4:10:23.7 |
| 16 | 101 | Jean-Claude TorreP. de la FoataSubaru · Subaru Impreza S5 WRC '99 | Subaru | Subaru Impreza S5 WRC '99 | A8 | 4:16:28.8 |
| 17 | 54 | Ramón FerreyrosDiego VallejoMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | 4:17:24.9 |
| 18 | 102 | J. ManzagolS. De CastelliPeugeot · Peugeot 306 Maxi | Peugeot | Peugeot 306 Maxi | A7 | 4:19:26.0 |
| 19 | 66 | Dimitar IlievPetar SivovMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | 4:20:36.80 |
| 20 | 105 | Jean-Marie SantoniJ. CasamattaMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | 4:21:06.20 |
| 21 | 73 | Martin RoweChris WoodMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:24:48.3 |
| 22 | 51 | Gustavo TrellesJorge Del BuonoMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | 4:26:35.6 |
| 23 | 65 | Beppo jun. HarrachJutta GebertMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:29:36.2 |
| 24 | 71 | Stefano MarriniTiziana SandroniMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | 4:31:40.51 |
| 25 | 109 | Jean-Paul AyméBrigitte AyméMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | 4:32:21.40 |
| 26 | 72 | Joakim RomanIngrid MitakidouMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:34:28.9 |
| 27 | 111 | Richard BourcierJean-Marc DucoussoRenault · Renault Clio RS | Renault | Renault Clio RS | N3 | 4:34:40.4 |
| 28 | 69 | Bernt KollevoldOla FløeneMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:34:41.4 |
| 29 | 58 | Luca BaldiniMarco MuzzarelliMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | 4:36:33.41 |
| 30 | 116 | Thierry ChkondaliSébastien RaviotHonda · Honda Integra Type-R DC2 | Honda | Honda Integra Type-R DC2 | N3 | 4:44:35.10 |
| 31 | 118 | Didier VellutiniPaul BiggiRenault · Renault Clio 16S | Renault | Renault Clio 16S | N3 | 4:47:30.3 |
| 32 | 120 | Michel WildersD. Wilders-ArendHonda · Honda Civic VTi | Honda | Honda Civic VTi | N2 | 4:52:49.1 |
| 33 | 117 | Jean-Marc PoissonOlivier LesigneHonda · Honda Integra Type-R DC2 | Honda | Honda Integra Type-R DC2 | N3 | 4:52:49.4 |
| 34 | 121 | Patrick CormenierBernard ChampagnolPeugeot · Peugeot 106 Rallye | Peugeot | Peugeot 106 Rallye | N2 | 4:58:12.6 |
| 35 | 115 | Wolf-Dieter IhleFrank OschmannPeugeot · Peugeot 306 S16 | Peugeot | Peugeot 306 S16 | N3 | 4:59:24.70 |
| 36 | 122 | Niklas BirrMichael SchwendyCitroën · Citroën Saxo VTS | Citroën | Citroën Saxo VTS | N2 | 4:59:52.2 |
| 37 | 123 | Paul-Louis RistoriLucie PaoliPeugeot · Peugeot 106 Rallye | Peugeot | Peugeot 106 Rallye | N2 | 5:02:10.3 |
| – | 5 | Colin McRaeNicky GristFord · Ford Focus WRC '02 | Ford | Ford Focus WRC '02 | A8 | |
| – | 10 | Tommi MäkinenKaj LindströmSubaru · Subaru Impreza S8 WRC '02 | Subaru | Subaru Impreza S8 WRC '02 | A8 | |
| – | 14 | Kenneth ErikssonChristina ThörnerŠkoda · Škoda Octavia WRC Evo2 | Škoda | Škoda Octavia WRC Evo2 | A8 | |
| – | 19 | Tomasz KucharMaciej SzczepaniakHyundai · Hyundai Accent WRC3 | Hyundai | Hyundai Accent WRC3 | A8 | |
| – | 23 | François DuvalJean-Marc FortinFord · Ford Focus WRC '01 | Ford | Ford Focus WRC '01 | A8 | |
| – | 26 | Bruno ThiryStéphane PrévotPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | |
| – | 27 | Achim MörtlKlaus WichaPeugeot · Peugeot 206 WRC | Peugeot | Peugeot 206 WRC | A8 | |
| – | 32 | Stanislav GryazinDmitriy EremeevToyota · Toyota Corolla WRC | Toyota | Toyota Corolla WRC | A8 | |
| – | 56 | Hamed Al-WahaibiMichael OrrMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 60 | Ben BriantJayson BrownProton · Proton Pert | Proton | Proton Pert | N4 | |
| – | 62 | Norberto CanganiE. Di PrimaMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 70 | G. ManfrinatoClaudio CondottaMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 75 | Kristian SohlbergJukka AhoMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 77 | "Dedo"Rudy PolletMitsubishi · Mitsubishi Lancer Evo VI | Mitsubishi | Mitsubishi Lancer Evo VI | N4 | |
| – | 103 | Riccardo ErraniStefano CasadioŠkoda · Škoda Octavia WRC | Škoda | Škoda Octavia WRC | A8 | |
| – | 104 | José MicheliMarie-Josée CardiPeugeot · Peugeot 306 Maxi | Peugeot | Peugeot 306 Maxi | A7 | |
| – | 106 | Jean-Marc SanchezJ. SceloMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 107 | Christian HabaniChristophe MarianiMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 108 | Pieter TsjoenDany ColebundersMitsubishi · Mitsubishi Lancer Evo VII | Mitsubishi | Mitsubishi Lancer Evo VII | N4 | |
| – | 110 | Eddie MercierJean-Michel VéretRenault · Renault Clio RS | Renault | Renault Clio RS | N3 | |
| – | 112 | Claude BensimonPhilippe EustaquioPeugeot · Peugeot 306 S16 | Peugeot | Peugeot 306 S16 | N3 | |
| – | 113 | F. FaggianelliJ. MatteiRenault · Renault Clio RS | Renault | Renault Clio RS | N3 | |
| – | 114 | Eric FilippiGuy MizaelPeugeot · Peugeot 306 S16 | Peugeot | Peugeot 306 S16 | N3 | |
| – | 119 | Julien BarbolosiPierre PoliRenault · Renault Clio RS | Renault | Renault Clio RS | N3 |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:37 (بتوقيت بيروت)














