1Kalle RovanperäJonne Halttunen · Toyota3:40:24.9
2Elfyn EvansScott Martin · Toyota3:41:17.7
3Takamoto KatsutaAaron Johnston · Toyota3:42:07.60
| المركز | الرقم | الطاقم | الفريق | السيارة | الفئة | الوقت / الفارق |
|---|---|---|---|---|---|---|
| 1 | 69 | Kalle RovanperäJonne HalttunenToyota · Toyota GR Yaris Rally1 Hybrid | Toyota | Toyota GR Yaris Rally1 Hybrid | RC1 | 3:40:24.9 |
| 2 | 33 | Elfyn EvansScott MartinToyota · Toyota GR Yaris Rally1 Hybrid | Toyota | Toyota GR Yaris Rally1 Hybrid | RC1 | 3:41:17.7 |
| 3 | 18 | Takamoto KatsutaAaron JohnstonToyota · Toyota GR Yaris Rally1 Hybrid | Toyota | Toyota GR Yaris Rally1 Hybrid | RC1 | 3:42:07.60 |
| 4 | 1 | Sébastien OgierBenjamin VeillasToyota · Toyota GR Yaris Rally1 Hybrid | Toyota | Toyota GR Yaris Rally1 Hybrid | RC1 | 3:42:35.2 |
| 5 | 11 | Thierry NeuvilleMartijn WydaegheHyundai · Hyundai i20 N Rally1 Hybrid | Hyundai | Hyundai i20 N Rally1 Hybrid | RC1 | 3:51:05.8 |
| 6 | 42 | Craig BreenPaul NagleFord · Ford Puma Rally1 Hybrid | Ford | Ford Puma Rally1 Hybrid | RC1 | 4:03:52.80 |
| 7 | 9 | Jourdan SerderidisFrédéric MiclotteFord · Ford Puma Rally1 Hybrid | Ford | Ford Puma Rally1 Hybrid | RC1 | 4:10:41.4 |
| 8 | 19 | Sébastien LoebIsabelle GalmicheFord · Ford Puma Rally1 Hybrid | Ford | Ford Puma Rally1 Hybrid | RC1 | 4:12:37.5 |
| 9 | 20 | K. KajetanowiczMaciej SzczepaniakŠkoda · Škoda Fabia Rally2 evo | Škoda | Škoda Fabia Rally2 evo | RC2 | 4:16:02.5 |
| 10 | 2 | Oliver SolbergElliott EdmondsonHyundai · Hyundai i20 N Rally1 Hybrid | Hyundai | Hyundai i20 N Rally1 Hybrid | RC1 | 4:18:01.53 |
| 11 | 22 | Sean JohnstonAlexander KihuraniCitroën · Citroën C3 Rally2 | Citroën | Citroën C3 Rally2 | RC2 | 4:35:10.71 |
| 12 | 27 | Amanraaj RaiGurdeep PanesarŠkoda · Škoda Fabia Rally2 evo | Škoda | Škoda Fabia Rally2 evo | RC2 | 4:45:16.4 |
| 13 | 37 | Carl TundoTim JessopMitsubishi · Mitsubishi Lancer Evo X R4 | Mitsubishi | Mitsubishi Lancer Evo X R4 | NATDIV1NR4 | 4:47:13.40 |
| 14 | 102 | Jasmeet ChanaRavi ChanaMitsubishi · Mitsubishi Lancer Evo X | Mitsubishi | Mitsubishi Lancer Evo X | NATDIV1NR4 | 4:55:05.3 |
| 15 | 16 | Adrien FourmauxAlexandre CoriaFord · Ford Puma Rally1 Hybrid | Ford | Ford Puma Rally1 Hybrid | RC1 | 4:59:52.6 |
| 16 | 44 | Gus GreensmithJonas AnderssonFord · Ford Puma Rally1 Hybrid | Ford | Ford Puma Rally1 Hybrid | RC1 | 4:59:57.00 |
| 17 | 34 | Maxine WahomeMurage WaigwaFord · Ford Fiesta Rally3 | Ford | Ford Fiesta Rally3 | RC3DIV2 | 5:20:21.61 |
| 18 | 28 | Aakif ViraniAzhar BhattiŠkoda · Škoda Fabia R5 | Škoda | Škoda Fabia R5 | RC2DIV1 | 5:23:53.65 |
| 19 | 38 | Nikhil SachaniaDeep PatelMitsubishi · Mitsubishi Lancer Evo X | Mitsubishi | Mitsubishi Lancer Evo X | NATDIV2NR4 | 5:27:44.61 |
| 20 | 105 | Zameer VerjeZahir ShahSubaru · Subaru Impreza | Subaru | Subaru Impreza | NATDIV3NR4 | 5:42:34.8 |
| 21 | 30 | Jeremiah WahomeVictor OkundiFord · Ford Fiesta Rally3 | Ford | Ford Fiesta Rally3 | RC3DIV1 | 5:45:49.00 |
| 22 | 41 | Minesh RathodJamie MactavishMitsubishi · Mitsubishi Lancer Evo X R4 | Mitsubishi | Mitsubishi Lancer Evo X R4 | NATDIV2NR4 | 5:54:30.5 |
| 23 | 32 | McRae KimathiMwangi KioniFord · Ford Fiesta Rally3 | Ford | Ford Fiesta Rally3 | RC3DIV1 | 5:55:59.38 |
| 24 | 107 | Josiah KariukiJohn NgugiMitsubishi · Mitsubishi Lancer Evo IX | Mitsubishi | Mitsubishi Lancer Evo IX | NATDIV3NR4 | 5:56:41.51 |
| 25 | 111 | Issa AmwariJob NjiruMitsubishi · Mitsubishi Lancer Evo X | Mitsubishi | Mitsubishi Lancer Evo X | NATDIV2NR4 | 6:51:01.71 |
| – | 8 | Ott TänakMartin JärveojaHyundai · Hyundai i20 N Rally1 Hybrid | Hyundai | Hyundai i20 N Rally1 Hybrid | RC1 | |
| – | 21 | Martin ProkopZdeněk JůrkaFord · Ford Fiesta Rally2 | Ford | Ford Fiesta Rally2 | RC2 | |
| – | 24 | Gaurav GillGabriel MoralesŠkoda · Škoda Fabia R5 | Škoda | Škoda Fabia R5 | RC2 | |
| – | 25 | Karan PatelTauseef KhanFord · Ford Fiesta R5 | Ford | Ford Fiesta R5 | RC2DIV1 | |
| – | 26 | Leroy GomesUrshlla GomesFord · Ford Fiesta R5 | Ford | Ford Fiesta R5 | RC2 | |
| – | 31 | Hamza AnwarAdnan DinFord · Ford Fiesta Rally3 | Ford | Ford Fiesta Rally3 | RC3 | |
| – | 35 | D. (H) DomínguezRogelio PeñateFord · Ford Fiesta Rally3 | Ford | Ford Fiesta Rally3 | RC3 | |
| – | 36 | Giancarlo DaviteSylvia VindevogelMitsubishi · Mitsubishi Lancer Evo X R4 | Mitsubishi | Mitsubishi Lancer Evo X R4 | NAT | |
| – | 40 | Evans NziokaAbsalom AswaniMitsubishi · Mitsubishi Lancer Evo X | Mitsubishi | Mitsubishi Lancer Evo X | NATDIV2 | |
| – | 43 | Rio SmithRiyaz IsmailFord · Ford Fiesta R2 | Ford | Ford Fiesta R2 | NATDIV3 | |
| – | 103 | Duncan MubiruMusa NsubugaSubaru · Subaru Impreza WRX STi 4 D | Subaru | Subaru Impreza WRX STi 4 D | NAT | |
| – | 104 | Daren MirandaAmman ShahSubaru · Subaru Impreza STi | Subaru | Subaru Impreza STi | NAT | |
| – | 106 | Kush PatelMudasar ChaudryMitsubishi · Mitsubishi Lancer Evo X | Mitsubishi | Mitsubishi Lancer Evo X | NATDIV2 | |
| – | 108 | Edward MainaTony GichochiSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | NAT | |
| – | 109 | Andrew MuiruriEdward NjorogeSubaru · Subaru Impreza STi N12 | Subaru | Subaru Impreza STi N12 | NAT | |
| – | 110 | L. ChristoffersenJohn NgugiSubaru · Subaru Impreza STi N10 | Subaru | Subaru Impreza STi N10 | NAT | |
| – | 112 | Stephen MwangiDennis MwendaSubaru · Subaru Impreza STi N10 | Subaru | Subaru Impreza STi N10 | NATDIV2NR4 |
المصدر: eWRC-results.
حُدّث 16 نوفمبر 2026، 03:39 (بتوقيت بيروت)














