Final · officialAbu Dhabi Desert Challenge
4th UAE Desert Challenge - FIA
Wed 9 Nov 1994
1Jean-Louis SchlesserSchlesser Buggy17:39:41
2Abdullah BakhashabBobby Willis · Range Rover+11:31.0
3Thierry De LavergneLuis Arguelles · Nissan Patrol+29:45.0
| Pos | No. | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | FRAJean-Louis SchlesserSchlesser Buggy | Schlesser Buggy | T3 | 17:39:41 | |
| 2 | 14 | KSAAbdullah BakhashabBobby WillisRange Rover | Range Rover | T1 | 17:51:12 | +11:31.0 |
| 3 | 19 | FRAThierry De LavergneLuis ArguellesNissan Patrol | Nissan Patrol | T2 | 18:09:26 | +29:45.0 |
| 4 | 21 | GERJutta KleinschmidtDagmar LohmannMitsubishi Pajero | Mitsubishi Pajero | T1M | 18:57:42 | +1:18:01.0 |
| 5 | 20 | GERSven QuandtArmin ZwillingMitsubishi Pajero | Mitsubishi Pajero | T1M | 19:08:41 | +1:29:00.0 |
| 6 | 29 | FINJuha LiukkonenTuomo MatsinenLand Rover | Land Rover | T3 | 19:58:29 | +2:18:48.0 |
| 7 | FRADominique HousieauxJean-Paul CottretNissan Terrano | Nissan Terrano | T2 | 20:05:36 | +2:25:55.0 | |
| 8 | UAEAhmed SoughatMarjan WaeelNissan | Nissan | T3 | 20:07:16 | +2:27:35.0 | |
| 9 | UAEYahya BilhilliSaif Al-JaflaNissan Patrol | Nissan Patrol | T3 | 20:55:15 | +3:15:34.0 | |
| 10 | 40 | GERManfred ReebJoem GlotzbachToyota | Toyota | T1M | 21:07:44 | +3:28:03.0 |
Updated 18 Nov 2026, 21:50 (Beirut time)












