Final · officialFIA Cross-Country Rally World Cup · Round 611
14th UAE Desert Challenge - FIA
Mon 11 Oct 2004
1Hiroshi MasuokaAndreas Schulz · Mitsubishi Pajero Evolution (MPR10)14:05:57
2Grégoire de MeviusJacky Dubois · Nissan Pickup+13:14.0
3Khalifa Al-MutaiweiAlain Guéhennec · BMW X5+44:35.0
| Pos | No. | Crew | Car | Class | Time / gap | Gap |
|---|---|---|---|---|---|---|
| 1 | 202 | JPNHiroshi MasuokaAndreas SchulzMitsubishi Pajero Evolution (MPR10) | Mitsubishi Pajero Evolution (MPR10) | T2 / T2.1 | 14:05:57 | |
| 2 | 204 | BELGrégoire de MeviusJacky DuboisNissan Pickup | Nissan Pickup | T2 / T2.1 | 14:19:11 | +13:14.0 |
| 3 | 203 | UAEKhalifa Al-MutaiweiAlain GuéhennecBMW X5 | BMW X5 | T2 / T2.2 | 14:50:32 | +44:35.0 |
| 4 | 209 | FINJuha KankkunenJuha RepoVolkswagen Race Touareg | Volkswagen Race Touareg | T2 / T2.2 | 15:39:44 | +1:33:47.0 |
| 5 | 221 | GERMatthias KahleThomas SchünemannFast & Speed 2WD | Fast & Speed 2WD | T2 / T2.3 | 17:00:28 | +2:54:31.0 |
| 6 | 212 | FRADominique HousieauxLoïc FagotMitsubishi Pajero | Mitsubishi Pajero | T2 / T2.1 | 17:06:55 | +3:00:58.0 |
| 7 | 216 | GBRMark PowellTim AnsellLand Rover | Land Rover | T2 / T2.1 | 20:22:01 | +6:16:04.0 |
| 8 | 248 | FRALaurent RossoChristian RossoNissan | Nissan | T1 / T1.1 | 21:15:02 | +7:09:05.0 |
| 9 | 201 | FRAStéphane PeterhanselJean-Paul CottretMitsubishi Pajero Evolution (MPR10) | Mitsubishi Pajero Evolution (MPR10) | T2 / T2.1 | 21:56:19 | +7:50:22.0 |
| 10 | 213 | FRAIsabelle PatissierBernard IrissouNissan | Nissan | T1 / T1.1 | 23:34:29 | +9:28:32.0 |
| 11 | 217 | LATMaris SaukansDidzis ZarinšOSCar | OSCar | T2 / T2.1 | 24:03:53 | +9:57:56.0 |
| 12 | 240 | FRAJean-Claude RebouxArnaud MoreyBuggy MaxiBeetle | Buggy MaxiBeetle | T2 / T2.3 | 24:50:48 | +10:44:51.0 |
| 13 | 205 | GERJutta KleinschmidtFabrizia PonsVolkswagen Race Touareg | Volkswagen Race Touareg | T2 / T2.2 | 25:23:26 | +11:17:29.0 |
| 14 | 231 | ITATommaso CastellazziLand Rover | Land Rover | T2 / T2.2 | 26:00:18 | +11:54:21.0 |
| 15 | 233 | FRARonan ChabotGilles PillotToyota | Toyota | T1 / T1.2 | 27:20:24 | +13:14:27.0 |
| 16 | 230 | OMANizar Al-ShanfariDavid MitriMitsubishi | Mitsubishi | T1 / T1.1 | 27:21:07 | +13:15:10.0 |
| 17 | 219 | UAEAhmed Bin SuqatJassim Ben GharibChevrolet | Chevrolet | T2 / T2.1 | 29:09:07 | +15:03:10.0 |
| 18 | 223 | RUSSergey ShmakovSergey MishinHonda Buggy | Honda Buggy | T2 / T2.3 | 33:17:01 | +19:11:04.0 |
| 19 | 237 | SUIJean-Pascal CuerelMathieu KurzenMitsubishi | Mitsubishi | T1 / T1.2 | 33:25:00 | +19:19:03.0 |
| 20 | 246 | NEDHerman HuttenHennie WullinkKia | Kia | T2 / T2.1 | 34:08:31 | +20:02:34.0 |
| 21 | 211 | ESPJose Luis MonterdeRafael TornabellMitsubishi Pajero | Mitsubishi Pajero | T2 / T2.2 | 34:24:02 | +20:18:05.0 |
| 22 | 214 | UAEObaid Bin HathboorAbdulhaleem ZayedChevrolet | Chevrolet | T2 / T2.1 | 34:33:22 | +20:27:25.0 |
| 23 | 222 | FRAMichel VisyPhilippe BourquinBowler WildCat | Bowler WildCat | T2 / T2.1 | 35:38:03 | +21:32:06.0 |
| 24 | 234 | BELLuc BeckersLuc de CokerToyota | Toyota | T2 / T2.2 | 36:29:44 | +22:23:47.0 |
| 25 | 228 | GBRJohn MartinMatthew StevensonMitsubishi | Mitsubishi | T1 / T1.1 | 36:54:25 | +22:48:28.0 |
| 26 | 226 | GBRDavid MabbsBryan LightfordLand Rover | Land Rover | T2 / T2.1 | 38:44:18 | +24:38:21.0 |
| 27 | 238 | TURAli Vural AkGüray KaracarMitsubishi Pajero | Mitsubishi Pajero | T2 / T2.2 | 42:34:49 | +28:28:52.0 |
| 28 | 227 | LATIgors SkoksAgris PikisOSCar | OSCar | T2 / T2.1 | 47:45:00 | +33:39:03.0 |
| 29 | 208 | HUNBalázs SzalayLászló BunkocziOpel Frontera | Opel Frontera | T2 / T2.1 | 47:51:16 | +33:45:19.0 |
| 30 | 224 | CHNGuangyuan MenSerge HenninotMitsubishi Pajero | Mitsubishi Pajero | T2 / T2.2 | 50:45:00 | +36:39:03.0 |
| 31 | 241 | FRAJean-François PadovaniPatrick Sam PiaNissan | Nissan | T2 / T2.2 | 51:30:14 | +37:24:17.0 |
| 32 | 250 | LBNEmil KhneisserAkram MalasProto | Proto | T2 / T2.1 | 62:45:00 | +48:39:03.0 |
| R | FRABruno SabyMichel PérinVolkswagen Race Touareg | Volkswagen Race Touareg | T2 / T2.2 | Retired (SS1) | ||
| R | GBRColin McRaeChristina ThörnerNissan Pickup | Nissan Pickup | T2 / T2.1 | Retired (SS1) | ||
| R | UAEEssa Al-HamraniWael MurjanMitsubishi | Mitsubishi | T1 | Retired (SS1) | ||
| R | GERAndrea PeterhanselHenri MagneMitsubishi | Mitsubishi | T2 | Retired (SS1) |
Updated 18 Nov 2026, 21:52 (Beirut time)











